|
|
|
|
|
|
Sean Astin's Box Office Stats
|

|
| Movies Over $100M: | 6 | | Total Number of Movies: | 54
| | Total Gross of Movies (starring): | $1,144,226,976
| | Total Number of Movies (starring): | 39
| | Avg Gross of each movie (starring): | $47,676,124
| | Total Gross of All Movies: | $1,928,922,641
| | Avg. Gross of each Movie: | $62,223,311
| | Avg Gross of Movies in the 90s: | $21,423,495
| | Avg Gross of Movies in the 00s: | $126,127,667
| | Avg Gross of Movies in the 10s: | $7,692,666
| | Avg. Gross of the Last 10 movies: | $7,692,666 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Swing State | 2016 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 2 | Range 15 | 2016 | $621,738the-movie-times.comthe-movie-times.com
|  |  |
| 3 | The Dramatics: A ComedyN/A
 | | |
| 4 | Do You Believe?the-movie-times.comthe-movie-times.com
| 2015 | $12,985,600the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
| 5 | The Surface | 2015 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 6 | Checkmate | 2015 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 7 | Woodlawn
| 2015 | $14,394,097
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 8 | The Freemason | 2014 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 9 | Boys of Abu Ghraib | 2014 | N/Athe-movie-times.comthe-movie-times.com
|  |  10 | Cabin Fever: Patient Zero | 2014 | N/Athe-movie-times.comthe-movie-times.com
|  |  | |
| 11 | Moms' Night Out
| 2014 | $10,429,708the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
| 12 | The Hero of Color City | 2014 | $32,188the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 13 | Extraction | 2the-movie-times.comlign=right>N/A
|  |  |
| 14 | Dorothy and the Witches of Oz | 2012 | N/Athe-movie-times.comthe-movie-times.com
|  |  |
| 15 | And They're Off | 2011 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 16 | Demoted | 2011 | N/Athe-movie-times.comthe-movie-times.com
|  |  |
| 17 | Stay Cool | N/A
|  |  |
| 18 | Alvin and the Chipmunks: The Squeakquelthe-movie-times.comthe-movie-times.com
| 2009 | $219,613,391the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
| 19 | Forever Strong | 2008 | $719,556the-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  |
| 20 | Borderland | N/A
|  |  |
| 21 | What Love Is | $18,901
|  |  |
| 22 | The Final Seasonthe-movie-times.com
| 2007 | $1,159,691
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 23 | Marilyn Hotchkiss' Ballroom Dancing & Charm School | 2006 |   |
| 24 | Asterix and the Vikings | 2006 | N/Athe-movie-times.com
| | |
| 25 | Thanks to Gravity | 2006 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 26 | Clickthe-movie-times.comthe-movie-times.com
| 2006 | $137,355,633the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 27 | Slipstream | 2005 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 28 | Bigger Than the Sky | 2005 | $20,149the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 29 | Smile | 2005 | $32,833the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 30 | 50 First Datesthe-movie-times.comthe-movie-times.com
| 2004 | $120,776,832
|  |  |
| 31 | Elvis Has Left the Building | 2004 | N/A
|  |  |
| 32 | LOTR: The Return of the King
| 2003 | $377,027,325
|  |  |
| 33 | The Lord of the Rings: The Two Towers
| 2002 | $341,784,377
|  |  |
| 34 | The Lord of the Rings: The Fellowship of the Ring
| 2001 | $314,776,170
|  |  |
| 35 | The Sky Is Falling | 2000 | N/A
|  |  |
| 36 | Icebreaker | 2000 | N/A
|  |  |
| 37 | Kimberly | 1999 | N/A
|  |  |
| 38 | Deterrence | 1999 | $144,583
|  |  |
| 39 | Bulworth | 1998 | $26,528,684
|  |  |
| 40 | Boy Meets Girl | 1998 | N/A
|  |  |
| 41 | Courage Under Fire | 1996 | $59,003,384
|  |  |
| 42 | The Low Life | 1995 | N/A
|  |  |
| 43 | Safe Passage | 1994 | $1,607,000
|  |  |
| 44 | Rudy | 1993 | $22,620,994
|  |  |
| 45 | Encino Man | 1992 | $40,057,130
|  |  |
| 46 | Where the Day Takes You | 1992 | $390,152
|  |  |
| 47 | The Willies | 1991 | N/A
|  |  |
| 48 | Toy Soldiers | 1991 | $15,073,942
|  |  |
| 49 | Memphis Belle | 1990 | $27,385,582
|  |  |
| 50 | Staying Together | 1989 | $4,348,025
|  |  |
| 51 | The War of the Roses | 1989 | $83,699,711
|  |  |
| 52 | White Water Summer | 1987 | $300,859
|  |  |
| 53 | Like Father Like Son | 1987 | $34,377,585
|  |  |
| 54 | The Goonies | 1985 | $61,389,680
|  |  |
| | | | |
the-movie-times.com
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
the-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| Nthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| | the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
Sean Astin's Total Domesticthe-movie-times.com
|
|
|
| | |
| $377M |
| | |
| $301M |
| | |
| $226M |
| | |
| $150M |
| | |
| $75M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 | the-movie-times.com
'92 | the-movie-times.comthe-movie-times.com
'93 | the-movie-times.comthe-movie-times.com
'94 | the-movie-times.comthe-movie-times.com
'95 | the-movie-times.comthe-movie-times.com
'96 | the-movie-times.comthe-movie-times.com
'97 | the-movie-times.comthe-movie-times.com
'98 | the-movie-times.comthe-movie-times.com
'99 | the-movie-times.comthe-movie-times.com
'00 | the-movie-times.comthe-movie-times.com
'01 | the-movie-times.comthe-movie-times.com
'02 | the-movie-times.comthe-movie-times.com
'03 | the-movie-times.comthe-movie-times.com
'04 | the-movie-times.comthe-movie-times.com
'05 | the-movie-times.comthe-movie-times.com
'06 | the-movie-times.comthe-movie-times.com
'07 | the-movie-times.comthe-movie-times.com
'08 | the-movie-times.comthe-movie-times.com
'09 | the-movie-times.comthe-movie-times.com
'10 | the-movie-times.comthe-movie-times.com
'11 | the-movie-times.comthe-movie-times.com
'12 | the-movie-times.comthe-movie-times.com
'13 | the-movie-times.comthe-movie-times.com
'14 | the-movie-times.comthe-movie-times.com
'15 | the-movie-times.comthe-movie-times.com
'16 | the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | the-movie-times.comthe-movie-times.com
|
| |