|
|
|
Jane Fonda's Box Office Stats
|
|
Movies Over $100M: | 3 | Total Number of Movies: | 45
| Total Gross of Movies (starring): | $781,379,846
| Total Number of Movies (starring): | 44
| Avg Gross of each movie (starring): | $30,053,071
| Total Gross of All Movies: | $781,379,835
| Avg. Gross of each Movie: | $30,053,071
| Avg Gross of Movies in the 90s: | $5,820,000
| Avg Gross of Movies in the 00s: | $50,907,091
| Avg Gross of Movies in the 10s: | $25,714,988
| Avg. Gross of the Last 10 movies: | $29,102,679 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Fathers and Daughters | 2016 | N/Athe-movie-times.comthe-movie-times.com
| | |
2 | Youth | 2015 | $2,703,296the-movie-times.com
the-movie-times.com
| | |
3 | Better Living Through Chemistthe-movie-times.com14 | $72,273
the-movie-times.com
| | |
4 | This is Where I Leave You
| 2014 | $34,296,320
the-movie-times.comthe-movie-times.com
| | |
5 | Lee Daniels' The Butler2013$116,632,095the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | |
6 | Peace, Love and Misunderstanding | 2012 | $542,762the-movie-times.com
the-movie-times.com
| | |
7 | All Together | 2012 | $43,180the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
8 | Georgia Rulethe-movie-times.comthe-movie-times.com
| 2007 | $18,882,880the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | |
9 | Monster-in-Lawthe-movie-times.comthe-movie-times.com
| 2005 | $82,931,301the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
10 | Stanley & Iris | 1990 | $5,820,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
11 | Old Gringo | 1989 | $3,574,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
12 | Morning After, The | 1986 | $24,355,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
13 | Agnes of God | 1985 | $25,600,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
14 | Rollover | 1981 | $10,217,873the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
15 | On Golden Pondthe-movie-times.comthe-movie-times.com
| 1981 | $119,200,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
16 | 9 to 5 | 1980 | $103,290,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
17 | Electric Horseman, The | 1979 | $42,670,138the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
18 | China Syndrome, The | 1979 | $35,708,042the-movie-times.comthe-movie-times.com
| | 19 | Coming Home | 1978 | $32,653,000the-movie-times.comthe-movie-times.com
| | | | the-movie-times.com
20 | Comes a Horseman | 1978 | N/Athe-movie-times.comthe-movie-times.com
| | | the-movie-times.com
21 | California Suite | 1978 | $42,913,571the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
22 | Julia | 1977 | N/A
| | |
23 | Fun with Dick and Jane | 1977 | N/A
| | |
24 | Blue Bird, The | 1976 | $887,000
| | |
25 | Steelyard Blues | 1973 | N/A
| | |
26 | Doll's House, A | 1973 | N/A
| | |
27 | Tout va bien | 1972 | N/A
| | |
28 | Klute | 1971 | $12,512,637
| | |
29 | They Shoot Horses, Don't They? | 1969 | $12,600,000
| | |
30 | Tre passi nel delirio | 1968 | N/A
| | |
31 | Barbarella | 1968 | $613,285
| | |
32 | Hurry Sundown | 1967 | N/A
| | |
33 | Barefoot in the Park | 1967 | $19,994,515
| | |
34 | Cur�e, La | 1966 | N/A
| | |
35 | Chase, The | 1966 | N/A
| | |
36 | Any Wednesday | 1966 | N/A
| | |
37 | Cat Ballou | 1965 | $20,666,667
| | |
38 | Ronde, La | 1964 | N/A
| | |
39 | F�lins, Les | 1964 | N/A
| | |
40 | Sunday in New York | 1963 | N/A
| | |
41 | In the Cool of the Day | 1963 | N/A
| | |
42 | Walk on the Wild Side | 1962 | N/A
| | |
43 | Period of Adjustment | 1962 | N/A
| | |
44 | Chapman Report, The | 1962 | N/A
| | |
45 | Tall Story | 1960 | $12,000,000
| | |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to videthe-movie-times.com
movies. It also does not include cameos or uncreditedthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
Jane Fonda's Total Domesticthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| in Million USDthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'60 |
'61 |
'62 |
'63 |
'64 |
'65 |
'66 |
'67 |
'68 |
'69 |
'70 |
'71 |
'72 |
'73 |
'74 |
'75 |
'76 |
'77 |
'78 |
'79 |
'80 |
'81 | the-movie-times.com
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 | the-movie-times.com
'05 | the-movie-times.comthe-movie-times.com
'06 | the-movie-times.comthe-movie-times.com
'07 | the-movie-times.comthe-movie-times.com
'08 | the-movie-times.comthe-movie-times.com
'09 | the-movie-times.comthe-movie-times.com
'10 | the-movie-times.comthe-movie-times.com
'11 | the-movie-times.comthe-movie-times.com
'12 | the-movie-times.comthe-movie-times.com
'13 | the-movie-times.comthe-movie-times.com
'14 | the-movie-times.comthe-movie-times.com
'15 | the-movie-times.comthe-movie-times.com
'16 | the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
|
| |