|
|
|
Richard Dreyfuss's Box Office Stats
|
|
Movies Over $100M: | 3 | Total Number of Movies: | 51
| Total Gross of Movies (starring): | $1,326,999,852
| Total Number of Movies (starring): | 42
| Avg Gross of each movie (starring): | $36,861,107
| Total Gross of All Movies: | $1,507,383,169
| Avg. Gross of each Movie: | $38,650,850
| Avg Gross of Movies in the 90s: | $26,449,693
| Avg Gross of Movies in the 00s: | $18,193,853
| Avg Gross of Movies in the 10s: | $30,710,509
| Avg. Gross of the Last 10 movies: | $26,173,623 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Cas & Dylan | 2015 | N/Athe-movie-times.comthe-movie-times.com
| | | the-movie-times.com
2 | Zipper | 2015 | N/Athe-movie-times.comthe-movie-times.com
| | |
3 | Very Good Girls | N/A
| | |
4 | Paranoiathe-movie-times.comthe-movie-times.com
| 2013 | $7,388,654the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
5 | The Lightkeepers | 2010 | N/Athe-movie-times.comthe-movie-times.com
| | |
6 | Leaves of Grass | $70,066
| | |
7 | Piranha 3Dthe-movie-times.com
| 2010 | $25,003,155the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
8 | Redthe-movie-times.com
| 2010 | $90,380,162
the-movie-times.comthe-movie-times.com
| | |
9 | My Life in Ruinsthe-movie-times.com
| 2009 | $8,665,206the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
10 | W.the-movie-times.com
| 2008 | $25,534,493the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
11 | Poseidonthe-movie-times.comthe-movie-times.com
| 2006 | $60,674,817the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
12 | Silver City | 2004 | $1,017,376the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
13 | Who is Cletis Tout? | 2002 | $252,227the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
14 | The Crewthe-movie-times.comthe-movie-times.com
| 2000 | $13,019,000the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
15 | Krippendorf's Tribe | 1998 | $7,514,883the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
16 | Night Falls on Manhatta | 1997 | $9,881,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
17 | Mad Dog Time | 1996 | $80,026the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
18 | James and the Giant Peach | 1996 | $28,934,000the-movie-times.comthe-movie-times.com
| | |
19 | Scenes from Everyday Life | 1995 | N/Athe-movie-times.comthe-movie-times.com
| | | the-movie-times.com
20 | American President, The | $65,000,000
| | |
21 | Mr. Holland's Opus | 1995 | $82,500,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
22 | Silent Fall | 1994 | $3,180,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
23 | Last Word, The | N/A
| | |
24 | Another Stakeout | 1993 | $20,208,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
25 | Lost in Yonkers | 1993 | $9,285,000
| | |
26 | Once Around | 1991 | $14,851,000
| | |
27 | What About Bob? | 1991 | $63,710,000
| | |
28 | Postcards from the Edge | 1990 | $37,963,000
| | |
29 | Rosencrantz and Guildenstern Are Dead | 1990 | $739,104
| | |
30 | Let It Ride | 1989 | $4,973,000
| | |
31 | Always | 1989 | $43,858,000
| | |
32 | Moon Over Parador | 1988 | $11,444,000
| | |
33 | Stakeout | 1987 | $65,673,000
| | |
34 | Nuts | 1987 | $8,152,000
| | |
35 | Tin Men | 1987 | $25,411,000
| | |
36 | Stand by Me | 1986 | $52,287,000
| | |
37 | Down and Out in Beverly Hills | 1986 | $62,134,000
| | |
38 | Buddy System, The | 1984 | $1,800,000
| | |
39 | Whose Life Is It Anyway? | 1981 | $6,100,000
| | |
40 | Competition, The | 1980 | $13,000,000
| | |
41 | Big Fix, The | 1978 | $12,000,000
| | |
42 | Close Encounters of the Third Kind
| 1977 | $166,000,000
| | |
43 | Goodbye Girl, The | 1977 | $83,700,000
| | |
44 | Jaws
| 1975 | $260,000,000
| | |
45 | Inserts | 1975 | N/A
| | |
46 | Second Coming of Suzanne, The | 1974 | N/A
| | |
47 | Apprenticeship of Duddy Kravitz, The | 1974 | N/A
| | |
48 | Dillinger | 1973 | N/A
| | |
49 | American Graffiti
| 1973 | $115,000,000
| | |
50 | Hello Down There | 1969 | N/A
| | |
51 | Young Runaways, The | 1968 | N/A
| | |
| | | | |
the-movie-times.com
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
| the-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
Nthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
Richard Dreyfuss's Total Domesthe-movie-times.coms by Yearthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| in Million USDthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | the-movie-times.com
|$208M | |
| |
$156M |
| |
$104M |
| |
$52M |
| |
$0.0M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'68 | the-movie-times.com
'69 |
'70 |
'71 |
'72 |
'73 |
'74 |
'75 |
'76 |
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 | the-movie-times.com
'92 | the-movie-times.comthe-movie-times.com
'93 | the-movie-times.comthe-movie-times.com
'94 | the-movie-times.comthe-movie-times.com
'95 | the-movie-times.comthe-movie-times.com
'96 | the-movie-times.comthe-movie-times.com
'97 | the-movie-times.comthe-movie-times.com
'98 | the-movie-times.comthe-movie-times.com
'99 | the-movie-times.comthe-movie-times.com
'00 | the-movie-times.comthe-movie-times.com
'01 | the-movie-times.comthe-movie-times.com
'02 | the-movie-times.comthe-movie-times.com
'03 | the-movie-times.comthe-movie-times.com
'04 | the-movie-times.comthe-movie-times.com
'05 | the-movie-times.comthe-movie-times.com
'06 | the-movie-times.comthe-movie-times.com
'07 | the-movie-times.comthe-movie-times.com
'08 | the-movie-times.comthe-movie-times.com
'09 | the-movie-times.comthe-movie-times.com
'10 | the-movie-times.comthe-movie-times.com
'11 | the-movie-times.comthe-movie-times.com
'12 | the-movie-times.comthe-movie-times.com
'13 | the-movie-times.comthe-movie-times.com
'14 | the-movie-times.comthe-movie-times.com
'15 | the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
|
| |