|
|
|
|
|
|
Jack Nicholson's Box Office Stats
|

|
| Movies Over $100M: | 8 | | Total Number of Movies: | 60
| | Total Gross of Movies (starring): | $1,892,664,180
| | Total Number of Movies (starring): | 43
| | Avg Gross of each movie (starring): | $57,353,460
| | Total Gross of All Movies: | $1,990,911,713
| | Avg. Gross of each Movie: | $55,303,103
| | Avg Gross of Movies in the 90s: | $44,069,489
| | Avg Gross of Movies in the 00s: | $95,137,025
| | Avg Gross of Movies in the 10s: | $30,212,620
| | Avg. Gross of the Last 10 movies: | $79,509,275 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | How Do You Knowthe-movie-times.com
| 2010 | $30,212,620the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
| 2 | The Bucket Listthe-movie-times.com
| 2007 | $93,466,502
the-movie-times.comthe-movie-times.com
|  |  |
| 3 | The Departedthe-movie-times.comthe-movie-times.com
| 2006 | $132,384,315
the-movie-times.com
|  |  |
| 4 | Anger Managementthe-movie-times.com
| 2003 | $135,560,942the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
| 5 | Something's Gotta Givethe-movie-times.com
| 2003 | $124,685,242the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 6 | About Schmidtthe-movie-times.comthe-movie-times.com
| 2002 | $65,005,217the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 7 | The Pledgethe-movie-times.comthe-movie-times.com
| 2001 | $19,719,930
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 8 | As Good as it Getthe-movie-times.comthe-movie-times.com
| 1997 | $143,556,984the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 9 | Blood and Wine | $1,075,000
|   |
| 10 | Evening Star, The | 1996 | $12,747,000the-movie-times.comthe-movie-times.com
|  |  11 | Mars Attacks! | 1996 | $37,754,000the-movie-times.comthe-movie-times.com
|  |  | | the-movie-times.com
| 12 | Crossing Guard, The | 1995 | $832,910the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 13 | Wolf | 1994 | $65,012,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 14 | Man Trouble | 1992 | $4,096,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 15 | Hoffa | 1992 | $24,276,000the-movie-times.comthe-movie-times.com
|  |  |
| 16 | Few Good Men, A | 1992 | $141,340,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 17 | Two Jakes, The | 1990 | $10,005,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 18 | Batmanthe-movie-times.comthe-movie-times.com
| 1989 | $251,188,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 19 | Witches of Eastwick, The | 1987 | $63,766,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 20 | Ironweed | 1987 | $7,393,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 21 | Broadcast News | 1987 | $51,249,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 22 | Heartburn | 1986 | $25,314,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 23 | Prizzi's Honor | 1985 | $26,700,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 24 | Terms of Endearmentthe-movie-times.comthe-movie-times.com
| 1983 | $108,400,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 25 | Border, The | 1982 | $6,100,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 26 | Reds | 1981 | $50,000,000the-movie-times.comthe-movie-times.com
|  |  |
| 27 | Notre Dame de la croisette | 1981 | N/A
|  |  |
| 28 | Postman Always Rings Twice, The | 1981 | $12,200,000
|  |  |
| 29 | Shining, The | 1980 | $65,000,000
|  |  |
| 30 | Goin' South | 1978 | N/A
|  |  |
| 31 | Last Tycoon, The | 1976 | N/A
|  |  |
| 32 | Missouri Breaks, The | 1976 | $14,000,000
|  |  |
| 33 | Tommy | 1975 | $34,251,525
|  |  |
| 34 | Professione: reporter | 1975 | N/A
|  |  |
| 35 | Fortune, The | 1975 | N/A
|  |  |
| 36 | One Flew Over the Cuckoo's Nest
| 1975 | $112,000,000
|  |  |
| 37 | Chinatown | 1974 | $23,169,837
|  |  |
| 38 | Last Detail, The | 1973 | $10,000,000
|  |  |
| 39 | King of Marvin Gardens, The | 1972 | N/A
|  |  |
| 40 | Carnal Knowledge | 1971 | $28,623,000
|  |  |
| 41 | Safe Place, A | 1971 | N/A
|  |  |
| 42 | Rebel Rousers, The | 1970 | N/A
|  |  |
| 43 | Five Easy Pieces | 1970 | $18,099,091
|  |  |
| 44 | On a Clear Day You Can See Forever | 1970 | N/A
|  |  |
| 45 | Easy Rider | 1969 | $41,728,598
|  |  |
| 46 | Psych-Out | 1968 | N/A
|  |  |
| 47 | Hell's Angels on Wheels | 1967 | N/A
|  |  |
| 48 | Shooting, The | 1967 | N/A
|  |  |
| 49 | Flight to Fury | 1966 | N/A
|  |  |
| 50 | Ride in the Whirlwind | 1965 | N/A
|  |  |
| 51 | Ensign Pulver | 1964 | N/A
|  |  |
| 52 | Back Door to Hell | 1964 | N/A
|  |  |
| 53 | Terror, The | 1963 | N/A
|  |  |
| 54 | Raven, The | 1963 | N/A
|  |  |
| 55 | Broken Land, The | 1962 | N/A
|  |  |
| 56 | Wild Ride, The | 1960 | N/A
|  |  |
| 57 | Too Soon to Love | 1960 | N/A
|  |  |
| 58 | Studs Lonigan | 1960 | N/A
|  |  |
| 59 | Little Shop of Horrors, The | 1960 | N/A
|  |  |
| 60 | Cry Baby Killer, The | 1958 | N/A
|  |  |
| | | | |
| Legend |
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| Nthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| | the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
Jack Nicholson's Total Domestithe-movie-times.comby Yearthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.com
| in Million USDthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | |
| $260M |
| | |
| $208M |
| | |
| $156M |
| | |
| $104M |
| | |
| $52M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'58 |
'59 |
'60 |
'61 |
'62 |
'63 |
'64 |
'65 |
'66 |
'67 |
'68 |
'69 |
'70 |
'71 |
'72 |
'73 |
'74 |
'75 | the-movie-times.com
'76 | the-movie-times.comthe-movie-times.com
'77 | the-movie-times.comthe-movie-times.com
'78 | the-movie-times.comthe-movie-times.com
'79 | the-movie-times.comthe-movie-times.com
'80 | the-movie-times.comthe-movie-times.com
'81 | the-movie-times.comthe-movie-times.com
'82 | the-movie-times.comthe-movie-times.com
'83 | the-movie-times.comthe-movie-times.com
'84 | the-movie-times.comthe-movie-times.com
'85 | the-movie-times.comthe-movie-times.com
'86 | the-movie-times.comthe-movie-times.com
'87 | the-movie-times.comthe-movie-times.com
'88 | the-movie-times.comthe-movie-times.com
'89 | the-movie-times.comthe-movie-times.com
'90 | the-movie-times.comthe-movie-times.com
'91 | the-movie-times.comthe-movie-times.com
'92 | the-movie-times.comthe-movie-times.com
'93 | the-movie-times.comthe-movie-times.com
'94 | the-movie-times.comthe-movie-times.com
'95 | the-movie-times.comthe-movie-times.com
'96 | the-movie-times.comthe-movie-times.com
'97 | the-movie-times.comthe-movie-times.com
'98 | the-movie-times.comthe-movie-times.com
'99 | the-movie-times.comthe-movie-times.com
'00 | the-movie-times.comthe-movie-times.com
'01 | the-movie-times.comthe-movie-times.com
'02 | the-movie-times.comthe-movie-times.com
'03 | the-movie-times.comthe-movie-times.com
'04 | the-movie-times.comthe-movie-times.com
'05 | the-movie-times.comthe-movie-times.com
'06 | the-movie-times.comthe-movie-times.com
'07 | the-movie-times.comthe-movie-times.com
'08 | the-movie-times.comthe-movie-times.com
'09 | the-movie-times.comthe-movie-times.com
'10 | the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | the-movie-times.comthe-movie-times.com
|
| |