|
|
|
Dennis Quaid's Box Office Stats
|

|
Movies Over $100M: | 3 | Total Number of Movies: | 63
| Total Gross of Movies (starring): | $1,679,169,250
| Total Number of Movies (starring): | 58
| Avg Gross of each movie (starring): | $30,530,350
| Total Gross of All Movies: | $1,690,551,562
| Avg. Gross of each Movie: | $29,658,799
| Avg Gross of Movies in the 90s: | $24,733,890
| Avg Gross of Movies in the 00s: | $51,296,918
| Avg Gross of Movies in the 10s: | $21,334,626
| Avg. Gross of the Last 10 movies: | $21,334,626 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Truth | 2015 | $2,541,854
the-movie-times.comthe-movie-times.com
|  |  |
2 | Movie 43
| 2013 | $8,840,453the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
3 | At Any Price | 2013 | $379,791the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
4 | Beneath the Darkness | 2012 | $9,600the-movie-times.comthe-movie-times.com
|  |  |
5 | What to Expect When You're Expectingthe-movie-times.comthe-movie-times.com
| 2012 | $41,152,203
the-movie-times.com
| | |
6 | The Wordsthe-movie-times.com
| 2012 | $11,494,838the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
7 | Playing for Keepsthe-movie-times.com
| 2012 | $13,103,272
the-movie-times.comthe-movie-times.com
| |  |
8 | Soul Surferthe-movie-times.comthe-movie-times.com
| 2011 | $43,853,424
the-movie-times.com
|  |  |
9 | Footloosethe-movie-times.com
| 2011 | $51,802,742the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
10 | Legionthe-movie-times.com
| 2010 | $40,168,080
the-movie-times.comthe-movie-times.com
|  |  |
11 | Battle for Terra | $1,647,083
the-movie-times.comthe-movie-times.com
|  |  |
12 | Horsemen | N/A
|  |  |
13 | G.I. Joe: The Rise of Cobrathe-movie-times.com
| 2009 | $150,201,the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
14 | Pandorumthe-movie-times.com
| 2009 | $10,330,853
the-movie-times.comthe-movie-times.com
|  |  |
15 | Smart Peoplethe-movie-times.comthe-movie-times.com
| 2008 | $9,511,289the-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  |
16 | Vantage Pointthe-movie-times.comthe-movie-times.com
| 2008 | $72,266,306
the-movie-times.com
|  |  |
17 | The Expressthe-movie-times.comthe-movie-times.com
| 2008 | $9,793,406
the-movie-times.com
|  |  |
18 | American Dreamzthe-movie-times.com
| 2006 | $7,314,02the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
19 | Yours, Mine and Oursthe-movie-times.comthe-movie-times.com
| 2005 | the-movie-times.come-movie-times.com/images/amazon2.gif" width="24" height="16" alt="amazon.com" border="0"> |  |
20 | The Alamothe-movie-times.com
| 2004 | $22,406,362the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
21 | The Day After Tomorrowthe-movie-times.comthe-movie-times.com
| 2004 | $186,740,799the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
22 | In Good Companythe-movie-times.comthe-movie-times.com
| 2004 | $45,489,752the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
23 | The Flight of the Phoenix | 2004 | $21,009,180the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  | the-movie-times.comttp://affiliates.allposters.com/link/redirect.asp?aid=50085&search=The+Flight+of+the+Phoenix" target="new"> | 24 | Cold Creek Manorthe-movie-times.comthe-movie-times.com
| 2003 | $21,384,035the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
25 | The Rookiethe-movie-times.comthe-movie-times.com
| 2002 | $75,600,072the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
26 | Far From Heaven | 2002 | $15,901,849the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
27 | Frequencythe-movie-times.comthe-movie-times.com
| 2000 | $44,983,704the-movie-times.comthe-movie-times.com
|  |  |
28 | Traffic
| 2000 | $124,107,476
|  |  |
29 | Any Given Sunday
| 1999 | $75,530,832
|  |  |
30 | Savior | 1998 | $12,903
|  |  |
31 | The Parent Trap | 1998 | $66,308,518
|  |  |
32 | Playing by Heart | 1998 | $3,956,212
|  |  |
33 | Gang Related | 1997 | $5,906,773
|  |  |
34 | Switchback | 1997 | $6,504,442
|  |  |
35 | Dragonheart | 1996 | $51,364,680
|  |  |
36 | Something to Talk About | 1995 | $50,865,589
|  |  |
37 | Wyatt Earp | 1994 | $25,052,000
|  |  |
38 | Wilder Napalm | 1993 | $56,239
|  |  |
39 | Undercover Blues | 1993 | $12,416,686
|  |  |
40 | Flesh and Bone | 1993 | $9,488,998
|  |  |
41 | Come See the Paradise | 1990 | $847,306
|  |  |
42 | Postcards from the Edge | 1990 | $37,963,281
|  |  |
43 | Great Balls of Fire! | 1989 | $13,691,550
|  |  |
44 | D.O.A. | 1988 | $12,706,478
|  |  |
45 | Everybody's All-American | 1988 | $12,638,294
|  |  |
46 | Innerspace | 1987 | $19,816,619
|  |  |
47 | Suspect | 1987 | $18,782,400
|  |  |
48 | The Big Easy | 1986 | $17,685,307
|  |  |
49 | Enemy Mine | 1985 | $12,303,411
|  |  |
50 | Dreamscape | 1984 | $12,116,365
|  |  |
51 | Tough Enough | 1983 | $2,433,722
|  |  |
52 | Jaws 3-D | 1983 | $42,245,180
|  |  |
53 | The Right Stuff | 1983 | $21,500,000
|  |  |
54 | All Night Long | 1981 | $7,800,000
|  |  |
55 | Caveman | 1981 | $15,965,000
|  |  |
56 | The Night the Lights Went Out in Georgia | 1981 | $14,000,000
|  |  |
57 | The Long Riders | 1980 | $15,198,912
|  |  |
58 | Gorp | 1980 | N/A
|  |  |
59 | Breaking Away | 1979 | $20,000,000
|  |  |
60 | Our Winning Season | 1978 | N/A
|  |  |
61 | The Seniors | 1978 | N/A
|  |  |
62 | I Never Promised You a Rose Garden | 1977 | N/A
|  |  |
63 | September 30, 1955 | 1977 | N/A
|  |  |
| | | | |
the-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
in Million USD
| |
| |
$275M |
| |
$220M |
| |
$165M |
| |
$110M |
| |
$55M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
'77 | the-movie-times.comthe-movie-times.com
'78 | the-movie-times.comthe-movie-times.com
'79 | the-movie-times.comthe-movie-times.com
'80 | the-movie-times.comthe-movie-times.com
'81 | the-movie-times.comthe-movie-times.com
'82 | the-movie-times.comthe-movie-times.com
'83 | the-movie-times.comthe-movie-times.com
'84 | the-movie-times.comthe-movie-times.com
'85 | the-movie-times.comthe-movie-times.com
'86 | the-movie-times.comthe-movie-times.com
'87 | the-movie-times.comthe-movie-times.com
'88 | the-movie-times.comthe-movie-times.com
'89 | the-movie-times.comthe-movie-times.com
'90 | the-movie-times.comthe-movie-times.com
'91 | the-movie-times.comthe-movie-times.com
'92 | the-movie-times.comthe-movie-times.com
'93 | the-movie-times.comthe-movie-times.com
'94 | the-movie-times.comthe-movie-times.com
'95 | the-movie-times.comthe-movie-times.com
'96 | the-movie-times.comthe-movie-times.com
'97 | the-movie-times.comthe-movie-times.com
'98 | the-movie-times.comthe-movie-times.com
'99 | the-movie-times.comthe-movie-times.com
'00 | the-movie-times.comthe-movie-times.com
'01 | the-movie-times.comthe-movie-times.com
'02 | the-movie-times.comthe-movie-times.com
'03 | the-movie-times.comthe-movie-times.com
'04 | the-movie-times.comthe-movie-times.com
'05 | the-movie-times.comthe-movie-times.com
'06 | the-movie-times.comthe-movie-times.com
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
| |