|
|
|
Sigourney Weaver's Box Office Stats
|

|
Movies Over $100M: | 5 | Total Number of Movies: | 56
| Total Gross of Movies (starring): | $1,911,362,328
| Total Number of Movies (starring): | 37
| Avg Gross of each movie (starring): | $53,093,398
| Total Gross of All Movies: | $2,601,716,057
| Avg. Gross of each Movie: | $49,088,982
| Avg Gross of Movies in the 90s: | $26,426,743
| Avg Gross of Movies in the 00s: | $78,983,874
| Avg Gross of Movies in the 10s: | $20,128,754
| Avg. Gross of the Last 10 movies: | $21,575,466 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Chappie
| 2015 | $31,569,268
the-movie-times.comthe-movie-times.com
|  |  |
2 | Exodus: Gods and Kings
| 2014 | $65,014,513the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
3 | Rampart | 20the-movie-times.comign=right>$972,512
the-movie-times.com
|  |  |
4 | The Cabin in the Woodsthe-movie-times.comthe-movie-times.com
| 2012 | $42,043,633
the-movie-times.com
|  |  |
5 | Red Lights | 2012 | $49,521the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
6 | The Cold Light of Daythe-movie-times.com
| 2012 | the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
7 | Vamps | 2012 | $3,361the-movie-times.comthe-movie-times.com
|  |  |
8 | Cedar Rapids | 2011 | $6,861,102the-movie-times.com
the-movie-times.com
|  |  |
9 | Paulthe-movie-times.com
| 2011 | $37,412,945
the-movie-times.comthe-movie-times.com
|  |  |
10 | Abductionthe-movie-times.comthe-movie-times.com
| 2011 | $28,064,226
the-movie-times.com
|  |  |
11 | Crazy on the Outside | $88,335
the-movie-times.com
| ![amazon.com]() | |
12 | You Againthe-movie-times.com
| 2010 | $25,702,053the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
13 | Avatarthe-movie-times.com
| 2009 | $760,507,625
the-movie-times.comthe-movie-times.com
| ![amazon.com]() |  |
14 | Vantage Pointthe-movie-times.comthe-movie-times.com
| 2008 | $72,266,306the-movie-times.comthe-movie-times.com
the-movie-times.com
|  | ![allposters.com]() |
15 | Be Kind, Rewindthe-movie-times.comthe-movie-times.com
| 2008 | $11,175,164
the-movie-times.com
|  |  |
16 | Baby Mamathe-movie-times.com
| 2008 | $60,494,212
the-movie-times.comthe-movie-times.com
| |  |
17 | WALL-Ethe-movie-times.com
| 2008 | $223,808,164the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
18 | The Tale of Despereauxthe-movie-times.comthe-movie-times.com
| 2008 | $50,877,145the-movie-times.comthe-movie-times.com
the-movie-times.com
|  |  |
19 | Happily N'Ever Afterthe-movie-times.comthe-movie-times.com
| 2007 | $15,849,032the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | 20 | The TV Set | 2007 | $265,550the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
21 | Snow Cake | 2007 | $26,651the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
22 | The Girl in the Park | 2007 | N/Athe-movie-times.comthe-movie-times.com
|  |  |
23 | Infamous | 2006 | $1,151,330the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
24 | Imaginary Heroes | 2005 | $228,524the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
25 | The Villagethe-movie-times.comthe-movie-times.com
| 2004 | $114,197,520the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
26 | The Guys | 2003 | $16,068the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
27 | Holes
| 2003 | $67,383,924
|  |  |
28 | Tadpole | 2002 | $2,882,062
|  |  |
29 | Company Man | 2001 | $146,028
|  |  |
30 | Heartbreakers
| 2001 | $40,334,000
|  |  |
31 | Big Bad Love | 2001 | $100,420
|  |  |
32 | A Map of the World | 1999 | $199,168
|  |  |
33 | Galaxy Quest
| 1999 | $71,423,000
|  |  |
34 | Alien:Resurrection | 1997 | $47,654,000
|  |  |
35 | Ice Storm, The | 1997 | $7,837,000
|  |  |
36 | Grimm Brothers' Snow White, The | 1997 | $5,000
|  |  |
37 | Copycat | 1995 | $32,051,000
|  |  |
38 | Jeffrey | 1995 | $3,487,000
|  |  |
39 | Death and the Maiden | 1994 | $2,104,000
|  |  |
40 | Dave | 1993 | $63,270,000
|  |  |
41 | 1492: Conquest of Paradise | 1992 | $7,191,000
|  |  |
42 | Alien 3 | 1992 | $55,473,000
|  |  |
43 | Frames from the Edge | 1989 | N/A
|  |  |
44 | Ghostbusters II
| 1989 | $112,494,000
|  |  |
45 | Working Girl | 1988 | $64,000,000
|  |  |
46 | Gorillas in the Mist | 1988 | $24,720,000
|  |  |
47 | Aliens | 1986 | $81,843,000
|  |  |
48 | Half Moon Street | 1986 | $1,131,000
|  |  |
49 | Une femme ou deux | 1985 | $179,112
|  |  |
50 | Ghostbusters
| 1984 | $238,600,000
|  |  |
51 | Year of Living Dangerously, The | 1983 | $8,600,000
|  |  |
52 | Deal of the Century | 1983 | $10,400,000
|  |  |
53 | Eyewitness | 1981 | $6,400,000
|  |  |
54 | Alien | 1979 | $60,200,000
|  |  |
55 | Madman | 1978 | N/A
|  |  |
56 | Annie Hall | 1977 | $39,200,000
|  |  |
| | | | |
the-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
Nthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|
Sigourney Weaver's Total Domestic Box Office Gross by Year
|
|
| |
$760M |
| |
$608M |
| |
$456M |
| |
$304M |
| |
$152M |
| |
$0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'77 | the-movie-times.com
'78 | the-movie-times.comthe-movie-times.com
'79 | the-movie-times.comthe-movie-times.com
'80 | the-movie-times.comthe-movie-times.com
'81 | the-movie-times.comthe-movie-times.com
'82 | the-movie-times.comthe-movie-times.com
'83 | the-movie-times.comthe-movie-times.com
'84 | the-movie-times.comthe-movie-times.com
'85 | the-movie-times.comthe-movie-times.com
'86 | the-movie-times.comthe-movie-times.com
'87 | the-movie-times.comthe-movie-times.com
'88 | the-movie-times.comthe-movie-times.com
'89 | the-movie-times.comthe-movie-times.com
'90 | the-movie-times.comthe-movie-times.com
'91 | the-movie-times.comthe-movie-times.com
'92 | the-movie-times.comthe-movie-times.com
'93 | the-movie-times.comthe-movie-times.com
'94 | the-movie-times.comthe-movie-times.com
'95 | the-movie-times.comthe-movie-times.com
'96 | the-movie-times.comthe-movie-times.com
'97 | the-movie-times.comthe-movie-times.com
'98 | the-movie-times.comthe-movie-times.com
'99 | the-movie-times.comthe-movie-times.com
'00 | the-movie-times.comthe-movie-times.com
'01 | the-movie-times.comthe-movie-times.com
'02 | the-movie-times.comthe-movie-times.com
'03 | the-movie-times.comthe-movie-times.com
'04 | the-movie-times.comthe-movie-times.com
'05 | the-movie-times.comthe-movie-times.com
'06 | the-movie-times.comthe-movie-times.com
'07 | the-movie-times.comthe-movie-times.com
'08 | the-movie-times.comthe-movie-times.com
'09 | the-movie-times.comthe-movie-times.com
'10 | the-movie-times.comthe-movie-times.com
'11 | the-movie-times.comthe-movie-times.com
'12 | the-movie-times.comthe-movie-times.com
'13 | the-movie-times.comthe-movie-times.com
'14 | the-movie-times.comthe-movie-times.com
'15 | the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
|
|
| |