|
|
|
|
|
|
Valeria Golino's Box Office Stats
|

|
| Movies Over $100M: | 1 | | Total Number of Movies: | 39
| | Total Gross of Movies (starring): | $342,728,424
| | Total Number of Movies (starring): | 22
| | Avg Gross of each movie (starring): | $28,560,702
| | Total Gross of All Movies: | $408,504,544
| | Avg. Gross of each Movie: | $24,029,679
| | Avg Gross of Movies in the 90s: | $21,477,434
| | Avg Gross of Movies in the 00s: | $6,747,587
| | Avg Gross of Movies in the 10s: | $158,549
| | Avg. Gross of the Last 10 movies: | $5,429,779 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Human Capital | 2015 | $158,549
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 2 | Caos Calmo | 2008 | $11,434the-movie-times.comthe-movie-times.com
| |  |
| 3 | Ca$h | 2008 | N/Athe-movie-times.comthe-movie-times.com
|  |  |
| 4 | Respiro | $1,072,534
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 5 | Fridathe-movie-times.comthe-movie-times.com
| 2002 | $25,885,000the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 6 | Ivans xtc. | 2000 | $21,378the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 7 | Harem, Suare | 1999 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 8 | L'Albero Delle Pere | 1998 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 9 | Acobate, Le | 1997 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 10 | Bravo Randy | 1997 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 11 | Side Streets | 1997 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 12 | Occasional Hell, An | 1996 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 13 | Escape from L.A. | 1996 | $25,407,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 14 | Escoriandoli | 1996 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 15 | Slaughter of the Cock | N/A
|  |  |
| 16 | Four Rooms | 1995 | $4,301,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 17 | Leaving Las Vegas | 1995 | $31,983,777the-movie-times.comthe-movie-times.com
|  |  |
| 18 | Immortal Beloved | 1994 | $14,351,000
|  |  |
| 19 | Come due coccodrilli | 1994 | N/A
|  |  |
| 20 | Clean Slate | 1994 | $7,503,000
|  |  |
| 21 | Hot Shots! Part Deux | 1993 | $38,911,000
|  |  |
| 22 | Puerto Escondido | 1992 | N/A
|  |  |
| 23 | Hot Shots! | 1991 | $69,467,000
|  |  |
| 24 | Indian Runner, The | 1991 | $191,125
|  |  |
| 25 | Year of the Gun | 1991 | $1,182,000
|  |  |
| 26 | Putain du roi, La | 1990 | N/A
|  |  |
| 27 | Tracce di vita amorosa | 1990 | N/A
|  |  |
| 28 | Acque di primavera | 1989 | $111,747
|  |  |
| 29 | Big Top Pee-wee | 1988 | $15,122,000
|  |  |
| 30 | Rain Man
| 1988 | $172,825,000
|  |  |
| 31 | Paura e amore | 1988 | N/A
|  |  |
| 32 | Figlio mio infinitamente caro | 1987 | N/A
|  |  |
| 33 | Lunettes d'or, Les | 1987 | N/A
|  |  |
| 34 | Storia d'amore | 1986 | N/A
|  |  |
| 35 | Dernier �t� � Tanger | 1986 | N/A
|  |  |
| 36 | Detective School Dropouts | 1985 | N/A
|  |  |
| 37 | Piccoli fuochi | 1985 | N/A
|  |  |
| 38 | Blind Date | 1984 | N/A
|  |  |
| 39 | Joke of Destiny, A | 1983 | N/A
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Valeria Golino's Total Domestic Box Office Gross by Year
|
|
|
| | |
| $187M |
| | |
| $150M |
| | |
| $112M |
| | |
| $75M |
| | |
| $37M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
|
|
Valeria Golino's Cumulative Domestic Box Office Gross by Year
|
|
|
| | |
| $408M |
| | |
| $326M |
| | |
| $245M |
| | |
| $163M |
| | |
| $81M |
| | |
| $0.0M |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
|
|
Face-Off
|
|
|
| |