|
|
|
Meryl Streep's Box Office Stats
|
|
Movies Over $100M: | 6 | Total Number of Movies: | 54
| Total Gross of Movies (starring): | $1,865,047,056
| Total Number of Movies (starring): | 48
| Avg Gross of each movie (starring): | $38,855,147
| Total Gross of All Movies: | $2,104,803,388
| Avg. Gross of each Movie: | $39,713,271
| Avg Gross of Movies in the 90s: | $27,920,909
| Avg Gross of Movies in the 00s: | $53,688,039
| Avg Gross of Movies in the 10s: | $40,569,187
| Avg. Gross of the Last 10 movies: | $47,785,806 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Florence Foster Jenkins
| 2016 | $27,383,770
the-movie-times.comthe-movie-times.com
| | |
2 | Ricki and the Flash
| 2015 | $26,822,144the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
3 | Suffragette | $4,702,420
the-movie-times.com
| | |
4 | $45,090,374the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
5 | The Homesman | 2014 | $2,429,989the-movie-times.com
the-movie-times.com
| | |
6 | Into the Wthe-movie-times.comthe-movie-times.com
| 2014 | $128,002,372
the-movie-times.com
| | |
7 | August: Osage County
| 2013 | $37,738,810
| | |
8 | Hope Springs
| 2012 | $63,536,011
| | |
9 | The Iron Lady
| 2011 | $29,416,793
| | |
10 | Julie & Julia
| 2009 | $94,125,426
| | |
11 | The Fantastic Mr. Fox | 2009 | $20,999,103
| | |
12 | It's Complicated
| 2009 | $112,735,375
| | |
13 | Dark Matter | 2008 | $30,591
| | |
14 | Mamma Mia!
| 2008 | $144,130,063
| | |
15 | Doubt
| 2008 | $33,422,556
| | |
16 | Evening
| 2007 | $12,406,646
| | |
17 | Rendition
| 2007 | $9,763,045
| | |
18 | Lions for Lambs
| 2007 | $14,998,070
| | |
19 | A Prairie Home Companion
| 2006 | $20,342,852
| | |
20 | The Devil Wears Prada
| 2006 | $124,740,460
| | |
21 | The Ant Bully
| 2006 | $28,133,159
| | |
22 | Prime
| 2005 | $22,728,025
| | |
23 | The Manchurian Candidate
| 2004 | $66,489,178
| | |
24 | Lemony Snicket's A Series of Unfortunate Events
| 2004 | $118,627,117
| | |
25 | The Hours
| 2002 | $41,597,830
| | |
26 | Adaptation
| 2002 | $22,498,520
| | |
27 | A.I. Artificial Intelligence
| 2001 | $78,616,689
| | |
28 | Music of the Heart
| 1999 | $14,849,000
| | |
29 | One True Thing | 1998 | $23,209,000
| | |
30 | Dancing at Lughnasa | 1998 | $2,202,000
| | |
31 | Marvin's Room | 1996 | $12,782,000
| | |
32 | Before and After | 1996 | $17,292,000
| | |
33 | Bridges of Madison County, The | 1995 | $70,960,000
| | |
34 | River Wild, The | 1994 | $46,815,000
| | |
35 | House of the Spirits, The | 1993 | $6,265,000
| | |
36 | Death Becomes Her | 1992 | $58,422,000
| | |
37 | Defending Your Life | 1991 | $16,371,000
| | |
38 | Postcards from the Edge | 1990 | $37,963,000
| | |
39 | She-Devil | 1989 | $15,351,000
| | |
40 | Cry in the Dark, A | 1988 | $6,908,000
| | |
41 | Ironweed | 1987 | $7,393,000
| | |
42 | Heartburn | 1986 | $25,314,000
| | |
43 | Plenty | 1985 | $6,100,000
| | |
44 | Out of Africa | 1985 | $87,100,000
| | |
45 | Falling in Love | 1984 | $10,600,000
| | |
46 | Silkwood | 1983 | $35,600,000
| | |
47 | Still of the Night | 1982 | $3,000,000
| | |
48 | Sophie's Choice | 1982 | $25,200,000
| | |
49 | French Lieutenant's Woman, The | 1981 | $22,600,000
| | |
50 | Kramer vs. Kramer
| 1979 | $106,300,000
| | |
51 | Seduction of Joe Tynan, The | 1979 | $19,000,000
| | |
52 | Manhattan | 1979 | $45,700,000
| | |
53 | Deer Hunter, The | 1978 | $50,000,000
| | |
54 | Julia | 1977 | N/A
| | |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Meryl Streep's Total Domestic Box Office Gross by Year
|
|
| |
$227M |
| |
$182M |
| |
$136M |
| |
$91M |
| |
$45M |
| |
$0.0M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Meryl Streep's Cumulative Domestic Box Office Gross by Year
|
|
| |
$2104M |
| |
$1683M |
| |
$1262M |
| |
$841M |
| |
$420M |
| |
$0.0M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Face-Off
|
|
|
| |