|
|
|
Madeleine Stowe's Box Office Stats
|
|
Movies Over $100M: | 1 | Total Number of Movies: | 19
| Total Gross of Movies (starring): | $510,136,320
| Total Number of Movies (starring): | 17
| Avg Gross of each movie (starring): | $31,883,520
| Total Gross of All Movies: | $513,826,320
| Avg. Gross of each Movie: | $30,225,078
| Avg Gross of Movies in the 90s: | $27,709,914
| Avg Gross of Movies in the 00s: | $42,117,217
| Avg Gross of Movies in the 10s: | $0
| Avg. Gross of the Last 10 movies: | $31,427,368 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Octane | 2003 | N/Athe-movie-times.comthe-movie-times.com
| | |
2 | Impostorthe-movie-times.comthe-movie-times.com
| 2002 | $6,114,237
the-movie-times.com
| | |
3 | We Were Soldiersthe-movie-times.com
| 2002 | $78,120,196the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
4 | General's Daughter, The | 1999 | $102,678,000the-movie-times.comthe-movie-times.com
| | | 5 | Playing by Heart | 1998 | $3,956,000the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
6 | Proposition, The | 1998 | $121,875the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
7 | Twelve Monkeys | 1995 | $56,882,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
8 | China Moon | 1994 | $3,038,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
9 | Bad Girls | 1994 | $15,240,000the-movie-times.comthe-movie-times.com
| | |
10 | Blink | 1994 | $16,696,000
| | |
11 | Short Cuts | 1993 | $6,110,000
| | |
12 | Unlawful Entry | 1992 | $57,138,000
| | |
13 | Last of the Mohicans, The | 1992 | $72,455,000
| | |
14 | Closet Land | 1991 | $259,012
| | |
15 | Revenge | 1990 | $15,650,000
| | |
16 | Two Jakes, The | 1990 | $10,005,000
| | |
17 | Worth Winning | 1989 | $3,690,000
| | |
18 | Tropical Snow | 1989 | N/A
| | |
19 | Stakeout | 1987 | $65,673,000
| | |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
the-movie-times.com
|
|
Madeleine Stowe's Total Domestic Box Office Gross by Year
|
the-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
|$0.0M | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 | the-movie-times.com
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
|
|
|
| |
the-movie-times.comthe-movie-times.com