|
|
|
Mary Steenburgen's Box Office Stats
|
|
Movies Over $100M: | 6 | Total Number of Movies: | 55
| Total Gross of Movies (starring): | $1,072,451,193
| Total Number of Movies (starring): | 39
| Avg Gross of each movie (starring): | $32,498,521
| Total Gross of All Movies: | $1,380,497,803
| Avg. Gross of each Movie: | $29,372,294
| Avg Gross of Movies in the 90s: | $23,740,205
| Avg Gross of Movies in the 00s: | $40,353,344
| Avg Gross of Movies in the 10s: | $37,889,091
| Avg. Gross of the Last 10 movies: | $32,758,160 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Song One | 2015 | $32,251
the-movie-times.comthe-movie-times.com
| | |
2 | A Walk in the Woods
| 2015 | $29,499,394the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
3 | The One I Love | 2014 | $511,635the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
4 | Brahmin Bulls | N/A
| | |
5 | The Tale of the Princess Kaguya | 2014 | $1,506,975the-movie-times.com
the-movie-times.com
| | |
6 | Lthe-movie-times.comthe-movie-times.com
| 2013 | $63,914,167the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
7 | The Helpthe-movie-times.comthe-movie-times.com
| 2011 | $169,705,587
the-movie-times.com
| | |
8 | Dirty Girl | 2the-movie-times.comlign=right>$53,630
| | |
9 | The Proposalthe-movie-times.com
| 2009 | $163,958,031
the-movie-times.comthe-movie-times.com
| the-movie-times.come-movie-times.com/images/amazon2.gif" width="24" height="16" alt="amazon.com" border="0"> | |
10 | The Open Road | 2009 | $19,716the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
11 | Did You Hear About the Morgans?the-movie-times.comthe-movie-times.com
| 2009 | $29,580,087
the-movie-times.com
| | |
12 | Step Brothersthe-movie-times.comthe-movie-times.com
| 2008 | $100,468,793the-movie-times.com
the-movie-times.comthe-movie-times.com
| | |
13 | Four Christmasesthe-movie-times.comthe-movie-times.com
| 2008 | $120,146,040the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
14 | Nobel Son | 2the-movie-times.comlign=right>$539,572
the-movie-times.com
| | |
15 | Elvis and Anabelle | 2007 | N/Athe-movie-times.com
| | |
16 | Numbthe-movie-times.comthe-movie-times.com
| 2007 | N/Athe-movie-times.com
| | |
17 | The Brave Onethe-movie-times.com
| 2007 | $36,793,804the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
18 | Honeydripper | 2007 | $267,880the-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
19 | Marilyn Hotchkiss' Ballroom Dancing & Charm School | 2006 | |
20 | Inland Empire | 2006 | $849,055the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
21 | The Dead Girl | 2006 | $19,875the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
22 | Hope Springs | 2003 | N/Athe-movie-times.comthe-movie-times.com
| | | the-movie-times.com
23 | Casa de los babys | 2003 | $475,940the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
24 | Elfthe-movie-times.comthe-movie-times.com
| 2003 | $173,398,518the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
25 | Sunshine State | 2002 | $3,064,356the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
26 | Wish You Were Dead | 2002 | N/Athe-movie-times.comthe-movie-times.com
| | | the-movie-times.com
27 | Nobody's Baby | 2001 | N/Athe-movie-times.comthe-movie-times.com
| | |
28 | The Trumpet of the Swan | 2001 | $152,525
| | |
29 | Life as a House
| 2001 | $15,652,637
| | |
30 | I Am Sam
| 2001 | $40,270,895
| | |
31 | My Family | 1995 | $11,079,373
| | |
32 | The Grass Harp | 1995 | $493,007
| | |
33 | Powder | 1995 | $30,833,914
| | |
34 | Nixon | 1995 | $13,668,249
| | |
35 | Clifford | 1994 | $7,347,669
| | |
36 | It Runs in the Family | 1994 | $70,936
| | |
37 | Pontiac Moon | 1994 | N/A
| | |
38 | What's Eating Gilbert Grape | 1993 | $9,170,214
| | |
39 | Philadelphia | 1993 | $77,324,422
| | |
40 | The Butcher's Wife | 1991 | $9,689,816
| | |
41 | Back to the Future Part III | 1990 | $87,666,629
| | |
42 | The Long Walk Home | 1990 | $13,798,030
| | |
43 | Miss Firecracker | 1989 | $1,852,655
| | |
44 | Parenthood
| 1989 | $100,047,830
| | |
45 | Dead of Winter | 1987 | $2,413,427
| | |
46 | The Whales of August | 1987 | $1,338,198
| | |
47 | End of the Line | 1987 | $42,000
| | |
48 | One Magic Christmas | 1985 | $13,229,514
| | |
49 | Cross Creek | 1983 | $205,970
| | |
50 | Romantic Comedy | 1983 | $5,140,538
| | |
51 | A Midsummer Night's Sex Comedy | 1982 | $9,077,269
| | |
52 | Ragtime | 1981 | $17,468,158
| | |
53 | Melvin and Howard | 1980 | $4,309,490
| | |
54 | Time After Time | 1979 | $13,000,000
| | |
55 | Goin' South | 1978 | N/A
| | |
| | | | |
Legend |
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
Nthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
Mary Steenburgen's Total Domesthe-movie-times.coms by Yearthe-movie-times.com
| the-movie-times.comthe-movie-times.com
|
| |
$221M |
| |
$176M |
| |
$132M |
| |
$88M |
| |
$44M |
| |
$0.0M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 | the-movie-times.com
'86 | the-movie-times.comthe-movie-times.com
'87 | the-movie-times.comthe-movie-times.com
'88 | the-movie-times.comthe-movie-times.com
'89 | the-movie-times.comthe-movie-times.com
'90 | the-movie-times.comthe-movie-times.com
'91 | the-movie-times.comthe-movie-times.com
'92 | the-movie-times.comthe-movie-times.com
'93 | the-movie-times.comthe-movie-times.com
'94 | the-movie-times.comthe-movie-times.com
'95 | the-movie-times.comthe-movie-times.com
'96 | the-movie-times.comthe-movie-times.com
'97 | the-movie-times.comthe-movie-times.com
'98 | the-movie-times.comthe-movie-times.com
'99 | the-movie-times.comthe-movie-times.com
'00 | the-movie-times.comthe-movie-times.com
'01 | the-movie-times.comthe-movie-times.com
'02 | the-movie-times.comthe-movie-times.com
'03 | the-movie-times.comthe-movie-times.com
'04 | the-movie-times.comthe-movie-times.com
'05 | the-movie-times.comthe-movie-times.com
'06 | the-movie-times.comthe-movie-times.com
'07 | the-movie-times.comthe-movie-times.com
'08 | the-movie-times.comthe-movie-times.com
'09 | the-movie-times.comthe-movie-times.com
'10 | the-movie-times.comthe-movie-times.com
'11 | the-movie-times.comthe-movie-times.com
'12 | the-movie-times.comthe-movie-times.com
'13 | the-movie-times.comthe-movie-times.com
'14 | the-movie-times.comthe-movie-times.com
'15 | the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
|
the-movie-times.com
| |