|
|
|
Michelle Monaghan's Box Office Stats
|
|
Movies Over $100M: | 5 | Total Number of Movies: | 24
| Total Gross of Movies (starring): | $624,118,352
| Total Number of Movies (starring): | 19
| Avg Gross of each movie (starring): | $39,007,397
| Total Gross of All Movies: | $1,046,670,387
| Avg. Gross of each Movie: | $52,333,519
| Avg Gross of Movies in the 90s: | $0
| Avg Gross of Movies in the 00s: | $60,271,226
| Avg Gross of Movies in the 10s: | $37,592,064
| Avg. Gross of the Last 10 movies: | $37,592,064 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Playing It Cool | 2015 | N/A
| | |
2 | Pixels
| 2015 | $78,747,585
| | |
3 | Better Living Through Chemistry | 2014 | $72,273
| | |
4 | Fort Bliss | 2014 | N/A
| | |
5 | The Best of Me
| 2014 | $26,766,213
| | |
6 | Expecting | 2013 | N/A
| | |
7 | Source Code
| 2011 | $54,712,227
| | |
8 | Machine Gun Preacher | 2011 | $538,690
| | |
9 | Due Date
| 2010 | $100,539,043
| | |
10 | Somewhere | 2010 | $1,768,416
| | |
11 | Trucker | 2009 | $52,166
| | |
12 | Made of Honor
| 2008 | $46,012,734
| | |
13 | Eagle Eye
| 2008 | $101,440,743
| | |
14 | Gone Baby Gone
| 2007 | $20,300,218
| | |
15 | The Heartbreak Kid
| 2007 | $36,787,257
| | |
16 | Mission: Impossible III
| 2006 | $133,501,348
| | |
17 | Winter Solstice | 2005 | $319,355
| | |
18 | Kiss Kiss, Bang Bang | 2005 | $4,235,837
| | |
19 | Mr. and Mrs. Smith
| 2005 | $186,336,279
| | |
20 | North Country
| 2005 | $18,324,242
| | |
21 | The Bourne Supremacy
| 2004 | $176,087,450
| | |
22 | It Runs in the Family
| 2003 | $7,375,836
| | |
23 | Unfaithful
| 2002 | $52,752,475
| | |
24 | Perfume | 2001 | N/A
| | |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Michelle Monaghan's Total Domestic Box Office Gross by Year
|
|
| |
$209M |
| |
$167M |
| |
$125M |
| |
$83M |
| |
$41M |
| |
$0.0M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
|
|
Michelle Monaghan's Cumulative Domestic Box Office Gross by Year
|
|
| |
$1046M |
| |
$837M |
| |
$628M |
| |
$418M |
| |
$209M |
| |
$0.0M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
|
|
Face-Off
|
|
|
| |