|
|
|
Mary Elizabeth Mastrantonio's Box Office Stats
|
|
Movies Over $100M: | 2 | Total Number of Movies: | 15
| Total Gross of Movies (starring): | $413,511,189
| Total Number of Movies (starring): | 14
| Avg Gross of each movie (starring): | $31,808,553
| Total Gross of All Movies: | $596,129,191
| Avg. Gross of each Movie: | $42,580,657
| Avg Gross of Movies in the 90s: | $28,762,539
| Avg Gross of Movies in the 00s: | $182,618,000
| Avg Gross of Movies in the 10s: | $0
| Avg. Gross of the Last 10 movies: | $45,857,590 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | The Perfect Stormthe-movie-times.com
| 2000 | $182,618,000the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
2 | My Life So Far | 1999 | $616,310
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
3 | Limbo | 1999 | $1,997,000the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
4 | Two Bits | 1995 | N/Athe-movie-times.comthe-movie-times.com
| | |
5 | Three Wishes | 1995 | $7,025,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
6 | Consenting Adults | 1992 | $21,591,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
7 | White Sands | 1992 | $9,011,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
8 | Class Action | 1991 | $24,277,000the-movie-times.comthe-movie-times.com
| | |
9 | Robin Hood: Prince of Thieves
| 1991 | $165,500,000
| | |
10 | Fools of Fortune | 1990 | $83,000
| | |
11 | Abyss, The | 1989 | $85,200,000
| | |
12 | January Man | 1989 | $4,611,000
| | |
13 | Slamdance | 1987 | $406,881
| | |
14 | Color of Money, The | 1986 | $52,293,000
| | |
15 | Scarface | 1983 | $40,900,000
| | |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
the-movie-times.com
|
Mary Elizabeth Mastrantonio's Total Domestic Box Office Gross by Year
|
|
the-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 | the-movie-times.com
'97 |
'98 |
'99 |
'00 |
|
|
|
| |