|
|
|
Madonna's Box Office Stats
|

|
Movies Over $100M: | 3 | Total Number of Movies: | 19
| Total Gross of Movies (starring): | $345,051,902
| Total Number of Movies (starring): | 13
| Avg Gross of each movie (starring): | $26,542,454
| Total Gross of All Movies: | $529,463,150
| Avg. Gross of each Movie: | $29,414,619
| Avg Gross of Movies in the 90s: | $31,972,388
| Avg Gross of Movies in the 00s: | $47,911,664
| Avg Gross of Movies in the 10s: | $0
| Avg. Gross of the Last 10 movies: | $35,965,015 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Arthur and the Invisibles | 2006 | $15,132,763
the-movie-times.comthe-movie-times.com
| |  |
2 | Swept Away | 2002 | $598,645the-movie-times.com
the-movie-times.com
|  |  |
3 | Die Another Daythe-movie-times.com
| 2002 | $160,932,247
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
4 | The Next Best Thingthe-movie-times.comthe-movie-times.com
| 2000 | $14,983,000the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
5 | Girl 6 | 1996 | $4,903,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
6 | Evita | 1996$49,994,000
  | |
7 | Four Rooms | 1995 | $4,301,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
8 | Blue in the Face | 1995 | $1,275,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
9 | Body of Evidence | 1993 | $13,275,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
10 | Dangerous Game | 1993 | $72,495
|  |  |
11 | Shadows and Fog | 1992 | $2,735,000
|  |  |
12 | League of Their Own, A | 1992 | $107,458,000
|  |  |
13 | Dick Tracy
| 1990 | $103,738,000
|  |  |
14 | Bloodhounds of Broadway | 1989 | $44,000
|  |  |
15 | Who's That Girl? | 1987 | $7,305,000
|  |  |
16 | Shanghai Surprise | 1986 | $2,316,000
|  |  |
17 | Certain Sacrifice, A | 1985 | N/A
|  |  |
18 | Desperately Seeking Susan | 1985 | $27,400,000
|  |  |
19 | Vision Quest | 1985 | $13,000,000
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
the-movie-times.com
|
|
Madonna's Total Domestic Box Office Gross by Year
|
| in Million USDthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 | the-movie-times.com
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
|
|
|
the-movie-times.comthe-movie-times.com
| |