|
|
|
|
|
|
Linda Hamilton's Box Office Stats
|

|
| Movies Over $100M: | 1 | | Total Number of Movies: | 18
| | Total Gross of Movies (starring): | $347,729,144
| | Total Number of Movies (starring): | 14
| | Avg Gross of each movie (starring): | $43,466,143
| | Total Gross of All Movies: | $356,520,147
| | Avg. Gross of each Movie: | $35,652,015
| | Avg Gross of Movies in the 90s: | $48,945,358
| | Avg Gross of Movies in the 00s: | $0
| | Avg Gross of Movies in the 10s: | $0
| | Avg. Gross of the Last 10 movies: | $18,362,537 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | | 1 | Broken | 2007 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 2 | Smile | 2005 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 3 | Missing in America | 2005 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 4 | The Kid & I | 2005 | N/Athe-movie-times.com
|  |  |
| 5 | Skeletons in the Closet | 2000 | N/Athe-movie-times.com
| ![amazon.com]() | |
| 6 | The Secret Life of Girls | 1999 | N/Athe-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 7 | Shadow Conspiracy | $2,154,000
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 8 | Dante's Peak | 1997 | $67,155,000the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 9 | Silent Fall | 1994 | $3,180,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
| 10 | Separate Lives | 1994 | $961,147the-movie-times.comthe-movie-times.com
|  |  |
| 11 | Terminator 2: Judgment Day
| 1991 | $204,843,000
|  |  |
| 12 | Mr. Destiny | 1990 | $15,379,000
|  |  |
| 13 | King Kong Lives | 1986 | $4,711,000
|  |  |
| 14 | Black Moon Rising | 1986 | $6,637,000
|  |  |
| 15 | Terminator, The | 1984 | $36,900,000
|  |  |
| 16 | Stone Boy, The | 1984 | N/A
|  |  |
| 17 | Children of the Corn | 1984 | $14,600,000
|  |  |
| 18 | Tag: The Assassination Game | 1982 | N/A
|  |  |
| | | | |
| Legend |
| Items
highlighted in yellow are Starring Roles |
| Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
| Note |
| This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
the-movie-times.com
|
Linda Hamilton's Total Domestic Box Office Gross by Year
|
|
|
the-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 | the-movie-times.com
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
|
| |
|
| |