|
|
|
Jennifer Jason Leigh's Box Office Stats
|
|
Movies Over $100M: | 1 | Total Number of Movies: | 51
| Total Gross of Movies (starring): | $425,839,142
| Total Number of Movies (starring): | 40
| Avg Gross of each movie (starring): | $11,509,166
| Total Gross of All Movies: | $485,277,428
| Avg. Gross of each Movie: | $10,783,943
| Avg Gross of Movies in the 90s: | $13,936,500
| Avg Gross of Movies in the 00s: | $13,953,855
| Avg Gross of Movies in the 10s: | $8,287,664
| Avg. Gross of the Last 10 movies: | $9,071,690 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Anomalisa | 2016 | $3,759,286
the-movie-times.comthe-movie-times.com
| | |
2 | Morgan
| 2016 | $3,915,251the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
| | |
3 | Alex of Venice | 2015 | N/Athe-movie-times.comthe-movie-times.com
| | |
4 | Welcome to Me | $625,727
the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
5 | The Hateful Eight
| 2015 | $54,117,416the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
6 | Hateship Loveship | 2014 | $51,610
| | |
7 | Me
| 2014 | N/A
| | |
8 | The Moment | 2014 | N/A
| | |
9 | Jake Squared | 2014 | $2,592
| | |
10 | The Spectacular Now | 2013 | $6,852,971
| | |
11 | Kill Your Darlings | 2013 | $1,029,949
| | |
12 | Greenberg | 2010 | $4,234,170
| | |
13 | Synecdoche, New York | 2008 | $3,081,925
| | |
14 | Margot at the Wedding | 2007 | $1,958,977
| | |
15 | The Jacket
| 2005 | $6,301,131
| | |
16 | Palindromes | 2005 | $553,368
| | |
17 | The Machinist | 2004 | $1,069,725
| | |
18 | In the Cut
| 2003 | $4,717,455
| | |
19 | Hey Arnold! The Movie
| 2002 | $13,684,949
| | |
20 | Road to Perdition
| 2002 | $104,054,514
| | |
21 | The Anniversary Party | 2001 | $4,013,000
| | |
22 | The King is Alive | 2000 | $103,505
| | |
23 | eXistenZ | 1999 | $2,840,000
| | |
24 | Washington Square | 1997 | $1,710,000
| | |
25 | Thousand Acres, A | 1997 | $7,928,000
| | |
26 | Bastard Out of Carolina | 1996 | N/A
| | |
27 | Kansas City | 1996 | $1,292,000
| | |
28 | Dolores Claiborne | 1995 | $24,361,000
| | |
29 | Georgia | 1995 | $2,907,000
| | |
30 | Hudsucker Proxy, The | 1994 | $2,869,000
| | |
31 | Mrs. Parker and the Vicious Circle | 1994 | $2,144,000
| | |
32 | Short Cuts | 1993 | $6,110,000
| | |
33 | Prom, The | 1992 | N/A
| | |
34 | Single White Female | 1992 | $47,922,000
| | |
35 | Rush | 1991 | $7,241,000
| | |
36 | Crooked Hearts | 1991 | $31,000
| | |
37 | Backdraft | 1991 | $77,868,000
| | |
38 | Miami Blues | 1990 | $9,888,000
| | |
39 | Big Picture, The | 1989 | $117,463
| | |
40 | Last Exit to Brooklyn | 1989 | $1,730,000
| | |
41 | Heart of Midnight | 1988 | $113,275
| | |
42 | Under Cover | 1987 | N/A
| | |
43 | Sister, Sister | 1987 | $743,445
| | |
44 | Men's Club, The | 1986 | $2,444,000
| | |
45 | Hitcher, The | 1986 | $5,844,000
| | |
46 | Flesh & Blood | 1985 | $100,000
| | |
47 | Grandview, U.S.A. | 1984 | $4,700,000
| | |
48 | Easy Money | 1983 | $29,000,000
| | |
49 | Wrong Is Right | 1982 | $3,600,000
| | |
50 | Fast Times at Ridgemont High | 1982 | $27,100,000
| | |
51 | Eyes of a Stranger | 1981 | $546,724
| | |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
|
|
Jennifer Jason Leigh's Total Domestic Box Office Gross by Year
|
|
| |
$117M |
| |
$94M |
| |
$70M |
| |
$47M |
| |
$23M |
| |
$0.0M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Jennifer Jason Leigh's Cumulative Domestic Box Office Gross by Year
|
|
| |
$485M |
| |
$388M |
| |
$291M |
| |
$194M |
| |
$97M |
| |
$0.0M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
'16 |
|
|
Face-Off
|
|
|
| |