|
|
|
Jami Gertz's Box Office Stats
|
|
Movies Over $100M: | 1 | Total Number of Movies: | 20
| Total Gross of Movies (starring): | $298,152,999
| Total Number of Movies (starring): | 10
| Avg Gross of each movie (starring): | $33,128,111
| Total Gross of All Movies: | $420,257,998
| Avg. Gross of each Movie: | $23,347,667
| Avg Gross of Movies in the 90s: | $86,904,333
| Avg Gross of Movies in the 00s: | $2,172,121
| Avg Gross of Movies in the 10s: | $16,757
| Avg. Gross of the Last 10 movies: | $34,798,500 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Dealin' with Idiots | 2013 | $16,757the-movie-times.comthe-movie-times.com
| | |
2 | Keeping Up with the Steinsthe-movie-times.comthe-movie-times.com
| 2006 | $4,339,241the-movie-times.comthe-movie-times.com
the-movie-times.com
| | |
3 | Seven Girlfriends | 2000 | $5,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
4 | Twisterthe-movie-times.comthe-movie-times.com
| 1996 | $241,688,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
5 | Jersey Girl | 1992 | N/Athe-movie-times.comthe-movie-times.com
| | | the-movie-times.com
6 | Don't Tell Her It's Me | 1990 | $1,171,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
7 | Sibling Rivalry | 1990 | $17,854,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
8 | Listen to Me | 1989 | $4,299,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
9 | Renegades | 1989 | $9,015,000the-movie-times.comthe-movie-times.com
| | | the-movie-times.com
10 | Zwei Frauen | 1989 | N/A
| | |
11 | Less Than Zero | 1987 | $12,396,000
| | |
12 | Lost Boys, The | 1987 | $32,222,000
| | |
13 | Crossroads | 1986 | $5,839,000
| | |
14 | Solarbabies | 1986 | $1,579,000
| | |
15 | Quicksilver | 1986 | $7,634,000
| | |
16 | Mischief | 1985 | $8,700,000
| | |
17 | Alphabet City | 1984 | $7,000,000
| | |
18 | Sixteen Candles | 1984 | $20,500,000
| | |
19 | Endless Love | 1981 | $33,000,000
| | |
20 | On the Right Track | 1981 | $13,000,000
| | |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
This
list does not include documentaries, shorts, straight to video or made for TV
movies. It also does not include cameos or uncredited roles. |
the-movie-times.com
|
|
Jami Gertz's Total Domestic Box Office Gross by Year
|
| in Million USDthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 |
'03 |
'04 | the-movie-times.com
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
|
|
|
the-movie-times.comthe-movie-times.com
| |