|
|
|
Debra Winger's Box Office Stats
|

|
Movies Over $100M: | 2 | Total Number of Movies: | 24
| Total Gross of Movies (starring): | $496,735,416
| Total Number of Movies (starring): | 20
| Avg Gross of each movie (starring): | $27,596,412
| Total Gross of All Movies: | $556,636,025
| Avg. Gross of each Movie: | $25,301,638
| Avg Gross of Movies in the 90s: | $12,486,463
| Avg Gross of Movies in the 00s: | $16,311,177
| Avg Gross of Movies in the 10s: | $309,539
| Avg. Gross of the Last 10 movies: | $12,645,303 | | Movie | Year | Domestic B.O. | Buy DVD | Poster | sortsortsort | 1 | Hear My Song | 2015 | $366,474the-movie-times.comthe-movie-times.com
| the-movie-times.come-movie-times.com/images/amazon2.gif" width="24" height="16" alt="amazon.com" border="0"> |  |
2 | Lola Versus | 2012 | $252,603the-movie-times.com
the-movie-times.com
|  |  |
3 | Rachel Getting Married | 2008 | $12,796,277
the-movie-times.comthe-movie-times.com
|  |  |
4 | Eulogy | $70,527
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
5 | Radiothe-movie-times.comthe-movie-times.com
| 2003 | $52,277,485the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
6 | Big Bad Love | 2001 | $100,420the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
7 | Forget Paris | 1995 | $33,194,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
8 | Shadowlands | 1993 | $25,842,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
9 | Dangerous Woman, A | $1,497,000
|  |  |
10 | Wilder Napalm | 1993 | $56,239the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
11 | Leap of Faith | 1992 | $23,369,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
12 | Sheltering Sky, The | 1990 | $2,075,000the-movie-times.comthe-movie-times.com
|  |  | the-movie-times.com
13 | Everybody Wins | 1990 | $1,372,000
|  |  |
14 | Betrayed | 1988 | $25,816,000
|  |  |
15 | Legal Eagles | 1986 | $49,851,000
|  |  |
16 | Black Widow | 1986 | $25,205,000
|  |  |
17 | Mike's Murder | 1984 | $1,100,000
|  |  |
18 | Terms of Endearment
| 1983 | $108,400,000
|  |  |
19 | Officer and a Gentleman, An | 1982 | $129,795,000
|  |  |
20 | Cannery Row | 1982 | $2,600,000
|  |  |
21 | Urban Cowboy | 1980 | $53,300,000
|  |  |
22 | French Postcards | 1979 | N/A
|  |  |
23 | Thank God, It's Friday | 1978 | $7,300,000
|  |  |
24 | Slumber Party '57 | 1977 | N/A
|  |  |
| | | | |
Legend |
Items
highlighted in yellow are Starring Roles |
Items
highlighted in gray are Non-Starring Credited Roles |
Movies with a Box Office Listed as N/A are not counted towards the averages |
|
Note |
| |
|
Debra Winger's Total Domestic Box Office Gross by Year
|
the-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| in Million USDthe-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.comthe-movie-times.com
the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
| | | the-movie-times.com
the-movie-times.comthe-movie-times.com
| the-movie-times.comthe-movie-times.com
  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
'77 |
'78 |
'79 |
'80 |
'81 |
'82 |
'83 |
'84 |
'85 |
'86 |
'87 |
'88 |
'89 |
'90 |
'91 |
'92 |
'93 |
'94 |
'95 |
'96 |
'97 |
'98 |
'99 |
'00 |
'01 |
'02 | the-movie-times.com
'03 |
'04 |
'05 |
'06 |
'07 |
'08 |
'09 |
'10 |
'11 |
'12 |
'13 |
'14 |
'15 |
|
|
|
| |