UGO Logo
Last Update 1.4.02




Home

Weekly Box Office

Release Schedule

Top Actresses

Top Actor

Top 100 Movies Ever

Movies of 2002

Movies of 2001

Movies of 2000

Movies of 1999

Movies of 1998

Movies of 1997

Surveys and Polls

Message Board

Links




(Domestic gross in $millions)

Movies of 1999 Listed by Release Date
RankMovie Release DateOpening Gross Total GrossMax Theaters Weeks In Top 60Rank This WeekStudio
(sort)(sort)(sort)(sort)
1 Varsity Blues 1.15.99$14.300 $52.843 2,364 13 -- Paramount
2 At First Sight 1.15.99$7.700 $22.299 1,838 10 -- MGM
3 Virus 1.15.99$5.000 $14.011 2,018 9 -- Universal
4 In Dreams 1.15.99$4.000 $11.928 1,682 8 -- DreamWorks
5 Dr. Akagi 1.15.99$0.010 $0.012 3 1 -- Kino
6 Gloria 1.22.99$2.143 $4.054 1,527 3 -- Sony
7 Children of Heaven 1.22.99$0.020 $0.707 18 11 -- Miramax
8 My Name is Joe 1.22.99$0.016 $0.198 13 3 -- Artisan
9 She's All That 1.29.99$16.065 $63.320 2,639 19 -- Miramax
10 The 24-Hour Woman 1.29.99$0.021 $0.021 1 1 -- Artisan
11 Payback 2.5.99$21.222 $81.380 2,852 19 -- Paramount
12 Simply Irresistible 2.5.99$2.233 $4.312 1,359 7 -- Fox
13 Message in a Bottle 2.12.99$16.710 $52.799 2,545 13 -- Warner Bros
14 My Favorite Martian 2.12.99$8.625 $36.727 2,349 16 -- Buena Vista
15 Blast from the Past 2.12.99$7.620 $26.495 2,544 14 -- New Line
16 Wildfire: Feel the Heat 2.12.99$0.033 $1.024 7 3 -- Discovery
17 Unconditional Love 2.12.99$0.073 $0.073 102 1 -- Home Ent
18 October Sky 2.19.99$5.905 $32.571 1,702 24 -- Universal
19 Office Space 2.19.99$4.232 $10.682 1,740 6 -- Fox
20 Jawbreaker 2.19.99$1.603 $3.002 801 3 -- Sony
21 Such a Long Journey 2.25.99$0.032 $0.093 16 2 -- Red Sky
22 8MM 2.26.99$14.253 $36.284 2,370 11 -- Sony
23 Encounter in the Third Dimension 2.26.99$0.035 $6.140 16 29 58 nWave
24 The Other Sister 2.26.99$6.624 $27.749 1,863 16 -- Buena Vista
25 200 Cigarettes 2.26.99$3.244 $6.803 978 5 -- Paramount
26 Just The Ticket 2.26.99$0.248 $0.396 82 2 -- MGM
27 Babar, King of Elephants 2.26.99$0.049 $0.227 52 2 -- Alliance
28 20 Dates 2.26.99$0.040 $0.416 43 5 -- Fox Searchlight
29 Histoires d'hiver 2.26.99$0.033 $0.138 30 2 -- Bahaviour
30 Wolves 2.29.99$0.049 $4.129 16 21 -- Primesco
31 Analyze This 3.5.99$18.384 $106.823 2,537 21 -- Warner Bros
32 Cruel Intentions 3.5.99$13.021 $38.041 2,312 18 -- Sony
33 Lock,Stock and Two Smoking Barrels 3.5.99$0.143 $3.651 161 12 -- Gramercy
34 Lal Badshah 3.5.99$0.082 $0.151 24 2 -- Eros
35 The Rage: Carrie 2 3.12.99$7.065 $17.640 2,286 12 -- MGM
36 The Corruptor 3.12.99$5.765 $15.059 1,804 8 -- New Line
37 Baby Geniuses 3.12.99$5.614 $27.026 1,702 23 -- Sony
38 Autumn Tale 3.12.99$0.034 $2.068 53 14 -- October
39 The Deep End of the Ocean 3.12.99$5.558 $13.433 1,907 10 -- Sony
40 Wing Commander 3.12.99$5.114 $11.386 2,019 5 -- Fox
41 The Harmonists 3.12.99$0.025 $0.245 33 3 -- Miramax
42 Forces of Nature 3.19.99$13.511 $52.879 2,335 16 -- Dream Works
43 True Crime 3.19.99$5.276 $16.581 1,852 9 -- Warner Bros
44 The King and I 3.19.99$4.008 $11.957 2,352 11 -- Warner Bros
45 Ravenous 3.19.99$1.041 $1.851 1,040 2 -- Fox
46 EDtv 3.26.99$8.311 $22.421 2,631 11 -- Universal
47 The Mod Squad 3.26.99$6.065 $13.158 2,290 8 -- MGM
48 Doug's 1st Movie 3.26.99$4.470 $19.313 2,268 16 -- Buena Vista
49 A Walk on the Moon 3.26.99$0.079 $4.696 246 14 -- Miramax
50 The Dernier Souffle 3.26.99$0.063 $0.316 33 4 -- Lions Gate
51 International Khiladi 3.26.99$0.047 $0.047 15 1 -- Eros
52 The Matrix 3.31.99$27.788 $171.383 2,903 25 -- Warner Bros
53 10 Things I Hate About You 3.31.99$8.331 $38.048 2,311 19 -- Buena Vista
54 The Out-of-Towners 4.2.99$8.224 $28.471 2,128 15 -- Paramount
55 Cookie's Fortune 4.2.99$0.187 $10.762 559 16 -- October
56 Never Been Kissed 4.9.99$11.837 $55.432 2,500 20 -- Fox
57 Go 4.9.99$4.707 $16.803 1,563 15 -- Sony
58 Twin Dragons 4.9.99$2.830 $8.332 1,131 11 -- Miramax
59 Lovers of the Arctic Circle 4.9.99$0.038 $0.317 23 1 -- New Line
60 Foolish 4.9.99$2.185 $5.955 410 12 -- Artisan
61 Life 4.16.99$20.415 $64.016 2,613 19 -- Universal
62 Extreme 4.16.99$0.900 $11.566 21 48 -- Imax/BLDJF
63 Goodbye Lover 4.16.99$1.011 $1.851 865 3 -- Warner Bros
64 Hideous Kinky 4.16.99$0.082 $1.206 78 10 -- Stratosphere
65 The King of Masks 4.16.99$0.040 $0.677 23 7 -- Samuel Goldwyn
66 Silsila Hain Pyar Ka 4.16.99$0.072 $0.142 19 2 -- Eros
67 Open Your Eyes 4.16.99$0.038 $0.211 28 3 -- Artisan
68 SLC Punk 4.16.99$0.036 $0.118 137 1 -- Sony Classics
69 Pushing Tin 4.23.99$3.555 $8.261 1,283 7 -- Fox
70 Lost & Found 4.23.99$3.025 $6.507 2,469 7 -- Warner Bros
71 eXistenZ 4.23.99$0.705 $2.608 256 8 -- Miramax
72 Election 4.23.99$0.119 $14.880 827 16 -- Paramount
73 Island of the Sharks 4.23.99$0.046 $9.008 17 58 -- Imax
74 Entrapment 4.30.99$20.146 $87.524 2,879 17 -- Fox
75 Idle Hands 4.30.99$1.807 $4.003 1,611 6 -- Sony
76 Sarfarosh 4.30.99$0.150 $0.428 24 4 -- Eros
77 Edge of Seventeen 4.30.99$0.042 $0.660 10 7 -- Strand
78 The Winslow Boy 4.30.99$0.081 $4.058 145 17 -- Sony Classics
79 Get Real 4.30.99$0.054 $0.972 40 11 -- Paramount Classics
80 Three Seasons 4.30.99$0.048 $1.835 66 10 -- October
81 Last Night 4.30.99$0.024 $0.591 28 1 -- Lions Gate
82 The Mummy 5.7.99$43.370 $155.248 3,411 19 -- Universal
83 This Is My Father 5.7.99$0.055 $0.813 51 8 -- Sony Classics
84 The Castle 5.7.99$0.040 $0.905 56 9 -- Miramax
85 Xiu Xiu: The Sent Down Girl 5.7.99$0.039 $0.752 24 7 -- Stratosphere
86 After Life 5.12.99$0.027 $0.403 11 2 -- Artistic License
87 Black Mask 5.14.99$4.450 $12.449 988 10 -- Artisan
88 A Midsummer Night's Dream 5.14.99$4.286 $15.947 1,099 11 -- Fox Searchlight
89 Trippin' 5.14.99$2.528 $8.749 781 7 -- October
90 Tea With Mussolini 5.14.99$1.633 $14.140 284 19 -- MGM
91 Endurance 5.14.99$1.633 $0.137 20 1 -- Buena Vista
92 Star Wars: The Phantom Menace 5.19.99$64.811 $431.065 3,126 31 -- Fox
93 The Love Letter 5.21.99$2.693 $8.276 817 9 -- DreamWorks
94 Besieged 5.21.99$0.159 $1.980 153 10 -- New Line
95 Trekkies 5.21.99$0.126 $0.247 339 2 -- Paramount Classics
96 Notting Hill 5.28.99$27.690 $116.090 2,786 20 -- Universal
97 The Thirteenth Floor 5.28.99$4.278 $11.723 1,815 10 -- Sony
98 The Loss of Sexual Innocence 5.28.99$0.050 $0.164 26 2 -- Sony Classics
99 Twice Upon a Yesterday 5.28.99$0.049 $0.258 47 3 -- Trimark
100 Instinct 6.4.99$10.390 $34.050 2,129 12 -- Buena Vista
101 Asterix and Obelix vs. Caesar 6.4.99$0.304 $1.601 73 8 -- Lions Gate
102 Limbo 6.4.99$0.140 $1.940 111 9 -- Sony
103 Buena Vista Social Club 6.4.99$0.127 $6.868 74 29 -- Artisan
104 Austin Powers: The Spy Who Shagged Me 6.11.99$54.918 $205.958 3,314 15 -- New Line
105 Sirf Tum 6.11.99$0.051 $0.051 14 1 -- Eros
106 Just a Little Harmless Sex 6.11.99$0.046 $0.046 47 1 -- Phaedra
107 Run Lola Run 6.11.99$0.123 $6.999 172 21 -- Sony Classics
108 Beefcake 6.14.99$0.042 $0.085 6 1 -- Odeon
109 Tarzan 6.18.99$34.222 $170.905 3,131 23 -- Buena Vista
110 The General's Daughter 6.18.99$22.332 $102.678 2,858 17 -- Paramount
111 Straight From the Heart 6.18.99$0.299 $1.007 35 5 -- Video Sound
112 An Ideal Husband 6.18.99$0.199 $18.491 772 15 -- Miramax
113 Big Daddy 6.25.99$41.536 $163.480 3,254 19 -- Sony
114 Haseena Mann Jaayegi 6.25.99$0.124 $0.124 22 1 -- Eros
115 My Son the Fanatic 6.25.99$0.038 $0.315 20 4 -- Miramax
116 Wild Wild West 6.30.99$27.687 $113.806 3,342 15 -- Warner Bros
117 South Park: Bigger, Longer & Uncut 6.30.99$11.336 $52.008 2,128 13 -- Paramount
118 Summer of Sam 7.2.99$5.952 $19.129 1,536 7 -- Buena Vista
119 Elvis Gratton II 7.2.99$0.500 $3.316 91 6 -- Lions Gate
120 The Lovers on the Bridge 7.2.99$0.021 $0.030 2 1 -- Miramax
121 Hote Hote Pyar Ho Gaya 7.3.99$0.056 $0.215 20 2 -- Eros
122 American Pie 7.9.99$18.710 $101.736 2,544 16 -- Universal
123 Arlington Road 7.9.99$7.515 $24.363 1,631 11 -- Sony
124 Eyes Wide Shut 7.16.99$21.706 $55.638 2,483 12 -- Warner Bros
125 Lake Placid 7.16.99$10.974 $31.652 2,101 11 -- Fox
126 The Wood 7.16.99$8.515 $25.048 1,191 12 -- Paramount
127 Muppets From Space 7.16.99$4.826 $16.252 2,265 8 -- Sony
128 The Blair Witch Project 7.16.99$1.512 $140.530 2,538 17 -- Artisan
129 The Haunting 7.23.99$33.435 $91.189 2,881 13 -- DreamWorks
130 Inspector Gadget 7.23.99$21.889 $97.287 2,877 21 -- Buena Vista
131 Drop Dead Gorgeous 7.23.99$3.986 $10.504 1,207 7 -- New Line
132 Trick 7.23.99$0.119 $2.050 94 10 -- Fine Line
133 Hindustan Ki Kasam 7.23.99$0.109 $0.310 23 2 -- Eros
134 My Life So Far 7.23.99$0.054 $0.431 22 5 -- Miramax
135 Deep Blue Sea 7.28.99$19.108 $73.648 2,901 17 -- Warner Bros
136 Runaway Bride 7.30.99$35.056 $152.150 3,240 24 -- Paramount
137 Twin Falls Idaho 7.30.99$0.050 $0.789 54 8 -- Sony Classics
138 Dick 8.4.99$2.210 $6.153 1,522 3 -- Sony
139 The Sixth Sense 8.6.99$26.681 $293.477 2,821 40 -- Buena Vista
140 The Thomas Crown Affair 8.6.99$14.601 $69.143 2,427 17 -- MGM
141 Mystery Men 8.6.99$10.018 $29.762 2,142 10 -- Universal
142 The Iron Giant 8.6.99$5.733 $23.159 2,179 16 -- Warner Bros
143 Illuminata 8.6.99$0.053 $0.601 33 6 -- Artisan
144 Korhram 8.6.99$0.032 $0.070 20 2 -- Video Sound
145 Better Than Chocolate 8.6.99$0.081 $1.963 130 9 -- Motion/Trimark
146 Bowfinger 8.13.99$18.063 $66.365 2,732 16 -- Universal
147 Brokedown Palace 8.13.99$3.872 $10.044 1,740 7 -- Fox
148 Detroit Rock City 8.13.99$2.006 $4.193 1,802 4 -- New Line
149 Taal 8.13.99$0.591 $1.980 44 6 -- Eros
150 Mickey Blue Eyes 8.20.99$10.178 $33.793 2,573 12 -- Warner Bros
151 Universal Soldier: The Return 8.20.99$4.605 $10.431 1,639 6 -- Sony
152 Teaching Mrs. Tingle 8.20.99$3.327 $8.910 1,710 6 -- Miramax
153 In Too Deep 8.25.99$4.220 $13.878 674 8 -- Miramax
154 The 13th Warrior 8.27.99$10.268 $32.625 2,313 12 -- Buena Vista
155 The Astronaut's Wife 8.27.99$4.027 $10.655 2,209 6 -- New Line
156 The Muse 8.27.99$3.927 $11.410 1,263 5 -- USA Films
157 Dudley Do-Right 8.27.99$3.018 $9.819 1,855 7 -- Universal
158 A Dog of Flanders 8.27.99$0.808 $2.039 1,267 3 -- Warner Bros
159 Baadshah 8.27.99$0.263 $0.535 42 2 -- Eros
160 Alien Adventure 8.27.99$0.038 $3.297 10 28 -- nWave
161 Chill Factor 9.1.99$5.811 $11.228 2,558 5 -- Warner Bros
162 Outside Providence 9.1.99$3.371 $7.245 1,052 5 -- Miramax
163 Cannabis 101 9.1.99$0.074 $0.091 10 1 -- Alliance
164 Stigmata 9.10.99$18.310 $49.947 2,901 12 -- MGM
165 Stir of Echoes 9.10.99$5.812 $21.074 1,943 14 -- Artisan
166 Love Stinks 9.10.99$1.398 $2.622 1,380 2 -- Independent Artists
167 Hello Brother 9.10.99$0.245 $0.245 41 1 -- Video Sound
168 Earth 9.10.99$0.042 $0.425 18 6 -- Zeitgeist
169 The Minus Man 9.10.99$0.064 $0.300 38 2 -- Artisan
170 Blue Streak 9.17.99$19.209 $68.208 2,735 21 -- Sony
171 Lucie Aubrac 9.17.99$0.042 $0.394 19 6 -- USA Films
172 For Love of the Game 9.17.99$13.042 $35.168 2,933 11 -- Universal
173 American Beauty 9.17.99$0.862 $130.058 1,990 38 -- DreamWorks
174 Romance 9.17.99$0.045 $1.586 74 8 -- Trimark
175 Sugar Town 9.17.99$0.043 $0.043 8 1 -- USA Films
176 Breakfast of Champions 9.17.99$0.042 $0.042 7 1 -- Buena Vista
177 Double Jeopardy 9.24.99$23.163 $116.735 3,002 25 -- Paramount
178 Jakob the Liar 9.24.99$2.057 $4.921 1,200 5 -- Sony
179 Mumford 9.24.99$1.851 $4.510 1,452 6 -- Buena Vista
180 Dil Kya Kare 9.24.99$0.189 $0.285 35 2 -- Premier
181 Simon Sez 9.24.99$0.185 $0.292 504 2 -- Independent Artists
182 Dog Park 9.24.99$0.155 $0.155 512 1 -- New Line
183 One Man's Hero 9.24.99$0.109 $0.109 52 1 -- MGM
184 Guinevere 9.24.99$0.054 $0.632 39 6 -- Miramax
185 East-West 9.26.99$0.056 $2.127 70 16 -- Sony Classics/Odeon
186 Three Kings 10.1.99$15.848 $60.587 2,942 19 -- Warner Bros
187 Drive Me Crazy 10.1.99$6.846 $17.748 2,233 11 -- Fox
188 Elmo in Grouchland 10.1.99$3.255 $11.634 1,210 11 -- Sony
189 Mystery, Alaska 10.1.99$3.102 $8.798 1,704 9 -- Buena Vista
190 Plunkett & Macleane 10.1.99$0.245 $0.421 475 2 -- USA Films
191 Grey Owl 10.1.99$0.162 $0.315 70 2 -- Remstar
192 Happy, Texas 10.1.99$0.072 $1.992 146 10 -- Miramax
193 Les enfants du marais 10.1.99$0.047 $0.324 18 5 -- Lions Gate
194 Siegfried & Roy: The Magic Box 10.1.99$0.167 $5.024 22 32 -- Imax
195 Random Hearts 10.8.99$13.013 $30.980 2,697 6 -- Sony
196 Superstar 10.8.99$8.913 $30.584 2,016 17 -- Paramount
197 The Limey 10.8.99$0.187 $3.122 100 11 -- Artisan
198 Matroni et moi 10.8.99$0.080 $0.131 40 2 -- Alliance
199 Boys Don't Cry 10.8.99$0.074 $11.425 365 30 -- Fox Searchlight
200 Fight Club 10.15.99$11.035 $36.864 1,966 14 -- Fox
201 The Story of Us 10.15.99$9.673 $27.067 2,175 7 -- Universal
202 The Omega Code 10.15.99$2.354 $12.457 450 13 -- Providence
203 The Straight Story 10.15.99$0.092 $6.108 186 25 -- Buena Vista
204 Mast 10.15.99$0.084 $0.159 25 2 -- Eros
205 Vaastar 10.15.99$0.037 $0.081 16 2 -- Eros
206 The Best Man 10.22.99$9.032 $34.075 1,348 14 -- Universal
207 Bringing Out the Dead 10.22.99$6.193 $16.640 1,967 8 -- Paramount
208 Bats 10.22.99$4.718 $10.067 2,540 6 -- Destination Films
209 Three To Tango 10.22.99$4.406 $10.544 2,234 7 -- Warner Bros
210 Crazy in Alabama 10.22.99$1.011 $1.954 1,214 3 -- Sony
211 Body Shots 10.22.99$0.488 $0.700 309 2 -- New Line
212 La nuit des chauvre-souris 10.22.99$0.059 $0.059 36 1 -- Alliance
213 Galapagos 10.27.99$0.036 $11.986 14 80 -- Imax
214 Fifty 10.27.99$0.276 $3.392 31 6 -- Warren Miller
215 Train of Life 10.27.99$0.066 $0.099 45 1 -- Paramount Classics
216 House on Haunted Hill 10.29.99$15.946 $40.846 2,710 12 -- Warner Bros
217 Music of the Heart 10.29.99$3.653 $14.811 1,353 10 -- Miramax
218 Being John Malkovich 10.29.99$0.638 $22.804 630 25 -- USA Films
219 Princess Mononoke 10.29.99$0.144 $2.298 129 8 -- Miramax
220 Thicker than Water 10.29.99$0.062 $0.062 111 1 -- Palm Pictures
221 The Legend of 1900 10.29.99$0.039 $0.167 58 2 -- Fine Line
222 All About My Mother 10.29.99$0.050 $8.237 145 29 -- Blackwatch
223 The Bone Collector 11.5.99$16.712 $66.488 2,623 18 -- Universal
224 The Bachelor 11.5.99$7.480 $21.506 2,524 8 -- New Line
225 The Insider 11.5.99$6.712 $28.883 1,844 21 -- Buena Vista
226 Humsaath Hain 11.5.99$0.652 $2.005 69 7 -- Eros
227 American Movie 11.5.99$0.047 $0.792 29 6 -- Sony Classics
228 Angela's Ashes 11.5.99$0.055 $12.951 614 14 -- Paramount
229 Pokemon: The First Movie 11.10.99$31.037 $85.693 3,043 15 -- Warner Bros
230 Light It Up 11.10.99$2.409 $5.729 1,252 6 -- Fox Searchlight
231 Dogma 11.12.99$8.670 $30.475 1,292 15 -- Lions Gate
232 The Messenger: The Story of Joan of Arc 11.12.99$6.361 $14.191 2,147 7 -- Sony
233 Anywhere But Here 11.12.99$5.607 $18.545 1,686 10 -- Fox
234 Felicia's Journey 11.12.99$0.043 $0.728 49 7 -- Artisan
235 The World Is Not Enough 11.19.99$35.519 $126.816 3,163 18 -- MGM
236 Sleepy Hollow 11.19.99$30.060 $100.996 3,069 23 -- Paramount
237 Toy Story 2 11.19.99$0.300 $245.664 3,257 32 -- Buena Vista
238 The Nutcracker 11.19.99$0.034 $0.330 14 3 -- Imax
239 Dillagi 11.19.99$0.179 $0.401 38 3 -- Eros
240 42 Up 11.19.99$0.046 $0.158 10 1 -- First Run
241 Liberty Heights 11.19.99$0.095 $3.479 115 13 -- Warner Bros
242 Mansfield Park 11.19.99$0.086 $4.664 152 14 -- Miramax
243 End Of Days 11.24.99$20.524 $66.862 2,652 15 -- Universal
244 Tumbleweeds 11.24.99$0.080 $1.243 307 4 -- Fine Line
245 Flawless 11.24.99$1.590 $4.295 483 4 -- MGM
246 Ride With The Devil 11.24.99$0.064 $0.557 60 6 -- USA Films
247 The End of the Affair 12.3.99$0.199 $10.615 688 15 -- Sony
248 Holy Smoke 12.3.99$0.351 $1.628 93 6 -- Miramax
249 Laura Cadieux ... La Suite 12.3.99$0.181 $0.777 59 5 -- Alliance
250 Sweet and Lowdown 12.3.99$0.095 $4.071 239 18 -- Sony Classics
251 Virtual Sexuality 12.3.99$0.044 $0.044 101 1 -- Sony
252 The Green Mile 12.10.99$18.071 $136.801 2,875 23 -- Warner Bros
253 Deuce Bigalow: Male Gigolo 12.10.99$12.224 $65.445 2,162 17 -- Buena Vista
254 The Cider House Rules 12.10.99$0.110 $57.486 1,738 27 -- Miramax
255 Cradle Will Rock 12.10.99$0.094 $2.770 506 10 -- Buena Vista
256 Stuart Little 12.17.99$15.018 $140.015 3,151 20 -- Sony
257 Bicentennial Man 12.17.99$8.235 $58.194 2,767 16 -- Buena Vista
258 Anna and the King 12.17.99$5.223 $39.102 2,132 13 -- Fox
259 Magnolia 12.17.99$0.194 $22.260 1,086 16 -- New Line
260 The Emperor and the Assassin 12.17.99$0.047 $1.139 37 13 -- Sony Classics
261 Sunshine 12.17.99$0.043 $0.539 29 6 -- Alliance
262 Dahek 12.17.99$0.041 $0.041 18 1 -- Eros
263 Topsy-Turvy 12.17.99$0.031 $6.110 224 19 -- USA Films
264 Girl, Interrupted 12.21.99$0.095 $28.871 1,935 13 -- Sony
265 Any Given Sunday 12.22.99$13.585 $75.464 3,505 13 -- Warner Bros
266 Man on the Moon 12.22.99$7.516 $34.581 2,079 9 -- Universal
267 Snow Falling on Cedars 12.22.99$0.032 $14.378 1,155 12 -- Universal
268 The Talented Mr. Ripley 12.25.99$12.738 $81.255 2,369 17 -- Paramount
269 Play It to the Bone 12.25.99$3.428 $8.378 1,588 5 -- Buena Vista
270 Galaxy Quest 12.25.99$7.013 $71.424 2,450 18 -- DreamWorks
271 Titus 12.25.99$0.022 $1.825 35 18 -- Fox Searchlight
272 The Hurricane 12.29.99$0.333 $50.669 2,148 16 -- Universal
273 Mr. Death 12.29.99$0.054 $0.316 28 2 -- Lions Gate
274 The Third Miracle 12.29.99$0.029 $0.591 30 6 -- Sony Classics
Movie Release Schedule







Questions, Suggestions, Comments???