|
(Domestic gross in $millions)
|
|
|
Sort By:
|
|
Movie
|
Release Date
|
U.S. Gross To Date
|
Foreign Gross To Date**
|
Max # of Theaters
|
Rank This Week
|
Studio
|
1 | The Ride | 1.2.98 | $0.190 | -- | 12 | -- | World Wide |
2 | Firestorm | 1.9.98 | $8.042 | $3.100 | 2,057 | -- | Fox |
3 | Arguing the World | 1.9.98 | $0.047 | -- | 1 | -- | First Run |
4 | Fallen | 1.16.98 | $25.188 | -- | 2,448 | -- | Warner Bros. |
5 | Hard Rain | 1.16.98 | $19.819 | $2.600 | 2,132 | -- | Paramount |
6 | Half Baked | 1.16.98 | $17.279 | -- | 1,703 | -- | Universal |
7 | Star Kid | 1.16.98 | $7.015 | -- | 1,053 | -- | Trimark |
8 | Live Flesh | 1.16.98 | $1.536 | -- | 38 | -- | MGM |
9 | Spice World | 1.23.98 | $29.247 | $26.700 | 2,339 | -- | Sony |
10 | Phantoms | 1.23.98 | $5.657 | -- | 1,859 | -- | Miramax |
11 | Swept from the sea | 1.23.98 | $0.283 | -- | 55 | -- | Sony |
12 | The Gingerbread Man | 1.23.98 | $1.535 | $1.100 | 30 | -- | Polygram |
13 | Slappy and the Stinkers | 1.23.98 | $0.034 | -- | 60 | -- | Sony |
14 | Great Expectations | 1.30.98 | $26.333 | $28.700 | 1,906 | -- | Fox |
15 | Desperate Measures | 1.30.98 | $13.669 | $0.200 | 1,963 | -- | Sony |
16 | Deep Rising | 1.30.98 | $11.146 | $2.500 | 1,788 | -- | Disney |
17 | Zero Effect | 1.30.98 | $1.980 | -- | 129 | -- | Sony |
18 | Deceiver | 1.30.98 | $0.546 | -- | 231 | -- | MGM |
19 | Four Days In September | 1.30.98 | $0.311 | -- | 43 | -- | Miramax |
20 | Taste of Cherry | 1.30.98 | $0.116 | -- | 5 | -- | Zeitgeist |
21 | The Replacement Killers | 2.6.98 | $18.968 | $20.300 | 1,936 | -- | Sony |
22 | Blues Brothers 2000 | 2.6.98 | $13.980 | $12.000 | 2,515 | -- | Universal |
23 | Stephen King's The Night Flier | 2.6.98 | $0.092 | -- | 95 | -- | New Line |
24 | Post Coitum, Animal Triste | 2.13.98 | $0.110 | -- | 9 | -- | France Film/New Yorker |
25 | Wedding Singer | 2.13.98 | $80.225 | $41.400 | 3,086 | -- | New Line |
26 | Sphere | 2.13.98 | $36.976 | $33.000 | 2,814 | -- | Warner Bros. |
27 | The Borrowers | 2.13.98 | $22.359 | $0.200 | 2,518 | -- | Polygram |
28 | Hurricane Streets | 2.13.98 | $0.334 | -- | 93 | -- | MGM |
29 | Senseless | 2.20.98 | $13.036 | -- | 1,850 | -- | Miramax |
30 | Palmetto | 2.20.98 | $5.841 | -- | 1,505 | -- | Sony |
31 | Dangerous Beauty | 2.20.98 | $4.531 | -- | 313 | -- | Warner Bros. |
32 | Mrs. Dalloway | 2.20.98 | $3.264 | -- | 91 | -- | First Look |
33 | I Love You...Don't Touch Me! | 2.20.98 | $0.034 | -- | 9 | -- | MGM |
34 | Dark City | 2.27.98 | $14.338 | $12.700 | 1,754 | -- | New Line |
35 | Krippendorf's Tribe | 2.27.98 | $7.515 | -- | 1,529 | -- | Disney |
36 | Caught Up | 2.27.98 | $6.724 | -- | 722 | -- | Artisan |
37 | Kissing a Fool | 2.27.98 | $4.003 | -- | 1,754 | -- | Universal |
38 | Kurt and Courtney | 2.27.98 | $0.442 | -- | 10 | -- | Roxie |
39 | The Real Blonde | 2.27.98 | $0.248 | -- | 45 | -- | Paramount |
40 | U.S. Marshals | 3.6.98 | $57.823 | $44.900 | 2,817 | -- | Warner Bros. |
41 | Twilight | 3.6.98 | $15.031 | -- | 1,354 | -- | Paramount |
42 | Hush | 3.6.98 | $13.514 | $5.400 | 1,966 | -- | Sony |
43 | The Big Lebowski | 3.6.98 | $17.439 | $15.600 | 1,235 | -- | Gremercy |
44 | Everest (IMAX) | 3.6.98 | $75.925 | $17.600 | 63 | 63 | MacGillivray |
45 | Love & Death on Long Island | 3.6.98 | $2.542 | -- | 84 | -- | Lions Gate |
46 | Men With Guns | 3.6.98 | $0.742 | -- | 57 | -- | Sony Classics |
47 | The Man In The Iron Mask | 3.13.98 | $56.876 | $126.000 | 3,101 | -- | MGM |
48 | Chairman of the Board | 3.13.98 | $0.307 | -- | 196 | -- | Sony Classics |
49 | Mean Streets(reissue) | 3.13.98 | $0.033 | -- | 3 | -- | Warner Bros. |
50 | Primary Colors | 3.20.98 | $38.966 | $2.100 | 1,976 | -- | Universal |
51 | Wild Things | 3.20.98 | $29.754 | $22.300 | 2,177 | -- | Sony |
52 | Mr. Nice Guy | 3.20.98 | $12.674 | $0.900 | 1,463 | -- | New Line |
53 | Wide Awake | 3.20.98 | $0.258 | -- | 43 | -- | Miramax |
54 | Fireworks | 3.20.98 | $0.137 | -- | 12 | -- | Milestone |
55 | Les Bossu | 3.20.98 | $0.056 | -- | 23 | -- | Alliance |
56 | A Rat's Tale | 3.20.98 | $0.034 | -- | 56 | -- | Legacy |
57 | Niagara Niagara | 3.20.98 | $0.168 | -- | 32 | -- | Live |
58 | Grease(reissue) | 3.27.98 | $28.330 | -- | 2,064 | -- | Paramount |
59 | The Newton Boys | 3.27.98 | $10.298 | $1.000 | 1,969 | -- | Fox |
60 | Ride | 3.27.98 | $5.476 | -- | 509 | -- | Miramax |
61 | Meet the Deedles | 3.27.98 | $4.040 | -- | 1,763 | -- | Disney |
62 | The Proposition | 3.27.98 | $0.122 | -- | 17 | -- | Polygram |
63 | No Looking Back | 3.27.98 | $0.143 | -- | 23 | -- | Gramercy |
64 | Character | 3.27.98 | $0.713 | -- | 47 | -- | Sony Classics |
65 | A Price Above Rubies | 3.27.98 | $1.082 | -- | 50 | -- | Miramax |
66 | Les couloirs du temps | 3.27.98 | $0.146 | $26.000 | 24 | -- | Lions Gate |
67 | Lost In Space | 4.3.98 | $69.103 | $63.600 | 3,306 | -- | New Line |
68 | Mercury Rising | 4.3.98 | $32.941 | $58.600 | 2,399 | -- | Universal |
69 | Barney's Great Adventure | 4.3.98 | $11.145 | -- | 839 | -- | Polygram |
70 | The Butcher Boy | 4.3.98 | $1.822 | -- | 90 | -- | Warner Bros |
71 | The Spanish Prisoner | 4.3.98 | $10.162 | -- | 340 | -- | Sony Classics |
72 | Artemisia | 4.3.98 | $0.378 | -- | 5 | -- | Lions Gate/Miramax |
73 | The Player's Club | 4.8.98 | $23.031 | $0.200 | 693 | -- | New Line |
74 | City of Angels | 4.10.98 | $78.746 | $120.000 | 2,433 | -- | Warner Bros. |
75 | Species II | 4.10.98 | $19.166 | $14.300 | 2,510 | -- | MGM |
76 | The Odd Couple II | 4.10.98 | $18.879 | -- | 1,852 | -- | Paramount |
77 | My Giant | 4.10.98 | $7.986 | -- | 1,948 | -- | Sony |
78 | 3 Ninjas:High noon at mega Mountain | 4.10.98 | $0.308 | -- | 581 | -- | Sony |
79 | The Big One | 4.10.98 | $0.649 | -- | 53 | -- | Miramax |
80 | I Think I Do | 4.10.98 | $0.278 | -- | 10 | -- | Strand |
81 | The Object of My Affection | 4.17.98 | $29.107 | $16.600 | 1,963 | -- | Fox |
82 | Paulie | 4.17.98 | $27.009 | -- | 1,812 | -- | Dream Works |
83 | Major League:Back to the Minors | 4.17.98 | $3.415 | -- | 2,322 | -- | Warner Bros |
84 | Nightwatch | 4.17.98 | $1.154 | -- | 300 | -- | Miramax |
85 | Suicide Kings | 4.17.98 | $1.693 | -- | 152 | -- | Artisan |
86 | Sour Grapes | 4.17.98 | $0.220 | -- | 31 | -- | Sony |
87 | Chinese Box | 4.17.98 | $2.195 | -- | 68 | -- | Trimark |
88 | Homegrown | 4.17.98 | $0.216 | -- | 37 | -- | Sony |
89 | Wild Man Blues | 4.17.98 | $0.426 | -- | 23 | -- | New Line |
90 | Deja Vu | 4.22.98 | $0.822 | -- | 34 | -- | Rainbow |
91 | The Big Hit | 4.24.98 | $27.052 | -- | 2,149 | -- | Sony |
92 | Tarzan and the Lost City | 4.24.98 | $2.147 | -- | 1,412 | -- | Warner Bros |
93 | Sliding Doors | 4.24.98 | $11.883 | $38.100 | 522 | -- | Miramax |
94 | Two Girls and a Guy | 4.24.98 | $1.950 | -- | 316 | -- | Fox Searchlight |
95 | In God's Hands | 4.24.98 | $1.380 | -- | 131 | -- | Sony |
96 | The Truce | 4.24.98 | $0.071 | -- | 15 | -- | Miramax |
97 | He Got Game | 5.1.98 | $21.555 | $0.200 | 1,322 | -- | Buena Vista |
98 | Les Miserables | 5.1.98 | $13.872 | $5.000 | 1,477 | -- | Sony |
99 | Black Dog | 5.1.98 | $12.829 | $2.900 | 2,025 | -- | Universal |
100 | Dancer, Texas Pop. 81 | 5.1.98 | $0.566 | -- | 27 | -- | Sony |
101 | Still Breathing | 5.1.98 | $0.212 | -- | 67 | -- | October |
102 | Wilde | 5.1.98 | $2.146 | -- | 67 | -- | Sony Classics |
103 | Shooting Fish | 5.1.98 | $0.302 | -- | 23 | -- | Fox Searchlight |
104 | A Friend Of the Deceased | 5.1.98 | $0.145 | -- | 17 | -- | Sony Classics |
105 | Bugs Bunny Film Fest | 5.4.98 | $0.352 | -- | 2 | -- | Warner Bros |
106 | Deep Impact | 5.8.98 | $140.425 | $208.300 | 3,280 | -- | Paramount |
107 | Woo | 5.8.98 | $8.027 | $0.070 | 625 | -- | New Line |
108 | Africa's Elephant Kindom (IMAX) | 5.8.98 | $12.231 | -- | 17 | 50 | Discovery |
109 | The Horse Whisperer | 5.15.98 | $75.371 | $111.500 | 2,039 | -- | Buena Vista |
110 | Quest for Camelot | 5.15.98 | $22.718 | $15.400 | 3,107 | -- | Warner Bros |
111 | Bulworth | 5.15.98 | $26.341 | $0.300 | 2,045 | -- | Fox |
112 | Plump Fiction | 5.15.98 | $0.037 | -- | 45 | -- | Legacy |
113 | Clockwatchers | 5.15.98 | $0.444 | -- | 8 | -- | Artistic License |
114 | The Hanging Garden | 5.15.98 | $0.822 | -- | 5 | -- | MGM |
115 | Lawn Dogs | 5.15.98 | $0.075 | -- | 1 | -- | Strand |
116 | Godzilla | 5.20.98 | $136.142 | $239.700 | 3,310 | -- | Sony |
117 | Gadjo Dilo | 5.21.98 | $0.750 | -- | 10 | -- | Lions Gate |
118 | Fear and Loathing in Las Vegas | 5.22.98 | $10.562 | -- | 1,126 | -- | Universal |
119 | The Opposite of Sex | 5.22.98 | $6.267 | -- | 183 | -- | Sony Classics |
120 | I Got The Hook Up | 5.27.98 | $10.306 | -- | 690 | -- | Miramax |
121 | Hope Floats | 5.29.98 | $60.034 | $18.400 | 2,367 | -- | Fox |
122 | Almost Heroes | 5.29.98 | $6.115 | -- | 2,048 | -- | Warner Bros. |
123 | The Last Days of Disco | 5.29.98 | $2.987 | -- | 168 | -- | Gramercy |
124 | Insomnia | 5.29.98 | $0.049 | -- | 3 | -- | First Run |
125 | The Truman Show | 6.5.98 | $125.556 | $122.800 | 2,911 | -- | Paramount |
126 | A Perfect Murder | 6.5.98 | $67.550 | $60.400 | 2,845 | -- | Warner Bros. |
127 | Mr. Jealousy | 6.5.98 | $0.288 | -- | 24 | -- | Lions Gate |
128 | Beyond Silence | 6.5.98 | $0.171 | -- | 21 | -- | Miramax |
129 | Six Days, Seven Nights | 6.12.98 | $74.292 | $90.500 | 2,606 | -- | Buena Vista |
130 | Can't Hardly Wait | 6.12.98 | $25.339 | -- | 1,987 | -- | Sony |
131 | Dirty Work | 6.12.98 | $9.976 | -- | 1,776 | -- | MGM |
132 | Cousin Bette | 6.12.98 | $1.161 | -- | 68 | -- | Fox Searchlight |
133 | High Art | 6.12.98 | $1.836 | -- | 62 | -- | October |
134 | Passion of The Desert | 6.12.98 | $0.181 | -- | 23 | -- | New Line |
135 | The Land Girls | 6.12.98 | $0.146 | -- | 21 | -- | Gramercy |
136 | The X-Files | 6.19.98 | $83.826 | $103.100 | 2,650 | -- | Fox |
137 | Mulan | 6.19.98 | $120.604 | $183.000 | 2,953 | -- | Buena Vista |
138 | Hav Plenty | 6.19.98 | $2.302 | -- | 417 | -- | Miramax |
139 | Henry Fool | 6.19.98 | $1.180 | -- | 52 | -- | Sony Classics |
140 | I Went Down | 6.24.98 | $0.405 | -- | 69 | -- | Artisan |
141 | Dr. Dolittle | 6.26.98 | $144.128 | $146.000 | 2,871 | -- | Fox |
142 | Out Of Sight | 6.26.98 | $37.475 | $36.800 | 2,112 | -- | Universal |
143 | Gone With The Wind (reissue) | 6.26.98 | $6.588 | -- | 214 | -- | New Line |
144 | Smoke Signal | 6.26.98 | $6.719 | -- | 311 | -- | Miramax |
145 | Buffalo 66 | 6.26.98 | $2.294 | -- | 58 | -- | Lion's Gate |
146 | Picnic at Hanging Rock (reissue) | 6.26.98 | $0.085 | -- | 5 | -- | Kit Parker |
147 | Armageddon | 7.1.98 | $201.551 | $347.600 | 3,184 | -- | Buena Vista |
148 | Nights of Cabiria (reissue) | 7.1.98 | $0.648 | -- | 9 | -- | Jour de Fete |
149 | Mark Twain's America in 3D | 7.2.98 | $1.883 | -- | 5 | -- | Sony Classics |
150 | Modulations | 7.3.98 | $0.059 | -- | 7 | -- | Strand |
151 | Lethal Weapon 4 | 7.10.98 | $129.735 | $155.000 | 3,117 | -- | Warner Bros |
152 | Small Soldiers | 7.10.98 | $55.107 | $33.400 | 2,613 | -- | Dream Works |
153 | Madeline | 7.10.98 | $29.768 | $7.000 | 1,863 | -- | Sony |
154 | Whatever | 7.10.98 | $0.230 | -- | 35 | -- | Sony Classics |
155 | Pi | 7.10.98 | $3.086 | -- | 67 | -- | Artisan |
156 | There's Something About Mary | 7.15.98 | $176.438 | $183.600 | 2,555 | -- | Fox |
157 | The Mask of Zorro | 7.17.98 | $93.819 | $139.600 | 2,515 | -- | Sony |
158 | Polish Wedding | 7.17.98 | $0.563 | -- | 59 | -- | Fox Searchlight |
159 | The Thief | 7.17.98 | $1.048 | -- | 35 | -- | Stratosphere |
160 | Disturbing Behavior | 7.24.98 | $17.411 | -- | 1,842 | -- | MGM |
161 | Saving Private Ryan | 7.24.98 | $216.119 | $256.800 | 2,705 | -- | DreamWorks |
162 | Mafia! | 7.24.98 | $19.843 | $4.000 | 1,944 | -- | Buena Vista |
163 | Billy's Hollywood Screen Kiss | 7.24.98 | $2.021 | -- | 77 | -- | Trimark |
164 | Lolita | 7.24.98 | $1.357 | -- | 65 | -- | Samuel Goldwyn |
165 | Western | 7.24.98 | $0.111 | -- | 245 | -- | New Yorker |
166 | The Parent Trap | 7.29.98 | $66.282 | $25.800 | 2,402 | -- | Buena Vista |
167 | The Negotiator | 7.29.98 | $44.674 | $27.100 | 2,436 | -- | Warner bros |
168 | Ever After | 7.31.98 | $65.645 | $21.100 | 2,067 | -- | Fox |
169 | BASEketball | 7.31.98 | $7.018 | -- | 1,910 | -- | Universal |
170 | The Governess | 7.31.98 | $3.900 | -- | 141 | -- | Sony Classics |
171 | Mysteries of Egypt | 8.1.98 | $34.192 | -- | 18 | 34 | Destination |
172 | Halloween: H20 | 8.5.98 | $55.004 | $20.000 | 2,607 | -- | Miramax |
173 | Snake Eyes | 8.7.98 | $55.558 | $48.300 | 2,713 | -- | Paramount |
174 | Safe Men | 8.7.98 | $0.021 | -- | 20 | -- | October |
175 | How Stella Got Her Groove Back | 8.14.98 | $37.571 | $1.000 | 1,399 | -- | Fox |
176 | Chambermaid On The Titanic | 8.14.98 | $0.244 | -- | 26 | -- | Samuel Goldwyn |
177 | The Avengers | 8.14.98 | $23.385 | $29.300 | 2,466 | -- | Warner bros |
178 | Air Bud: Golden Receiver | 8.14.98 | $10.004 | -- | 1,669 | -- | Miramax |
179 | Return to Paradise | 8.14.98 | $8.289 | -- | 985 | -- | Polygram |
180 | Slums of Beverly Hills | 8.14.98 | $5.376 | -- | 548 | -- | Fox |
181 | Regeneration | 8.14.98 | $0.019 | -- | 1 | -- | N/A |
182 | Blade | 8.21.98 | $70.001 | $54.000 | 2,389 | -- | New Line |
183 | Dead Man On Campus | 8.21.98 | $14.995 | -- | 1,830 | -- | Paramount |
184 | Dance With Me | 8.21.98 | $15.863 | $6.300 | 1,467 | -- | Sony |
185 | Wrongfully Accused | 8.21.98 | $9.604 | -- | 2,062 | -- | Warner bros |
186 | Your Friends & Neighbours | 8.21.98 | $4.662 | -- | 246 | -- | Gramercy |
187 | Strike | 8.21.98 | $0.969 | -- | 144 | -- | Miramax |
188 | Next Stop Wonderland | 8.21.98 | $3.387 | -- | 232 | -- | Miramax |
189 | 54 | 8.28.98 | $16.575 | -- | 1,859 | -- | Miramax |
190 | Why do Fools Fall In Love | 8.28.98 | $12.492 | -- | 1,369 | -- | Warner bros |
191 | A Merry War | 8.28.98 | $0.146 | -- | 11 | -- | First Look |
192 | Knock Off | 9.4.98 | $10.163 | $7.800 | 1,800 | -- | Sony |
193 | Firelight | 9.4.98 | $0.690 | -- | 39 | -- | First Look |
194 | Rounders | 9.11.98 | $22.876 | -- | 2,191 | -- | Miramax |
195 | Simon Birch | 9.11.98 | $18.215 | $1.200 | 930 | -- | Buena Vista |
196 | Let's Talk About Sex | 9.11.98 | $0.374 | -- | 258 | -- | New Line |
197 | Touch of Evil | 9.11.98 | $2.195 | -- | 45 | -- | October |
198 | Cube | 9.11.98 | $0.314 | -- | 24 | -- | Trimark |
199 | Without Limits | 9.11.98 | $0.717 | -- | 110 | -- | Warner bros |
200 | Permanent Midnight | 9.16.98 | $1.095 | -- | 90 | -- | Artisan |
201 | Rush Hour | 9.18.98 | $141.154 | $102.800 | 2,724 | -- | New Line |
202 | One True Thing | 9.18.98 | $23.278 | -- | 1,636 | -- | Universal |
203 | A Soldier's Daughter Never Cries | 9.18.98 | $1.651 | -- | 163 | -- | October |
204 | Six-String Samurai | 9.18.98 | $0.037 | -- | 16 | -- | Palm |
205 | Ronin | 9.25.98 | $41.521 | $51.800 | 2,487 | -- | MGM |
206 | Urban Legend | 9.25.98 | $38.071 | $22.100 | 2,257 | -- | Sony |
207 | Pecker | 9.25.98 | $2.174 | -- | 184 | -- | New Line |
208 | Clay Pigeons | 9.25.98 | $1.723 | -- | 297 | -- | Gramercy |
209 | Monument Avenue | 9.25.98 | $0.144 | -- | 24 | -- | Lions Gate |
210 | Antz | 10.2.98 | $90.705 | $80.000 | 2,929 | -- | Dream Works |
211 | What Dreams May Come | 10.2.98 | $55.450 | $27.400 | 2,531 | -- | Polygram |
212 | A Night at the Roxbury | 10.2.98 | $30.261 | -- | 2,169 | -- | Paramount |
213 | Srangelands | 10.2.98 | $0.631 | -- | 315 | -- | Artisan |
214 | The Impostors | 10.2.98 | $2.087 | -- | 162 | -- | Fox Searchlight |
215 | The Bicycle Thief | 10.2.98 | $0.137 | -- | 4 | -- | October |
216 | Holy Man | 10.9.98 | $12.042 | -- | 2,013 | -- | Buena Vista |
217 | One Tough Cop | 10.9.98 | $1.064 | -- | 415 | -- | Stratosphere |
218 | The Mighty | 10.9.98 | $2.644 | -- | 614 | -- | Miramax |
219 | Love is the Devil | 10.9.98 | $0.164 | -- | 12 | -- | Strand |
220 | Slam | 10.9.98 | $0.982 | -- | 76 | -- | Trimark |
221 | C't'a ton tour Laura Cadicux | 10.9.98 | $1.634 | -- | 54 | -- | Allience |
222 | The Dinner Game | 10.9.98 | $2.198 | -- | 22 | 36 | Lions Gate |
223 | The Celebration | 10.9.98 | $1.619 | -- | 36 | -- | October |
224 | The Inheritors | 10.9.98 | $0.067 | -- | 21 | -- | Stratosphere |
225 | Happiness | 10.11.98 | $2.982 | -- | 103 | -- | Good Machine |
226 | Practical Magic | 10.16.98 | $46.807 | $34.000 | 2,652 | -- | Warner bros |
227 | Bride of Chucky | 10.16.98 | $32.401 | $3.000 | 2,467 | -- | Universal |
228 | Beloved | 10.16.98 | $22.705 | -- | 1,571 | -- | Buena Vista |
229 | Rudolph the Red-Nosed Reindeer | 10.16.98 | $0.057 | -- | 102 | -- | Legacy |
230 | The Dreamlife of Angels | 10.16.98 | $1.735 | -- | 66 | -- | Sony Classics |
231 | Freeriders | 10.21.98 | $2.750 | -- | 30 | -- | Warren Miller |
232 | Pleasantville | 10.23.98 | $40.568 | $3.600 | 1,761 | -- | New Line |
233 | Soldier | 10.23.98 | $14.568 | $2.400 | 2,507 | -- | Warner bros |
234 | Apt Pupil | 10.23.98 | $8.773 | $1.500 | 1,448 | -- | Sony |
235 | Orgazmo | 10.23.98 | $0.550 | -- | 94 | -- | October |
236 | T-Rex: Back to the Cretaceous | 10.23.98 | $29.375 | -- | 35 | 24 | Imax |
237 | Life is Beautiful | 10.23.98 | $57.216 | $158.100 | 1,136 | -- | Miramax |
238 | Last Night | 10.23.98 | $0.171 | -- | 16 | -- | Odeon |
239 | The Last Days | 10.23.98 | $0.115 | -- | 5 | -- | October |
240 | The Cruise | 10.23.98 | $0.180 | -- | 20 | -- | Artisan |
241 | American History X | 10.28.98 | $6.545 | $2.400 | 513 | -- | New Line |
242 | John Carpenter's Vampires | 10.30.98 | $20.241 | $2.500 | 1,793 | -- | Sony |
243 | Living Out Loud | 10.30.98 | $12.827 | $1.100 | 1,087 | -- | New Line |
244 | Belly | 11.4.98 | $9.606 | -- | 630 | -- | Artisan |
245 | Gods and Monsters | 11.4.98 | $6.348 | -- | 149 | -- | Lions Gate |
246 | The Waterboy | 11.6.98 | $161.457 | $28.700 | 2,782 | -- | Buena Vista |
247 | The Siege | 11.6.98 | $40.881 | $61.300 | 2,582 | -- | Fox |
248 | The Wizard of Oz | 11.6.98 | $14.837 | -- | 1,882 | -- | Warner Bros |
249 | Velvet Goldmine | 11.6.98 | $1.012 | -- | 93 | -- | Miramax |
250 | Elizabeth | 11.6.98 | $29.946 | $26.000 | 624 | -- | Gramercy |
251 | The Big Chill (reissue) | 11.6.98 | $0.057 | -- | 50 | -- | Sony |
252 | The Red Violin | 11.6.98 | $7.891 | -- | 261 | 38 | Alliance |
253 | The School of Flesh | 11.8.98 | $0.077 | -- | 7 | -- | Stratosphere |
254 | I Still Know What You Did Last Summer | 11.13.98 | $39.989 | $38.000 | 2,473 | -- | Sony |
255 | Meet Joe Black | 11.13.98 | $44.606 | $89.700 | 2,527 | -- | Universal |
256 | I'll Be Home For Christmas | 11.13.98 | $12.195 | $1.700 | 1,776 | -- | Buena Vista |
257 | Dancing at Lughnasa | 11.13.98 | $2.206 | -- | 94 | -- | Sony Classics |
258 | Taxi | 11.13.98 | $0.138 | -- | 27 | -- | Motion |
259 | A Bug's Life | 11.20.98 | $162.763 | $195.200 | 2,773 | -- | Buena Vista |
260 | The Rugrats Movie | 11.20.98 | $100.439 | $40.400 | 2,832 | -- | Paramount |
261 | Enemy Of the State | 11.20.98 | $111.509 | $133.600 | 2,645 | -- | Buena Vista |
262 | Celebrity | 11.20.98 | $4.990 | $1.100 | 493 | -- | Miramax |
263 | Central Station | 11.20.98 | $6.110 | $11.600 | 144 | -- | Sony Classics |
264 | Waking Ned Devine | 11.20.98 | $24.678 | $1.800 | 526 | -- | Fox Searchlight |
265 | Babe: Pig in the City | 11.25.98 | $18.178 | $45.000 | 2,387 | -- | Universal |
266 | Home Fries | 11.25.98 | $10.493 | -- | 1,925 | -- | Warner Bros |
267 | Ringmaster | 11.25.98 | $9.248 | $0.100 | 1,320 | -- | Artisan |
268 | Very Bad Things | 11.25.98 | $9.911 | -- | 1,260 | -- | Polygram |
269 | Steam: The Turkish Bath | 11.25.98 | $0.356 | -- | 5 | -- | Strand |
270 | Psycho | 12.4.98 | $21.486 | $11.500 | 2,489 | -- | Universal |
271 | Little Voice | 12.4.98 | $4.556 | $13.700 | 190 | -- | Miramax |
272 | Shattered Image | 12.4.98 | $0.102 | -- | 24 | -- | Lions Gate |
273 | Star Trek: Insurrection | 12.11.98 | $70.118 | $42.400 | 2,677 | -- | Paramount |
274 | Jack Frost | 12.11.98 | $34.545 | -- | 2,152 | -- | Warner Bros |
275 | Les Boys II | 12.11.98 | $4.205 | -- | 92 | -- | Lions Gate |
276 | A Simple Plan | 12.11.98 | $16.245 | -- | 673 | -- | Paramount |
277 | Shakespeare in Love | 12.11.98 | $100.241 | $175.300 | 2,030 | -- | Miramax |
278 | Still Crazy | 12.11.98 | $0.450 | -- | 51 | -- | Sony |
279 | Rushmore | 12.11.98 | $16.951 | -- | 830 | -- | Buena Vista |
280 | Tango | 12.16.98 | $1.644 | $2.800 | 63 | -- | Sony Classics |
281 | You've Got Mail | 12.18.98 | $115.732 | $119.500 | 2,776 | -- | Warner Bros |
282 | The Prince of Egypt | 12.18.98 | $101.256 | $117.200 | 3,202 | -- | Dream Works |
283 | The General | 12.18.98 | $1.068 | -- | 41 | -- | Sony Classics |
284 | Place Vendome | 12.18.98 | $0.014 | -- | 6 | -- | Alliance |
285 | The Thin Red Line | 12.23.98 | $36.257 | $45.300 | 1,657 | -- | 20th Century Fox |
286 | The Swindle | 12.23.98 | $0.071 | -- | 4 | -- | New Yorker |
287 | Patch Adams | 12.25.98 | $134.977 | $58.500 | 2,909 | -- | Universal |
288 | Stepmom | 12.25.98 | $91.031 | $60.200 | 2,358 | -- | Sony |
289 | The Faculty | 12.25.98 | $40.065 | $22.400 | 2,365 | -- | Miramax |
290 | Mighty Joe Young | 12.25.98 | $50.583 | $20.500 | 2,559 | -- | Buena Vista |
291 | Down In the Delta | 12.25.98 | $5.663 | -- | 417 | -- | Miramax |
292 | Hurlyburly | 12.25.98 | $1.655 | -- | 84 | -- | New Line |
293 | A Civil Action | 12.25.98 | $56.616 | $11.500 | 2,069 | -- | Buena Vista |
294 | Hilary and Jackie | 12.30.98 | $4.765 | $1.300 | 280 | -- | October |
295 | Affliction | 12.30.98 | $6.136 | -- | 335 | -- | Lions Gate |
296 | Playing by Heart | 12.30.98 | $3.956 | -- | 308 | -- | Miramax |
297 | The Hi-Lo Country | 12.30.98 | $0.083 | -- | 6 | -- | Gramercy |
298 | Another Day In Paradise | 12.30.98 | $0.906 | -- | 65 | -- | Trimark |
*So Far. Had to be in at least 700 theaters at one time
**source: Entertainment Weekly. and Chuck Kahn's Box Office Site
|