
|
|||||||||
| |||||||||
| |||||||||
![]() |
![]() |
||||||||
|
|
Weekend Gross: | $70,165,559 | ||||||
|
Gross To Date: | $83,701,981 | |||||||
| Last Week's Rank: | New | ||||||||
| Weeks In Release: | 1 | ||||||||
| Number of Theaters: | 3,868 | ||||||||
| Theatre Avg: | $18,140 | ||||||||
| Percent Change: | New | ||||||||
![]() Star Trek |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $35,770,094 | ||||||
|
Gross To Date: | $337,661,977 | |||||||
| Last Week's Rank: | 1 | ||||||||
| Weeks In Release: | 3 | ||||||||
| Number of Theaters: | 4,237 | ||||||||
| Theatre Avg: | $8,442 | ||||||||
| Percent Change: | -51% | ||||||||
![]() Marvel's The Avengers |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $23,939,228 | ||||||
|
Gross To Date: | $90,682,832 | |||||||
| Last Week's Rank: | 2 | ||||||||
| Weeks In Release: | 2 | ||||||||
| Number of Theaters: | 3,550 | ||||||||
| Theatre Avg: | $6,743 | ||||||||
| Percent Change: | -52% | ||||||||
![]() The Aviator |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $3,237,689 | ||||||
|
Gross To Date: | $46,712,183 | |||||||
| Last Week's Rank: | 3 | ||||||||
| Weeks In Release: | 4 | ||||||||
| Number of Theaters: | 2,429 | ||||||||
| Theatre Avg: | $1,332 | ||||||||
| Percent Change: | -35% | ||||||||
![]() 21 |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $3,024,602 | ||||||
|
Gross To Date: | $177,024,785 | |||||||
| Last Week's Rank: | 7 | ||||||||
| Weeks In Release: | 9 | ||||||||
| Number of Theaters: | 2,373 | ||||||||
| Theatre Avg: | $1,274 | ||||||||
| Percent Change: | -16% | ||||||||
![]() Ice Age: Continental Drift |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $2,812,115 | ||||||
|
Gross To Date: | $88,816,627 | |||||||
| Last Week's Rank: | 5 | ||||||||
| Weeks In Release: | 6 | ||||||||
| Number of Theaters: | 2,380 | ||||||||
| Theatre Avg: | $1,181 | ||||||||
| Percent Change: | -39% | ||||||||
![]() The Express |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $2,337,050 | ||||||
|
Gross To Date: | $85,588,010 | |||||||
| Last Week's Rank: | 6 | ||||||||
| Weeks In Release: | 5 | ||||||||
| Number of Theaters: | 2,077 | ||||||||
| Theatre Avg: | $1,125 | ||||||||
| Percent Change: | -43% | ||||||||
![]() Minority Report |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $2,229,546 | ||||||
|
Gross To Date: | $11,656,971 | |||||||
| Last Week's Rank: | 8 | ||||||||
| Weeks In Release: | 4 | ||||||||
| Number of Theaters: | 960 | ||||||||
| Theatre Avg: | $2,322 | ||||||||
| Percent Change: | -12% | ||||||||
![]() The Lincoln Lawyer |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $2,159,980 | ||||||
|
Gross To Date: | $7,867,757 | |||||||
| Last Week's Rank: | 4 | ||||||||
| Weeks In Release: | 2 | ||||||||
| Number of Theaters: | 2,041 | ||||||||
| Theatre Avg: | $1,058 | ||||||||
| Percent Change: | -53% | ||||||||
![]() Tyler Perry's Temptation |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
|
Weekend Gross: | $1,210,204 | ||||||
|
Gross To Date: | $20,308,188 | |||||||
| Last Week's Rank: | 9 | ||||||||
| Weeks In Release: | 4 | ||||||||
| Number of Theaters: | 1,443 | ||||||||
| Theatre Avg: | $838 | ||||||||
| Percent Change: | -51% | ||||||||
![]() How Do You Know |
TMT Guests Ratings: [Rate This Movie] |
|
|||||||
| . | |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
|
|||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
|