Home- Actresses- Actors- Release Schedule- Contests- Surveys-    Box Office:  Face-off - Actress BO - Actor BO - Vs. - Daily - This Weekend - Yearly - All Time


2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Last Update: 8.31.10

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Movies by Year

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Surveys and Polls

Links










Bookmark and Share
Top U.S. Box Office of 2002
(Domestic gross in millions)
Movie Best Picture Oscar
NEW
Release Date Opening Gross Total Gross Max # of Theaters Weeks in Top 60 Studio Amazon
(sort) (sort) (sort) (sort) (sort) (sort) (sort)
1 Spider-Man -- 5.3.02 $114.844 $403.706 3,876 16 Sony Amazon
2 The Lord of the Rings: The Two Towers Nominated for Best Picture Oscar 12.20.02 $62.008 $340.479 3,622 32 New Line Amazon
3 Star Wars: Episode II -- Attack of the Clones -- 5.16.02 $80.028 $310.523 3,161 36 20th Century Fox Amazon
4 Harry Potter and the Chamber of Secrets -- 11.15.02 $88.357 $261.925 3,682 21 Warner Bros. Amazon
5 My Big Fat Greek Wedding -- 4.19.02 $0.597 $241.357 2,016 47 IFC Amazon
6 Signs -- 8.2.02 $60.117 $227.936 3,453 25 Buena Vista Amazon
7 Austin Powers in Goldmember -- 7.26.02 $73.071 $213.079 3,613 15 New Line Amazon
8 Men in Black II -- 7.3.02 $52.149 $190.419 3,641 9 Sony Amazon
9 Ice Age -- 3.15.02 $46.312 $176.233 3,345 21 20th Century Fox Amazon
10 Chicago Won Best Picture Oscar 12.27.02 $2.075 $170.618 2,701 34 Miramax Amazon
11 Catch Me If You Can -- 12.27.02 $30.082 $164.504 3,225 18 DreamWorks Amazon
12 Die Another Day -- 11.22.02 $47.072 $160.877 3,377 15 MGM Amazon
13 Scooby-Doo -- 6.14.02 $54.155 $153.244 3,447 19 Warner Bros. Amazon
14 Lilo & Stitch -- 6.21.02 $35.260 $145.772 3,222 23 Buena Vista Amazon
15 XXX -- 8.9.02 $44.506 $141.204 3,536 12 Sony Amazon
16 The Santa Clause 2 -- 11.1.02 $29.009 $139.226 3,352 14 Buena Vista Amazon
17 Minority Report -- 6.21.02 $35.677 $131.976 3,001 18 20th Century Fox Amazon
18 The Ring -- 10.18.02 $15.015 $128.999 2,927 19 DreamWorks Amazon
19 Sweet Home Alabama -- 9.27.02 $35.649 $127.214 3,313 21 Buena Vista Amazon
20 Mr. Deeds -- 6.28.02 $37.163 $126.203 3,239 22 Sony Amazon
21 The Bourne Identity -- 6.14.02 $27.119 $121.469 2,663 22 Universal Amazon
22 The Sum of All Fears -- 5.31.02 $31.179 $118.471 3,230 13 Paramount Amazon
23 8 Mile -- 11.8.02 $51.241 $116.638 2,585 16 Universal Amazon
24 Road to Perdition -- 7.12.02 $22.079 $104.055 2,332 15 DreamWorks Amazon
25 Panic Room -- 3.29.02 $30.057 $95.308 3,119 11 Sony Amazon
26 Maid in Manhattan -- 12.13.02 $18.711 $93.892 3,050 17 Sony Amazon
27 Two Weeks Notice -- 12.20.02 $14.328 $93.241 2,755 16 Warner Bros. Amazon
28 Red Dragon -- 10.4.02 $36.541 $92.930 3,363 9 Universal Amazon
29 The Scorpion King -- 4.19.02 $36.076 $90.342 3,466 10 Universal Amazon
30 Spy Kids 2: Island of Lost Dreams -- 8.9.02 $16.712 $85.570 3,307 18 Miramax Amazon
31 Blade II -- 3.22.02 $32.528 $81.645 2,707 10 New Line Amazon
32 Snow Dogs -- 1.18.02 $23.708 $81.135 2,454 20 Buena Vista Amazon
33 Space Station -- 4.19.02 $0.489 $80.586 64 247 Imax Amazon
34 We Were Soldiers -- 3.1.02 $20.213 $78.064 3,143 15 Paramount Amazon
35 Gangs of New York Nominated for Best Picture Oscar 12.20.02 $9.497 $77.680 2,340 17 Miramax Amazon
36 The Rookie -- 3.29.02 $16.022 $75.532 2,543 20 Buena Vista Amazon
37 Barbershop -- 9.13.02 $20.627 $75.075 2,176 11 MGM Amazon
38 Spirit: Stallion of Cimarron -- 5.24.02 $23.214 $73.215 3,362 14 DreamWorks Amazon
39 John Q. -- 2.15.02 $23.612 $71.027 2,505 11 New Line Amazon
40 Divine Secrets of the Ya-Ya Sisterhood -- 6.7.02 $16.167 $69.543 2,507 17 Warner Bros. Amazon
41 Insomnia -- 5.24.02 $26.068 $67.229 2,610 17 Warner Bros. Amazon
42 Changing Lanes -- 4.12.02 $17.128 $66.745 2,642 16 Paramount Amazon
43 About Schmidt -- 12.13.02 $0.282 $65.010 1,240 24 New Line Amazon
44 Stuart Little 2 -- 7.19.02 $15.115 $64.736 3,282 20 Sony Amazon
45 Jackass: The Movie -- 10.25.02 $22.763 $64.268 2,532 12 Paramount Amazon
46 The Time Machine -- 3.8.02 $22.610 $56.685 2,958 11 DreamWorks Amazon
47 Drumline -- 12.13.02 $12.605 $56.337 1,837 17 20th Century Fox Amazon
48 The Count of Monte Cristo -- 1.25.02 $11.376 $54.210 2,211 20 Buena Vista Amazon
49 Unfaithful -- 5.10.02 $14.065 $52.717 2,624 13 20th Century Fox Amazon
50 Like Mike -- 7.3.02 $12.179 $51.363 2,436 16 20th Century Fox Amazon
51 The Tuxedo -- 9.27.02 $15.051 $50.189 3,022 11 DreamWorks Amazon
52 Return to Never Land -- 2.15.02 $15.623 $48.326 2,626 14 Buena Vista Amazon
53 Big Fat Liar -- 2.8.02 $11.554 $47.811 2,534 9 Universal Amazon
54 T-Rex: Back to the Cretaceous -- 3.22.02 $0.025 $47.717 7 5 Imax Amazon
55 Star Trek: Nemesis -- 12.13.02 $18.513 $43.057 2,711 11 Paramount Amazon
56 Reign of Fire -- 7.12.02 $15.632 $42.994 2,629 12 Buena Vista Amazon
57 The Hours Nominated for Best Picture Oscar 12.27.02 $0.339 $41.559 1,010 20 Paramount Amazon
58 High Crimes -- 4.5.02 $14.006 $41.483 2,747 15 20th Century Fox Amazon
59 A Walk to Remember -- 1.25.02 $12.177 $41.168 2,420 13 Warner Bros. Amazon
60 Orange County -- 1.11.02 $15.053 $41.033 2,317 11 Paramount Amazon
61 About a Boy -- 5.17.02 $8.558 $40.567 1,756 9 Universal Amazon
62 The Master of Disguise -- 8.2.02 $12.555 $40.364 2,568 17 Sony Amazon
63 Windtalkers -- 6.14.02 $14.520 $40.146 2,898 6 MGM Amazon
64 Blue Crush -- 8.16.02 $14.169 $40.118 3,015 7 Universal Amazon
65 Collateral Damage -- 2.8.02 $15.058 $40.048 2,824 12 Warner Bros. Amazon
66 The Wild Thornberrys -- 12.20.02 $6.014 $39.766 3,012 15 Paramount Amazon
67 Resident Evil -- 3.15.02 $17.707 $39.532 2,528 8 Sony Amazon
68 Enough -- 5.24.02 $17.213 $39.177 2,623 7 Sony Amazon
69 Undercover Brother -- 5.31.02 $12.038 $38.230 2,169 7 Universal Amazon
70 Treasure Planet -- 11.29.02 $12.083 $38.121 3,227 11 Buena Vista Amazon
71 40 Days and 40 Nights -- 3.1.02 $12.230 $37.940 2,399 11 Miramax Amazon
72 Showtime -- 3.15.02 $15.011 $37.905 2,917 10 Warner Bros. Amazon
73 Crossroads -- 2.15.02 $17.014 $37.125 2,381 10 Paramount Amazon
74 Clockstoppers -- 3.29.02 $10.108 $36.900 2,563 14 Paramount Amazon
75 The Mothman Prophecies -- 1.25.02 $11.209 $35.229 2,331 8 Sony Amazon
76 K-19: The Widowmaker -- 7.19.02 $12.778 $35.151 2,830 12 Paramount Amazon
77 E.T. -- 3.22.02 $14.223 $35.145 3,007 8 Universal Amazon
78 The Hot Chick -- 12.13.02 $7.401 $35.016 2,246 15 Buena Vista Amazon
79 I Spy -- 11.1.02 $12.753 $33.561 3,182 7 Sony Amazon
80 Friday After Next -- 11.22.02 $13.011 $33.172 1,621 14 New Line Amazon
81 The Pianist Nominated for Best Picture Oscar 12.27.02 $0.111 $32.567 842 24 Focus Amazon
82 Analyze That -- 12.6.02 $11.034 $32.071 2,635 10 Warner Bros. Amazon
83 Murder by Numbers -- 4.19.02 $9.307 $31.875 2,663 11 Warner Bros. Amazon
84 One Hour Photo -- 8.23.02 $0.322 $31.510 1,332 15 Fox Searchlight Amazon
85 Queen of the Damned -- 2.22.02 $14.758 $30.308 2,511 9 Warner Bros. Amazon
86 Halloween: Resurrection -- 7.12.02 $12.292 $30.260 2,094 10 Dimension Amazon
87 The Banger Sisters -- 9.20.02 $10.038 $30.252 2,738 11 Fox Searchlight Amazon
88 Bad Company -- 6.7.02 $11.007 $30.128 2,944 13 Buena Vista Amazon
89 Ghost Ship -- 10.25.02 $11.503 $30.079 2,787 12 Warner Bros. Amazon
90 Dragonfly -- 2.22.02 $10.216 $30.064 2,507 7 Universal Amazon
91 The New Guy -- 5.10.02 $9.008 $28.972 2,687 8 Sony Amazon
92 Swimfan -- 9.6.02 $11.327 $28.505 2,860 10 20th Century Fox Amazon
93 Crocodile Hunter: Collision Course -- 7.12.02 $9.537 $27.968 2,525 7 MGM Amazon
94 Brown Sugar -- 10.11.02 $10.739 $27.339 1,378 13 Fox Searchlight Amazon
95 Blood Work -- 8.9.02 $7.312 $26.200 2,525 9 Warner Bros. Amazon
96 Frida -- 10.25.02 $0.206 $25.776 794 26 Miramax Amazon
97 Jonah: A Veggie Tales Movie -- 10.4.02 $6.201 $25.548 1,625 16 Artisan Amazon
98 All About the Benjamins -- 3.8.02 $10.007 $25.483 1,519 11 New Line Amazon
99 The Transporter -- 10.11.02 $9.108 $25.252 2,610 11 20th Century Fox Amazon
100 Beauty and the Beast Special Edition -- 1.1.02 $2.073 $25.170 68 21 Buena Vista Amazon
101 The Sweetest Thing -- 4.12.02 $9.431 $24.430 2,670 6 Sony Amazon
102 Adam Sandler's 8 Crazy Nights -- 11.29.02 $9.434 $23.607 2,503 8 Sony Amazon
103 City by the Sea -- 9.6.02 $8.935 $22.434 2,575 9 Warner Bros. Amazon
104 Adaptation -- 12.6.02 $0.384 $22.351 672 20 Sony Amazon
105 Bowling for Columbine -- 10.11.02 $0.209 $21.245 248 31 MGM Amazon
106 National Lampoon's Van Wilder -- 4.5.02 $7.303 $21.005 2,104 6 Artisan Amazon
107 Antwone Fisher -- 12.20.02 $0.210 $20.910 1,021 14 Fox Searchlight Amazon
108 Tuck Everlasting -- 10.11.02 $5.269 $19.105 1,460 12 Buena Vista Amazon
109 Martin Lawrence Live: Runteldat -- 8.2.02 $7.374 $19.066 774 8 Paramount Amazon
110 Hart's War -- 2.15.02 $8.907 $19.004 2,459 6 MGM Amazon
111 Rollerball -- 2.8.02 $9.014 $18.894 2,762 7 MGM Amazon
112 Super Troopers -- 2.15.02 $7.149 $18.380 1,805 8 Fox Searchlight Amazon
113 Four Feathers -- 9.20.02 $6.858 $18.296 2,187 8 Paramount Amazon
114 Punch-Drunk Love -- 10.11.02 $0.367 $17.791 1,293 10 Sony Amazon
115 Empire -- 12.6.02 $6.281 $17.565 869 9 Universal Amazon
116 Eight Legged Freaks -- 7.19.02 $6.485 $17.231 2,530 11 Warner Bros. Amazon
117 The Country Bears -- 7.26.02 $5.310 $16.893 2,553 11 Buena Vista Amazon
118 Serving Sara -- 8.23.02 $5.758 $16.881 2,174 8 Paramount Amazon
119 White Oleander -- 10.11.02 $5.607 $16.346 1,510 8 Warner Bros. Amazon
120 Kung Pow: Enter the Fist -- 1.25.02 $7.017 $15.943 2,478 9 20th Century Fox Amazon
121 Confessions of a Dangerous Mind -- 12.31.02 $0.087 $15.879 1,776 9 Miramax Amazon
122 Far From Heaven -- 11.8.02 $0.211 $15.776 291 21 Focus Amazon
123 Half Past Dead -- 11.15.02 $7.821 $15.489 2,113 7 Sony Amazon
124 The Lion King -- 12.27.02 $1.826 $15.404 66 15 Buena Vista Amazon
125 Solaris -- 11.29.02 $6.753 $14.943 2,406 6 20th Century Fox Amazon
126 Life or Something Like It -- 4.2.02 $6.219 $14.401 2,607 7 20th Century Fox Amazon
127 Ballistic: Ecks vs. Sever -- 9.20.02 $7.010 $14.295 2,705 7 Warner Bros. Amazon
128 The Emperor's Club -- 11.22.02 $3.847 $14.028 811 9 Universal Amazon
129 The Good Girl -- 8.9.02 $0.152 $13.979 688 13 Fox Searchlight Amazon
130 Stealing Harvard -- 9.13.02 $6.042 $13.974 2,366 6 Sony Amazon
131 Monsoon Wedding -- 2.22.02 $0.069 $13.801 254 30 USA Films Amazon
132 Hey Arnold! The Movie -- 6.28.02 $5.706 $13.685 2,534 7 Paramount Amazon
133 Y Tu Mama Tambien -- 3.15.02 $0.408 $13.622 286 20 IFC Amazon
134 Juwanna Mann -- 6.21.02 $5.474 $13.500 1,325 9 Warner Bros. Amazon
135 Fear Dot Com -- 8.30.02 $7.087 $13.139 2,550 7 Warner Bros. Amazon
136 Frailty -- 4.12.02 $4.209 $13.076 1,497 8 Lions Gate Amazon
137 25th Hour -- 12.20.02 $0.109 $13.006 495 14 Buena Vista Amazon
138 The Quiet American -- 11.22.02 $0.102 $12.874 396 24 Miramax Amazon
139 Wes Craven Presents: They -- 11.29.02 $5.144 $12.841 1,623 7 Miramax Amazon
140 Jason X -- 4.2.02 $6.649 $12.611 1,879 5 New Line Amazon
141 Undisputed -- 8.23.02 $4.549 $12.399 1,117 7 Miramax Amazon
142 Knockaround Guys -- 10.11.02 $5.017 $11.632 1,806 5 New Line Amazon
143 The Powerpuff Girls Movie -- 7.3.02 $3.583 $11.322 2,340 6 Warner Bros. Amazon
144 Adrenaline Rush: The Science of Risk -- 10.11.02 $0.117 $10.994 17 76 GSF Amazon
145 Abandon -- 10.18.02 $5.064 $10.684 2,347 7 Paramount Amazon
146 Narc -- 12.20.02 $0.063 $10.393 822 10 Paramount Amazon
147 Sorority Boys -- 3.22.02 $4.128 $10.186 1,801 7 Buena Vista Amazon
148 Possession -- 8.16.02 $1.575 $10.058 619 8 Focus Amazon
149 Spirited Away -- 9.20.02 $0.450 $10.046 714 20 Buena Vista Amazon
150 Pulse: a STOMP Odyssey -- 10.18.02 $0.050 $9.889 16 88 Giant Screen Amazon
151 Simone -- 8.23.02 $3.813 $9.651 1,920 6 New Line Amazon
152 Talk to Her -- 11.22.02 $0.104 $9.198 255 23 Sony Classics Amazon
153 Santa vs. the Snowman -- 10.25.02 $0.113 $9.013 46 38 Imax Amazon
154 The Importance of Being Earnest -- 5.24.02 $0.500 $8.353 216 18 Miramax Amazon
155 Death To Smoochy -- 3.29.02 $4.266 $8.308 2,164 5 Warner Bros. Amazon
156 Big Trouble -- 4.5.02 $3.545 $7.262 1,961 6 Buena Vista Amazon
157 Kissing Jessica Stein -- 3.15.02 $0.347 $6.961 319 15 Fox Searchlight Amazon
158 Trapped -- 9.20.02 $3.211 $6.917 2,227 4 Sony Amazon
159 Moonlight Mile -- 9.27.02 $0.330 $6.718 437 8 Buena Vista Amazon
160 Femme Fatale -- 11.8.02 $2.776 $6.592 1,066 5 Warner Bros. Amazon
161 Seraphin un homme et Son peche -- 11.29.02 $0.543 $6.515 123 11 Alliance-Atlantis Amazon
162 The Rules of Attraction -- 10.11.02 $2.532 $6.466 1,437 5 Lions Gate Amazon
163 Rabbit Proof Fence -- 11.29.02 $0.088 $6.114 153 21 Miramax Amazon
164 Impostor -- 1.4.02 $3.023 $6.114 1,870 3 Dimension Amazon
165 Deuces Wild -- 5.3.02 $2.705 $6.045 1,480 4 MGM Amazon
166 The Crime of Father Amaro -- 11.15.02 $0.496 $5.631 137 17 Samuel Goldwyn Amazon
167 The Truth About Charlie -- 10.25.02 $2.270 $5.294 755 4 Universal Amazon
168 Formula 51 -- 10.18.02 $2.818 $5.143 1,857 3 Screen Gems/Alliance-Atlantis Amazon
169 Birthday Girl -- 2.1.02 $2.371 $4.920 1,001 3 Miramax Amazon
170 Hollywood Ending -- 5.3.02 $2.018 $4.839 772 6 DreamWorks Amazon
171 Slackers -- 2.1.02 $2.785 $4.814 1,893 2 Sony Amazon
172 Extreme Ops -- 11.29.02 $3.069 $4.809 1,800 5 Paramount Amazon
173 Igby Goes Down -- 9.13.02 $0.307 $4.624 156 11 MGM Amazon
174 The Adventures of Pluto Nash -- 8.16.02 $2.183 $4.411 2,320 5 Warner Bros. Amazon
175 Italian for Beginners -- 1.18.02 $0.066 $4.410 99 24 Miramax Amazon
176 Enigma -- 4.19.02 $0.157 $4.211 115 21 Manhattan Amazon
177 Lovely and Amazing -- 6.28.02 $0.092 $4.187 175 12 Lions Gate Amazon
178 ESPN Ultimate X -- The Movie -- 5.10.02 $0.614 $4.094 48 18 Buena Vista Amazon
179 Mostly Martha -- 8.16.02 $0.040 $4.042 143 15 Paramount Classics Amazon
180 Men With Brooms -- 3.8.02 $0.657 $3.925 207 5 Alliance Atlantis Amazon
181 Secretary -- 9.20.02 $0.182 $3.908 149 15 Lions Gate Amazon
182 Real Women Have Curves -- 10.18.02 $0.184 $3.817 163 17 Newmarket/HBO Films Amazon
183 Pinocchio -- 12.27.02 $1.151 $3.627 1,195 3 Miramax Amazon
184 The Fast Runner: Atanarjuat -- 4.10.02 $0.132 $3.607 57 22 Lot 47 Amazon
185 The Cat's Meow -- 4.12.02 $0.111 $3.177 153 10 Lions Gate Amazon
186 13 Conversations About One Thing -- 5.24.02 $0.089 $3.162 68 19 Sony Classics Amazon
187 8 Femmes -- 8.30.02 $0.060 $3.076 85 14 Films Seville Amazon
188 Paid in Full -- 10.25.02 $1.329 $3.042 273 4 Dimension Amazon
189 Sunshine State -- 6.21.02 $0.093 $2.893 79 13 Sony Classics Amazon
190 Tadpole -- 7.19.02 $0.081 $2.882 180 11 Miramax Amazon
191 Comedian -- 10.11.02 $0.060 $2.724 244 10 Miramax Amazon
192 Full Frontal -- 8.2.02 $0.740 $2.435 214 6 Miramax Amazon
193 Asterix and Obelix: Mission Cleopatra -- 5.31.02 $0.433 $2.257 95 7 Christal Films Amazon
194 Last Orders -- 2.15.02 $0.100 $2.197 60 15 Sony Classics Amazon
195 Russian Ark -- 12.13.02 $0.029 $2.175 22 28 Wellspring Amazon
196 Spider-Man/Men In Black II -- 9.6.02 $2.112 $2.112 2,078 1 Sony Amazon
197 State Property -- 1.18.02 $0.556 $2.071 75 9 Lions Gate Amazon
198 Auto Focus -- 10.18.02 $0.124 $2.039 461 11 Sony Classics Amazon
199 Harrison's Flowers -- 3.15.02 $0.868 $1.823 398 3 Universal Focus Amazon
200 Pokemon 4Ever -- 10.11.02 $0.717 $1.670 249 5 Miramax Amazon
201 Standing in the Shadows of Motown -- 11.15.02 $0.114 $1.601 59 11 Artisan Amazon
202 The Dangerous Lives of Altar Boys -- 6.14.02 $0.055 $1.587 125 7 Thinkfilm Amazon
203 Ararat -- 11.15.02 $0.211 $1.459 42 7 Miramax Amazon
204 Sex and Lucia -- 7.12.02 $0.048 $1.418 33 13 Palm/Magic Lamp Amazon
205 Late Marriage -- 5.15.02 $0.069 $1.377 38 13 Magnolia Films Amazon
206 Apollo 13: The Imax Experience -- 9.20.02 $0.201 $1.370 19 8 Imax Amazon
207 Nicholas Nickleby -- 12.27.02 $0.043 $1.367 100 8 MGM Amazon
208 The Man From Elysian Fields -- 9.27.02 $0.046 $1.363 50 14 IDP/Samuel Goldwyn Amazon
209 Joshua -- 4.12.02 $0.113 $1.348 112 6 Artisan Amazon
210 Evelyn -- 12.13.02 $0.065 $1.341 137 7 United Artists Amazon
211 The Kid Stays in the Picture -- 7.26.02 $0.089 $1.333 56 8 Focus Amazon
212 Bollywood/Hollywood -- 10.25.02 $0.309 $1.316 38 7 Mongrel Amazon
213 L'Odyssee d'Alice Tremblay -- 6.28.02 $0.150 $1.291 80 5 Alliance-Atlantis Amazon
214 Read My Lips -- 7.3.02 $0.027 $1.229 45 12 Magnolia Films Amazon
215 The Singles Ward -- 2.8.02 $0.038 $1.195 29 4 Hal Amazon
216 Equilibrium -- 12.6.02 $0.542 $1.190 301 3 Dimension Amazon
217 Dogtown and Z-Boys -- 4.2.02 $0.103 $1.188 70 11 Sony Classics Amazon
218 Roger Dodger -- 10.25.02 $0.047 $1.170 61 9 Artisan Amazon
219 Nine Queens -- 4.19.02 $0.094 $1.116 36 12 Sony Classics Amazon
220 24 Hour Party People -- 8.9.02 $0.035 $1.103 37 9 MGM Amazon
221 Crush -- 3.29.02 $0.046 $1.046 117 13 Sony Classics Amazon
222 Kaante -- 12.20.02 $0.066 $1.002 29 2 Media Partners Amazon
223 My Wife is an Actress -- 7.12.02 $0.049 $0.954 38 10 Sony Classics Amazon
224 Time Changer -- 10.25.02 $0.300 $0.904 169 6 Innovation Amazon
225 Notorious C.H.O. -- 6.28.02 $0.013 $0.894 26 12 Wellspring Media Amazon
226 The Last Kiss -- 8.16.02 $0.034 $0.880 30 9 Thinkfilm Amazon
227 Pandora's Box -- 8.9.02 $0.086 $0.875 42 8 Rainforest Amazon
228 Storytelling -- 1.25.02 $0.074 $0.851 40 7 Fine Line Amazon
229 Savage Messiah -- 4.2.02 $0.223 $0.807 58 4 Christal Films Amazon
230 Personal Velocity -- 11.22.02 $0.030 $0.743 43 8 MGM Amazon
231 Heaven -- 10.4.02 $0.052 $0.700 38 7 Miramax Amazon
232 Bloody Sunday -- 10.4.02 $0.029 $0.676 52 8 Paramount Classics Amazon
233 Charly -- 9.27.02 $0.057 $0.655 36 7 Excel Entertainment Amazon
234 The Salton Sea -- 4.2.02 $0.166 $0.655 30 6 Warner Bros. Amazon
235 Human Nature -- 4.12.02 $0.297 $0.651 224 3 Fine Line Amazon
236 La Mysterieuse Mademoiselle C -- 3.22.02 $0.094 $0.618 44 4 Christal Films Amazon
237 Mujhse Dosti Karoge -- 8.9.02 $0.285 $0.608 53 3 Yash Raj Amazon
238 Swept Away -- 10.11.02 $0.354 $0.553 196 2 Sony Amazon
239 Travelling Birds -- 5.3.02 $0.070 $0.535 19 5 Christal Films Amazon
240 The Emperor's New Clothes -- 6.14.02 $0.084 $0.533 41 6 Paramount Amazon
241 Le Collectionneur -- 2.22.02 $0.135 $0.531 55 3 Christal Films Amazon
242 The Grey Zone -- 10.18.02 $0.059 $0.507 36 8 Lions Gate Amazon
243 Max -- 12.27.02 $0.030 $0.476 37 5 Lions Gate Amazon
244 Below -- 10.11.02 $0.201 $0.470 353 2 Dimension Amazon
245 Little Secrets -- 8.23.02 $0.192 $0.381 366 2 IDP/Samuel Goldwyn Amazon
246 Shanghai Ghetto -- 11.15.02 $0.049 $0.369 12 1 Menemsha Films Amazon
247 Tanguy -- 3.15.02 $0.052 $0.353 14 2 Remstar Amazon
248 Cinema Paradiso: The New Version -- 6.14.02 $0.026 $0.352 15 6 Miramax Amazon
249 The Triumph of Love -- 4.19.02 $0.061 $0.346 51 5 Paramount Classics Amazon
250 Aankhen -- 4.5.02 $0.076 $0.326 30 1 Video Sound Amazon
251 The Mystic Masseur -- 5.3.02 $0.061 $0.321 36 5 Thinkfilm Amazon
252 Time Out -- 3.29.02 $0.023 $0.321 22 3 Thinkfilm Amazon
253 La Turbulence des fluides -- 9.6.02 $0.065 $0.307 26 3 Alliance-Atlantis Amazon
254 The Trials of Henry Kissinger -- 9.25.02 $0.031 $0.303 8 1 First Run Amazon
255 Tully -- 11.1.02 $0.036 $0.302 13 3 Small Planet Amazon
256 C.Q. -- 5.24.02 $0.055 $0.301 19 5 MGM Amazon
257 The Son of the Bride -- 3.22.02 $0.034 $0.299 14 3 Sony Classics Amazon
258 Rain -- 4.2.02 $0.031 $0.284 17 7 IDP Amazon
259 Elling -- 5.31.02 $0.021 $0.279 19 3 First Look Amazon
260 Pinero -- 1.18.02 $0.052 $0.275 21 5 Miramax Amazon
261 Saathiya -- 12.20.02 $0.071 $0.272 29 3 Yash Raj Amazon
262 Les Dangereux -- 12.6.02 $0.132 $0.263 85 3 Christal Films Amazon
263 The Way Home -- 11.15.02 $0.030 $0.262 20 6 Paramount Classics Amazon
264 Quebec-Montreal -- 8.2.02 $0.063 $0.261 35 3 Alliance-Atlantis Amazon
265 Amen -- 6.14.02 $0.088 $0.261 19 2 Christal Films Amazon
266 Amadeus: Director's Cut -- 4.5.02 $0.087 $0.259 18 3 Warner Bros. Amazon
267 The Last Waltz -- 4.5.02 $0.053 $0.257 15 3 MGM Amazon
268 Never Again -- 7.12.02 $0.033 $0.256 35 4 Focus Amazon
269 Lawrence of Arabia -- 9.20.02 $0.107 $0.254 6 2 Sony Amazon
270 Metropolis -- 1.25.02 $0.085 $0.254 16 9 Sony Rep. Amazon
271 Histoire de pen -- 9.27.02 $0.107 $0.248 64 2 Christal Films Amazon
272 Green Dragon -- 6.10.02 $0.028 $0.248 8 1 Silver Nitrate Amazon
273 Scotland,PA -- 2.8.02 $0.043 $0.228 25 4 Lot 47 Amazon
274 I Am Trying to Break Your Heart -- 7.26.02 $0.033 $0.226 13 2 Cowboy Amazon
275 Waking Up in Reno -- 10.25.02 $0.109 $0.221 197 2 Miramax Amazon
276 Circuit -- 4.2.02 $0.081 $0.205 5 3 Rialto Amazon
277 Welcome to Collinwood -- 10.4.02 $0.075 $0.203 21 3 Warner Bros. Amazon
278 Pumpkin -- 6.28.02 $0.031 $0.203 19 4 MGM Amazon
279 Festival in Cannes -- 3.8.02 $0.041 $0.185 32 5 Paramount Amazon
280 American Adobo -- 1.25.02 $0.041 $0.184 7 4 Outrider Amazon
281 Yamakasi -- 1.18.02 $0.046 $0.184 38 2 Christal Films Amazon
282 The Lady and the Duke -- 5.12.02 $0.021 $0.172 12 2 Sony Classics/Films Seville Amazon
283 Cherish -- 6.7.02 $0.037 $0.160 26 3 Fine Line Amazon
284 The Believer -- 5.17.02 $0.026 $0.157 13 4 IDP/Fireworks Amazon
285 Manna from Heaven -- 9.13.02 $0.057 $0.154 8 2 5 Sisters Amazon
286 Hansel & Gretel -- 10.18.02 $0.100 $0.148 59 2 Innovation Amazon
287 Intacto -- 12.13.02 $0.039 $0.145 27 2 Lions Gate Amazon
288 Ram Dass -- 3.1.02 $0.016 $0.143 6 1 Zeitgeist Amazon
289 Atanarjuat- L'homme rapide -- 4.12.02 $0.139 $0.142 24 1 Parallele Amazon
290 Who is Cletis Tout? -- 7.26.02 $0.065 $0.133 33 2 Paramount Classics Amazon
291 Stolen Summer -- 3.22.02 $0.062 $0.120 13 2 Miramax Amazon
292 Love Liza -- 12.30.02 $0.021 $0.117 10 1 Sony Classics Amazon
293 Scratch -- 2.15.02 $0.030 $0.117 7 2 Palm Amazon
294 Me Without You -- 7.3.02 $0.032 $0.106 13 2 IDP/Fireworks/Samuel Goldwyn Amazon
295 Station Nord -- 11.8.02 $0.036 $0.105 47 1 Equinox Amazon
296 The Cockettes -- 5.10.02 $0.013 $0.103 3 1 Strand Releasing Amazon
297 Invincible -- 9.13.02 $0.039 $0.096 39 2 TVA Intl. Amazon
298 Hometown Legend -- 1.25.02 $0.051 $0.096 33 2 Genkins Ent. Amazon
299 In Praise of Love -- 9.6.02 $0.039 $0.090 8 2 Manhattan Amazon
300 Skins -- 9.27.02 $0.036 $0.084 13 1 First Look Amazon
301 All or Nothing -- 10.25.02 $0.040 $0.077 16 1 MGM Amazon
302 The Earth Will Swallow You -- 4.12.02 $0.016 $0.071 4 1 Hanson Amazon
303 Shiri -- 2.8.02 $0.029 $0.067 7 2 IDP/Samuel Goldwyn Amazon
304 Beijing Bicycle -- 1.11.02 $0.023 $0.066 9 2 Sony Classics/Films Seville Amazon
305 Das Experiment -- 9.11.02 $0.030 $0.063 10 1 IDP/Samuel Goldwyn Amazon
306 Mad Love -- 8.30.02 $0.026 $0.063 9 1 Sony Classics Amazon
307 Bartleby -- 5.24.02 $0.014 $0.060 9 2 Outrider Pictures Amazon
308 Amy's Orgasm -- 8.23.02 $0.043 $0.059 6 1 Magic Lamp Amazon
309 Escaflowne -- 1.25.02 $0.033 $0.057 5 1 Bandai Amazon
