Home- Actresses- Actors- Release Schedule- Contests-
Box Office: 
Face-off- Actress BO- Actor BO- Vs.- Daily- This Weekend- All Time- 2009- 2008- 2007- 2006- 2005- 2004- 2003- 2002- 2001- 2000- 1999-


Top 60 This Weekend Top 60 Last Weekend Top 60 a Year Ago

Google
Web
the-movie-times
Home

Release Schedule

Actor Face-off

Top Actresses

Top Actor

Daily Box Office

Weekly Box Office

VS: BO compare

Top 100 Movies Ever

Contest

Movies of 2009

Movies of 2008

Movies of 2007

Movies of 2006

Movies of 2005

Movies of 2004

Movies of 2003

Movies of 2002

Movies of 2001

Movies of 2000

Movies of 1999

Movies of 1998

Movies of 1997

Surveys and Polls

Links







Weekend Box Office for
June 26 - 28, 2009
(Domestic gross in millions)
Rank This WeekRank Last Week Movie
(click for in-depth B.O.)
Distributor Weekend GrossPct. Change Per-Screen Avg.# of Screens Cumulative Gross# Days In Release DVD ebay
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
(sort)
1 -- Transformers: Revenge of the Fallen Paramount $108.966 -- $25,736 4,234 $200.077 3 DVD ebay.com
2 1 The Proposal Buena Vista $18.579 -45% $6,075 3,058 $69.162 10 DVD ebay.com
3 2 The Hangover Warner Bros. $17.022 -36% $4,829 3,525 $183.054 24 DVD ebay.com
4 3 Up Buena Vista $13.062 -44% $3,746 3,487 $250.235 31 DVD ebay.com
5 -- My Sister's Keeper Warner Bros. $12.442 -- $4,774 2,606 $12.442 3 DVD ebay.com
6 4 Year One Sony $6.022 -69% $1,992 3,024 $32.530 10 DVD ebay.com
7 5 The Taking of Pelham 1 2 3 Sony $5.451 -55% $1,820 2,995 $53.457 17 DVD ebay.com
8 7 Star Trek Par. $3.712 -33% $2,036 1,823 $246.331 52 DVD ebay.com
9 6 Night at the Museum: Battle of the Smithsonian 20th Century Fox $3.644 -53% $1,619 2,250 $163.391 38 DVD ebay.com
10 13 Away We Go Focus $1.709 96% $3,453 495 $4.088 24 DVD ebay.com
11 8 Land of the Lost Universal $1.196 -73% $795 1,504 $46.816 24 DVD ebay.com
12 11 Angels & Demons Sony $1.092 -61% $1,205 906 $130.277 45 DVD ebay.com
13 10 Terminator Salvation Warner Bros. $1.088 -67% $988 1,102 $121.926 38 DVD ebay.com
14 9 Imagine That Par. $0.942 -71% $830 1,135 $14.067 17 DVD ebay.com
15 12 Drag Me to Hell Universal $0.583 -71% $885 659 $40.536 31 DVD ebay.com
16 -- New York Yash $0.468 -- $7,795 60 $0.468 3 DVD ebay.com
17 -- Cheri Mira. $0.406 -- $5,338 76 $0.406 3 DVD ebay.com
18 26 Monsters Vs. Aliens Paramount $0.365 121% $1,174 311 $195.984 94 DVD ebay.com
19 20 Whatever Works SPC $0.360 35% $10,280 35 $0.739 10 DVD ebay.com
20 14 X-Men Origins: Wolverine 20th Century Fox $0.310 -51% $862 360 $177.837 59 DVD ebay.com
21 17 Food, Inc. Magn. $0.291 1% $3,886 75 $0.835 17 DVD ebay.com
22 21 Dance Flick Par. $0.270 5% $1,801 150 $25.136 38 DVD ebay.com
23 19 Under the Sea 3D Warner Bros. $0.261 -3% $6,874 38 $10.977 136 DVD ebay.com
24 16 Easy Virtue SPC $0.245 -43% $1,227 200 $2.024 38 DVD ebay.com
25 32 Hannah Montana The Movie Buena Vista $0.191 120% $737 259 $78.579 80 DVD ebay.com
26 18 17 Again Warner Bros. $0.179 -36% $701 255 $63.118 73 DVD ebay.com
27 -- The Hurt Locker Sum. $0.145 -- $36,338 4 $0.145 3 DVD ebay.com
28 23 The Brothers Bloom Sum. $0.132 -39% $651 202 $3.115 45 DVD ebay.com
29 24 The Soloist Paramount $0.126 -34% $555 228 $31.528 66 DVD ebay.com
30 22 Ghosts of Girlfriends Past Warner Bros. $0.126 -42% $865 146 $53.666 59 DVD ebay.com
31 25 Moon SPC $0.125 -31% $5,933 21 $0.608 17 DVD ebay.com
32 -- The Stoning of Soraya M. RAtt. $0.115 -- $4,261 27 $0.115 3 DVD ebay.com
33 15 My Life in Ruins Fox Searchlight $0.106 -77% $800 132 $8.135 24 DVD ebay.com
34 29 Departures Reg. $0.082 -20% $3,167 26 $0.613 31 DVD ebay.com
35 27 Race to Witch Mountain Buena Vista $0.081 -50% $528 154 $67.014 108 DVD ebay.com
36 28 Fast and Furious Universal $0.070 -49% $510 137 $155.022 87 DVD ebay.com
37 31 Summer Hours IFC $0.068 -26% $1,622 42 $1.226 45 DVD ebay.com
38 36 Tetro AZoe. $0.045 -21% $3,030 15 $0.183 17 DVD ebay.com
39 34 Every Little Step SPC $0.039 -39% $991 39 $1.423 73 DVD ebay.com
40 30 Knowing Sum. $0.035 -64% $619 57 $79.912 101 DVD ebay.com
41 43 Magnificent Desolation Imax $0.032 24% $8,054 4 $29.067 1375 DVD ebay.com
42 38 Dolphins and Whales: Tribes of the Ocean 3D 3D $0.030 -19% $5,984 5 $6.415 500 DVD ebay.com
43 35 Next Day Air Sum. $0.027 -56% $412 66 $10.017 52 DVD ebay.com
44 33 Earth Buena Vista $0.026 -61% $430 61 $31.770 66 DVD ebay.com
45 48 Space Station Imax $0.025 28% $5,036 5 $79.003 2628 DVD ebay.com
46 41 Goodbye Solo RAtt. $0.024 -28% $717 33 $0.783 94 DVD ebay.com
47 37 Sunshine Cleaning Over. $0.021 -57% $392 54 $12.034 108 DVD ebay.com
48 52 Little Ashes Reg. $0.021 33% $1,592 13 $0.385 52 DVD ebay.com
49 39 Seraphine MBox $0.020 -43% $1,682 12 $0.196 24 DVD ebay.com
50 55 The Girlfriend Experience Magn. $0.020 47% $1,440 14 $0.643 38 DVD ebay.com
51 40 Valentino: The Last Emperor Truly $0.020 -44% $1,153 17 $1.503 101 DVD ebay.com
52 44 Lemon Tree IFC $0.019 -25% $1,038 18 $0.497 73 DVD ebay.com
53 69 Unmistaken Child Osci. $0.015 76% $2,534 6 $0.068 24 DVD ebay.com
54 58 Sea Monsters: A Prehistoric Adventure NGC $0.015 9% $1,822 8 $21.628 633 DVD ebay.com
55 61 Anvil! The Story of Anvil Abr. $0.014 29% $1,432 10 $0.609 80 DVD ebay.com
56 42 O'Horten SPC $0.012 -58% $1,133 11 $0.197 38 DVD ebay.com
57 49 The Merry Gentleman Gold. $0.012 -35% $955 13 $0.313 59 DVD ebay.com
58 89 Il Divo MBox $0.012 347% $1,543 8 $0.193 66 DVD ebay.com
59 62 U2 3D NGC $0.012 9% $2,883 4 $9.955 521 DVD ebay.com
60 45 Rudo Y Cursi SPC $0.011 -55% $587 18 $1.772 52 DVD ebay.com

Total Top 60 =


$200.539





Share |
Questions, Suggestions, Comments????