|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Sept. 5-7 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Fire Down Below / 6,037,094 / - / 2,584 / 2,336 / - / 6,073,094 / 3
2 / 1 / G.I. Jane / 5,341,411 / -34% / 2,650 / 2,016 / 1,973 / 33,608,732 / 17
3 / 2 / Money Talks / 4,888,735 / -36% / 2,452 / 1,994 / 2,033 / 29,863,661 / 17
4 / 4 / Hoodlum / 4,047,485 / -37% / 2,004 / 2,020 / 2,020 / 15,886,341 / 12
5 / 3 / Air Force One / 3,861,490 / -42% / 1,565 / 2,468 / 2,601 / 159,262,854 / 45
6 / 5 / Conspiracy Theory / 3,334,021 / -39% / 1,513 / 2,204 / 2,460 / 67,354,774 / 31
7 / 6 / Excess Baggage / 2,854,180 / -44% / 1,291 / 2,211 / 2,211 / 10,033,595 / 10
8 / 7 / Mimic / 2,815,405 / -42% / 1,437 / 1,959 / 2,255 / 20,812,711 / 17
9 / 8 / Cop Land / 2,622,136 / -42% / 1,399 / 1,874 / 2,003 / 39,748,629 / 24
10 / 10 / Men in Black / 1,803,297 / -30% / 1,209 / 1,491 / 1,561 / 237,311,281 / 69
11 / 12 / She's So Lovely / 1,475,717 / -37% / 1,748 / 844 / 824 / 5,034,431 / 10
12 / 13 / George of the Jungle / 1,277,642 / -45% / 969 / 1,319 / 1,907 / 96,606,444 / 54
13 / 11 / Event Horizon / 1,252,683 / -51% / 769 / 1,630 / 2,328 / 24,397,486 / 24
14 / 9 / Kull the Conqueror / 1,118,695 / -58% / 535 / 2,091 / 2,091 / 5,089,120 / 10
15 / 14 / Leave It to Beaver / 1,000,390 / -50% / 585 / 1,710 / 1,885 / 8,883,670 / 17
16 / 15 / Contact / 857,537 / -44% / 1,216 / 705 / 974 / 96,167,676 / 59
17 / 22 / The Full Monty / 769,954 / +11% / 17,110 / 45 / 36 / 2,723,815 / 26
18 / 17 / My Best Friend's Wedding / 652,669 / -19% / 928 / 703 / 629 / 120,295,965 / 80
19 / 19 / Picture Perfect / 552,851 / -28% / 748 / 739 / 779 / 29,700,415 / 38
20 /16 / Con Air / 536,504 / -44% / 864 / 621 / 1,618 / 100,256,185 / 94
21 / 23 / Shall We Dance? / 466,846 / -7% / 2,683 / 174 / 115 / 5,881,197 / 59
22 / 20 / Air Bud / 466,124 / -39% / 621 / 750 / 873 / 22,415,940 / 38
23 / 18 / Spawn / 461,866 / -40% / 810 / 570 / 709 / 52,455,464 / 39
24 / 24 / Mrs. Brown / 404,038 / -17% / 2,806 / 144 / 133 / 4,926,756 / 52
25 / 21 / A Smile Like Yours / 286,484 / -59% / 492 / 582 / 582 / 2,843,575 / 17
26 / 32 / In the Company of Men / 274,244 / -5% / 2,770 / 99 / 99 / 1,995,462 / 38
27 / 28 / Career Girls / 268,028 / -21% / 1,811 / 148 / 142 / 1,820,158 / 31
28 / 25 / Def Jam's How to Be a Player / 256,230 / -37% / 899 / 285 / 335 / 13,118,647 / 33
29 / 39 / Out to Sea / 232,249 / +82% / 493 / 471 / 456 / 27,664,620 / 68
30 / 26 / Face/Off / 227,583 / -43% / 664 / 343 / 390 / 109,683,361 / 73
31 / 27 / Nothing to Lose / 222,044 / -41% / 864 / 257 / 283 / 42,681,870 / 52
32 / 31 / The Lost World: Jurassic Park / 212,625 / -35% / 525 / 405 / 493 / 228,157,764 / 109
33 / 30 / Batman & Robin / 200,106 / -39% / 313 / 640 / 677 / 107,000,033 / 80
34 / 36 / Liar Liar / 122,320 / -32% / 695 / 176 / 189 / 180,707,295 / 171
35 / 37 / Kiss Me, Guido / 121,770 / -9% / 2,388 / 51 / 50 / 1,577,009 / 52
36 / 38 / Ulee's Gold / 112,349 / -14% / 628 / 179 / 153 / 8,221,262 / 87
37 / 29 / Hercules / 111,319 / -67% / 589 / 189 / 261 / 91,351,578 / 85
38 / 34 / Good Burger / 103,249 / -51% / 421 / 245 / 421 / 22,143,247 / 45
39 / 35 / Free Willy 3: The Rescue / 100,020 / -50% / 267 / 374 / 425 / 3,418,090 / 31
40 / 42 / Box of Moonlight / 79,810 / +5% / 1,308 / 61 / 59 / 604,878 / 45
41 / 75 / Steel / 72,720 / +727% / 292 / 249 / 16 / 1,686,429 / 24
42 / 43 / Gone Fishin' / 57,244 / -24% / 535 / 107 / 136 / 19,629,418 / 101
43 / 51 / The Fifth Element / 51,172 / +18% / 609 / 84 / 90 / 63,307,464 / 122
44 / 40 / 187 / 48,035 / -44% / 624 / 77 / 139 / 5,716,080 / 40
45 / 55 / Speed 2: Cruise Control / 42,986 / +22% / 605 / 71 / 147 / 48,068,396 / 87
46 / 41 / Dirty Dancing (reissue) / 38,103 / -55% / 1,030 / 37 / 55 / 395,189 / 17
47 / 57 / Love Serenade / 35,333 / +5% / 1,767 / 20 / 16 / 544,356 / 38
48 / 60 / Sunday / 33,783/ +22% / 3,071 / 11 / 6 / 110,341 / 17
49 / - / Julian Po / 33,148 / - / 442 / 75 / - / 33,148 / 3
50 / 45 / Austin Powers / 32,519 / -42% / 1,016 / 32 / 57 / 53,756,328 / 129
51 / 65 / Contempt (reissue) / 32,495 / +85% / 4,642 / 7 / 5 / 528,428 / 73
52 / 50 / Texas Chainsaw: The Next Generation / 30,901 / -29% / 1,626 / 19 / 23 / 94,558 / 10
53 / 33 / Masterminds / 30,040 / -88% / 226 / 133 / 1,186 / 1,890,472 / 17
54 / 44 / The English Patient / 29,260 / -53% / 240 / 122 / 112 / 78,651,430 / 304
55 / 54 / When the Cat's Away / 28,133 / -25% / 1,042 / 27 / 31 / 1,611,227 / 353
56 / 52 / Paperback Romance / 26,768 / -35% / 956 / 28 / 24 / 121,002 / 24
57 / 49 / Thrill Ride / 26,725 / -21% / 6,681 / 4 / 4 / 671,813 / 59
58 / 56 / Fire / 26,687 / -23% / 4,448 / 6 / 6 / 125,844 / 17
59 / - / Catherine's Grove / 26,641 / - / 1,480 / 18 / - / 26,641 / 3
60 / - / Latin Boys Go to Hell / 24,335 / - / 12,168 / 2 / - / 24,335 / 3
Reuters/Variety