|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Sept. 26-28 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / The Peacemaker / 12,311,939 / - / 5,2132,362 / - / 12,311,939 / 3
2 / 1 / In & Out / 11,225,464 / -25% / 4,949 / 2,268 / 1,992 / 30,376,543 / 10
3 / - / Soul Food / 11,197,897 / - / 8,363 / 1,339 / - / 11,197,897 / 3
4 / - / The Edge / 7,733,445 / - / 3,289 / 2,351 / - / 7,733,445 / 3
5 / 2 / The Game / 5,015,322 / -44% / 1,989 / 2,521 / 2,433 / 35,810,101 / 17
6 / 4 / L.A. Confidential / 4,422,450 / -15% / 5,367 / 824/ 769 / 11,574,944 / 10
7 / 3 / Wes Craven Presents Wishmaster / 3,134,208 / -48% / 1,253 / 2,502 / 2,502 / 10,846,894 / 10
8 / 5 / The Full Monty / 2,752,802 / -9% / 3,516 / 783 / 650 / 13,999,115 / 47
9 / 6 / A Thousand Acres / 1,586,562 / -46% / 1,292 / 1,228 / 1,208 / 5,528,882 / 10
10 / 7 / G.I. Jane / 1,345,792 / -43% / 742 / 1,814 / 2,009 / 44,618,989 / 38
11 / 9 / Air Force One / 1,216,315 / -41% / 790 / 1,540 / 1,885 / 167,901,381 / 66
12 / 8 / Money Talks / 1,033,273 / -53% / 818 / 1,263 / 1,942 / 38,741,599 / 38
13 / 13 / Men in Black / 906,890 / -25% / 840 / 1,080 / 1,260 / 242,117,436 / 90
14 / 21 / My Best Friend's Wedding / 726,532 / +92% / 805 / 902 / 607 / 122,510,042 / 101
15 / 14 / George of the Jungle 668,463 / -38% / 664 / 1,007 / 1,404 / 100,849,112 / 75
16 / 12 / Conspiracy Theory / 631,252 / -48% / 521 / 1,212 / 1,512 / 73,632,173 / 52
17 / 15 / Hercules / 569,199 / -40% / 746 / 763 / 1,170 / 94,992,647 / 106
18 / 10 / Fire Down Below / 464,014 / -71% / 455 / 1,019 / 2,138 / 14,921,220 / 24
19 / 11 / Hoodlum / 437,441 / -65% / 673 / 650 / 1,203 / 22,836,681 / 33
20 / 37 / Nothing to Lose / 424,787 / +484% / 803 / 529 / 114 / 43,462,401 / 73
21 / 17 / Face/Off / 421,554 / -40% / 682 / 618 / 776 / 111,425,503 / 94
22 / 23 / Leave It to Beaver / 239,195 / -27% / 460 / 520 / 705 / 11,307,615 / 38
23 / 20 / Contact / 226,363 / -47% / 778 / 291 / 466 / 98,161,955 / 80
24 / 24 / Shall We Dance? / 224,061 / -21% / 1,764 / 127 / 153 / 7,245,256 / 80
25 / 18 / Cop Land / 209,848 / -69% / 446 / 470 / 1,010 / 44,014,766 / 45
26 / 25 / Mrs. Brown / 204,407 / -27% / 1,460 / 140 / 172 / 6,246,285 / 73
27 / 16 / Excess Baggage / 185,555 / -74% / 304 / 610 / 1,455 / 13,865,716 / 31
28 / 29 / Air Bud / 177,207 / -11% / 470 / 377 / 465 / 23,358,243 / 59
29 / 19 / Mimic / 168,047 / -74% / 417 / 403 / 1,127 / 24,928,800 / 38
30 / 30 / The Lost World: Jurassic Park / 142,595 / -23% / 620 / 230 / 308 / 228,893,639 / 130
31 / 35 / Liar Liar / 126,290 / +1% / 865 / 146 / 168 / 181,199,095 / 192
32 / 27 / Spawn / 120,953 / -46% / 611 / 198 / 354 / 53,404,204 / 60
33 / 34 / In the Company of Men / 120,796 / -4% / 1,405 / 86 / 116 / 2,718,711 / 59
34 / - / The Assignment / 117,608 / - / 3,459 / 34 / - / 117,608 / 3
35 / 32 / Def Jam's How to Be a Player / 84,883 / -44% / 719 / 118 / 201 / 13,730,060 / 54
36 / 22 / Picture Perfect / 79,660 / -78% / 450 / 177 / 625 / 30,996,197 / 59
37 / - / The Ice Storm / 75,183 / - / 25,0613 / - / 75,183 / 2
38 / 26 / She's So Lovely / 73,358 / -73% / 552 / 133 / 436 / 7,150,383 / 31
39 / 28 / Event Horizon / 64,873 / -70% / 296 / 219 / 623 / 26,277,546 / 45
40 / 47 / End of Violence / 63,779 / +49% / 2,362 / 27 / 8 / 216,156 / 17
41 / 36 / Career Girls / 62,464 / -24% / 726 / 86 / 93 / 2,324,668 / 52
42 / - / Kicked in the Head / 61,812 / - / 606 / 102 / - / 61,812 / 3
43 / 31 / Con Air / 61,268 / -60% / 567 / 108 / 221 / 101,035,795 / 115
44 / 51 / Fire / 52,289 / +47% / 5,229 / 10 / 9 / 277,361 / 38
45 / 39 / Good Burger / 51,667 / -23% / 386 / 134 / 165 / 22,401,971 / 66
46 / 45 / Thrill Ride / 50,524 / +4% / 10,105 / 56 / 897,601 / 80
47 / 38 / Pippi Longstocking / 49,818 / -26% / 722 / 69 / 77 / 383,680 / 38
48 / - / La conciergerie / 45,807 / - / 1,388 / 33 / - / 45,807 / 3
49 / 52 / The Myth of Fingerprints / 43,334 / +42% / 4,815 / 939 / 1,186 / 12
50 / 41 / Ulee's Gold / 38,051 / -38% / 521 / 73 / 161 / 8,542,427 / 108
51 / 49 / Sunday / 37,743 / +2% / 1,887 / 20 / 19 / 253,640 / 38
52 / 46 / The Fifth Element / 34,480 / -21% / 862 / 40 / 59 / 63,502,394 / 143
53 / 48 / Kiss Me, Guido / 30,772 / -17% / 628 / 49 / 55 / 1,828,284 / 73
54 / 42 / Chasing Amy / 24,400 / -60% / 381 / 64 / 160 / 12,006,514 / 178
55 / 33 / Kull the Conqueror / 24,368 / -81% / 115 / 211 / 350 / 6,057,483 / 31
56 / 40 / Out to Sea / 24,336 / -62% / 343 / 71 / 122 / 27,974,168 / 89
57 / 70 / 4 Little Girls / 24,030 / +79% / 6,008 / 4 / 3 / 130,146 / 82
58 / 44 / The Disappearance of Garcia Lorca / 20,031 / -61% / 954 / 21 / 30 / 226,427 / 17
59 / 63 / Ponette / 18,174 / -9% / 606 / 30 / 23 / 1,351,319 / 204
60 / 61 / Austin Powers / 15,940 / -24% / 483 / 33 / 42 / 53,868,030 / 150
Reuters/Variety