|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Sept. 12-14 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / The Game / 14,337,029 / - / 5,966 / 2,403 / - / 14,337,029 / 3
2 / 2 / G.I. Jane / 3,501,708 / -34% / 1,714 / 2,043 / 2,016 / 38,944,047 / 24
3 / 1 / Fire Down Below / 3,260,264 / -46% / 1,387 / 2,350 / 2,336 / 11,320,752 / 10
4 / 3 / Money Talks / 3,211,458 / -34% / 1,654 / 1,942 / 1,994 / 34,205,257 / 24
5 / 17 / The Full Monty / 2,914,175 / +278% / 7,530 / 387/ 45 / 6,012,944 / 33
6 / 5 / Air Force One / 2,810,020 / -27% / 1,283 / 2,190 / 2,468 / 163,224,275 / 52
7 / 4 / Hoodlum / 2,535,151 / -37% / 1,255 / 2,020 / 2,020 / 19,829,304/ 19
8 / 6 / Conspiracy Theory / 2,304,577 / -31% / 1,169 / 1,972 / 2,204 / 70,713,189 / 38
9 / 7 / Excess Baggage / 1,865,300/ -35% / 884 / 2,109 / 2,211 / 12,476,854 / 17
10 / 12 / George of the Jungle / 1,763,654 / +38% / 862 / 2,046 / 1,319 / 98,615,771 / 61
11 / 8 / Mimic / 1,650,325 / -41% / 931 / 1,772 / 1,959 / 23,366,252 / 24
12 / 37 / Hercules / 1,578,793 / +1318% / 838 / 1,883 / 189 / 92,959,099 / 92
13 / 10 / Men in Black / 1,578,313 / -12% / 1,155 / 1,367 / 1,491 / 239,354,920 / 76
14 / 9 / Cop Land / 1,537,273 / -41% / 931 / 1,652 / 1,874 / 42,291,904 / 31
15 / 13 / Event Horizon / 916,776 / -27% / 818 / 1,121 / 1,630 / 25,672,544 / 31
16 / 11 / She's So Lovely / 803,301 / -46% / 983 / 817 / 844 / 6,383,542 / 17
17 / 16 / Contact / 640,757 / -25% / 948 / 676 / 705 / 97,122,148 / 66
18 / 18 / My Best Friend's Wedding / 602,905 / -8% / 861 / 700 / 703 / 121,104,309 / 87
19 / 15 / Leave It to Beaver / 589,890 / -41% / 530 / 1,113 / 1,710 / 9,614,140 / 24
20 / 19 / Picture Perfect / 456,132 / -17% / 647 / 705 / 739 / 30,324,637 / 45
21 / 21 / Shall We Dance? / 406,128 / -13% / 2,334 / 174 / 174 / 6,479,178 / 66
22 / 24 / Mrs. Brown / 381,084 / -6% / 2,141 / 178 / 144 / 5,478,811 / 59
23 / 14 / Kull the Conqueror / 340,340 / -70% / 385 / 884 / 2,091 / 5,750,935 / 17
24 / 22 / Air Bud / 337,845 / -28% / 562 / 601 / 750 / 22,823,946 / 45
25 / 23 / Spawn / 324,892 / -30% / 763 / 426 / 570 / 52,909,350 / 46
26 / 29 / Face/Off / 273,355 / +20% / 772 / 354 / 343 / 110,046,427 / 80
27 / 20 / Con Air / 258,131 / -52%7 / 768 / 336 / 621 / 100,691,148 / 101
28 / 26 / In the Company of Men / 221,913 / -19% / 1,897 / 117 / 99 / 2,335,487 / 45
29 / 31 / The Lost World: Jurassic Park / 218,365 / +3% / 595 / 367 / 405 / 228,467,634 / 116
30 / 25 / A Smile Like Yours / 217,750 / -24% / 387 / 562 / 582 / 3,153,413 / 24
31 / 28 / Def Jam's How to Be a Player / 203,965 / -20% / 883 / 231 / 285 / 13,394,432 / 40
32 / 27 / Career Girls / 174,783 / -35% / 1,421 / 123 / 148 / 2,105,152 / 38
33 / 30 / Nothing to Lose / 150,464 / -32% / 720 / 209 / 257 / 42,902,238 / 59
34 / 34 / Liar Liar / 126,195 / +3% / 705 / 179 / 176 / 180,876,435 / 178
35 / 32 / Batman & Robin / 103,126 / -48% / 181/ 569 / 640 / 107,188,619 / 87
36 / 36 / Ulee's Gold / 100,269 / -11% / 551 / 182 / 179 / 8,371,675 / 94
37 / - / Chasing Amy / 96,276 / - / 413 / 233 / - / 11,813,637 / 164
38 / - / The Disappearance of Garcia Lorca / 90,025 / - / 3,001 / 30 / - / 90,025 / 3
39 / 38 / Good Burger / 88,041 / -15% / 468 / 188 / 245 / 22,258,776 / 52
40 / 35 / Kiss Me, Guido / 87,077 / -28% / 1,476 / 59 / 51 / 1,711,027 / 59
41 / - / End of Violence / 64,154 / - / 12,831 / 5 / - / 64,154 / 3
42 / 43 / The Fifth Element / 52,884 / +3% / 678 / 78 / 84 / 63,381,708 / 129
43 / - / Different for Girls / 52,816 / - / 3,773 / 14 / - / 52,816 / 3
44 / 57 / Thrill Ride / 48,000 / +80% / 9,600 / 5 / 4 / 731,761 / 66
45 / 42 / Gone Fishin' / 47,036 / -18% / 480 / 98 / 107 / 19,694,323 / 108
46 / 40 / Box of Moonlight / 44,144 / -45% / 803 / 55 / 61 / 683,686 / 52
47 / 45 / Dirty Dancing (reissue) / 40,523 / +6% / 699 / 58 / 37 / 63,892,689 / 24
48 / 50 / Austin Powers / 36,348 / +12% / 865 / 42 / 32 / 36,348 / 136
49 / 48 / Sunday / 34,123 / +1% / 2,437 / 14 / 11 / 156,128 / 24
50 / 77 / Alive and Kicking / 27,880 / +459% / 2,788 / 10 / 4 / 168,119 / 52
51 / 55 / When the Cat's Away / 26,677 / -5% / 953 / 28 / 27 / 1,652,472 / 360
52 / 64 / Ponette / 26,356 / +17% / 850 / 31 / 25 / 1,287,554 / 185
53 / 60 / Latin Boys Go to Hell / 26,052 / +7% / 13,026 / 2 / 2 / 58,163 / 10
54 / 62 / Across the Sea of Time / 22,343 / -6% / 5,586 / 4 / 4 / 11,869,677 / 698
55 / - / Bandwagon / 22,189 / - / 1,849 / 12 / - / 22,189 / 3
56 / 47 / Love Serenade / 21,047 / - / -40% / 1,238 / 17 / 20 / 579,337 / 45
57 / 58 / Fire / 20,273 / -24% / 4,055 / 5 / 6 / 158,501 / 24
58 / 67 / Lawrence of Arabia (reissue) / 18,807 / +2% / - / 1 / 1 / 47,265 / 10
59 / 69 / Flamenco / 18,205 / +2% / 3,641 / 5 / 6 / 384,374 / 143
60 / 66 / Guantanamera / 17,899 / - / -12% / 1,627 / 11 / 11 / 424,033 / 73
Reuters/Variety