|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Oct. 31 - Nov. 2 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / I Know What You Did Last Summer / 9,406,297 / -25% / 3,727 / 2,524 / 2,524 / 45,262,879 / 17
2 / - / Red Corner / 7,403,362 / - / 3,299 / 2,244 / - / 7,403,362 / 3
3 / 2 / The Devil's Advocate / 7,368,348 / - / -28% / 3,065 / 2,404 / 2,351 / 37,282,047 / 17
4 / 12 / Boogie Nights / 4,681,934 / +159% / 5,162 / 907 / 124 / 8,751,415 / 22
5 / 3 / Kiss the Girls / 3,511,531 / -32% / 1,492 / 2,354 / 2,406 / 51,361,693 / 31
6 / 4 / Seven Years in Tibet / 3,278,567 / -30% / 1,559 / 2,103 / 2,103 / 31,024,041 / 26
7 / 6 / Fairy Tale: A True Story / 2,902,338 / -17% / 2,271 / 1,278 / 1,058 / 7,117,520 / 10
8 / - / Switchback / 2,704,568 / - / 2,398 / 1,128 / - / 2,704,568 / 3
9 / 5 / Gattaca / 2,585,604 / -40% / 2,022 / 1,279 / 1,279 / 8,236,800 / 10
10 / 7 / In & Out / 1,728,629 / -39% / 1,042 / 1,659 / 2,069 / 59,244,364 / 45
11 / 8 / RocketMan / 1,454,836 / -30% / 827 / 1,760 / 1,867 / 13,002,531 / 24
12 / 14 / The Full Monty / 1,384,583 / -16% / 1,920 / 721 / 721 / 26,659,028 / 82
13 / 10 / L.A. Confidential / 1,276,437 / -36% / 1,273 / 1,003 / 1,151 / 31,511,826 / 45
14 / 11 / Soul Food / 1,226,180 / -39% / 1,281 / 957 / 1,203 / 39,707,095 / 38
15 / 15 / Bean (Canada only) / 1,049,568 / -35% / 4,284 / 245 / 244 / 6,419,661 / 17
16 / 9 / A Life Less Ordinary / 846,233 / -58% / 701 / 1,208 / 1,207 / 3,511,326 / 10
17 / 13 / The Peacemaker / 804,033 / -54% / 718 / 1,120 / 1,674 / 39,592,953 / 38
18 / 16 / The Edge / 667,137 / -43% / 655 / 1,018 / 1,297 / 25,907,782 / 38
19 / 28 / Men in Black / 621,083 / +209% / 615 / 1,010 / 450 / 245,012,779 / 125
20 / 37 / Air Force One / 621,083/ +496% / 615 / 1,010 / 280 / 170,606,595 / 101
21 / 18 / The Game / 457,359 / -31% / 658 / 695 / 870 / 46,638,367 / 52
22 / 23 / The Ice Storm / 451,606 / +38% / 9,818 / 46 / 23 / 1,748,896 / 37
23 / 19 / Conspiracy Theory / 307,025 / -39% / 609 / 504 / 888 / 75,572,644 / 87
24 / 39 / Wes Craven Presents Wishmaster / 288,040? / +177% / 470 / 613 / 180 / 15,227,555 / 45
25 / 22 / Hercules / 267,328 / -21% / 550 / 486 / 594 / 97,829,310 / 141
26 / 24 / My Best Friend's Wedding / 215,612 / -26% / 719 / 300 / 380 / 124,903,216 / 136
27 / 65 / Cop Land / 211,588 / +1,059% / 447 / 473 / 71 / 44,600,901 / 80
28 / 17 / Playing God / 177,687 / -79% / 334 / 532 / 1,479 / 3,948,102 / 17
29 / 31 / Washington Square / 160,945 / -7% / 5,365 / 30 / 26 / 853,626 / 29
30 / 20 / Most Wanted / 159,857 / -61% / 720 / 222 / 699 / 5,912,447 / 24
31 / - / Buscando un Sueno / 155,059 / - / 7,384 / 21 / - / 191,763 / 5
32 / 26 / Shall We Dance? / 153,929 / -37% / 927 / 166 / 228 / 8,746,140 / 115
33 / 25 / Snowriders 2 / 146,416 / -42% / 14,642 / 10 / 11 / 519,871 / 19
34 / 33 / Good Burger / 130,858 / -20% / 448 / 292 / 328 / 23,444,425 / 101
35 / 29 / Spawn / 124,381 / -35% / 494 / 252 / 332 / 54,716,205 / 95
36 / 21 / Gang Related / 112,351 / -67% / 422 / 266 / 738 / 5,717,536 / 26
37 / - / Grizzly Mountain / 111,609 / - / 786 / 142 / - / 111,609 / 3
38 / 34 / Mrs. Brown / 102,570 / -27% / 675 / 152 / 172 / 8,117,827 / 108
39 / - / Nueba Yol 3 / 93,143 / - / 9,314 / 10 / - / 93,143 / 3
40 / 38 / George of the Jungle / 81,704 / -21% / 545 / 150 / 218 / 102,154,064 / 110
41 / - / The Wind in the Willows / 72,844 / - / 1,121 / 65 / - / 72,844 / 3
42 / 35 / The House of Yes / 70,979 / -42% / 1,479 / 48 / 54 / 485,856 / 24
43 / 43 / The Sweet Hereafter / 57,400 / -24% / 2,609 / 22 / 22 / 333,910 / 24
44 / 41 / Thrill Ride / 55,968 / -37% / 7,995 / 7 / 7 / 1,505,113 / 115
45 / 42 / Nothing to Lose / 51,528 / -32% / 437 / 118 / 172 / 44,407,987 / 108
46 / 45 / G.I. Jane / 48,800 / -18% / 359 / 136 / 192 / 46,910,896 / 73
47 / 36 / The Matchmaker / 46,449 / -59% / 566 / 82 / 162 / 3,233,874 / 31
48 / 49 / Telling Lies in America / 44,556 / -5% / 1,536 / 29 / 18 / 117,285 / 17
49 / - / Critical Care / 43,380 / - / 4,338 / 10 / - / 43,380 / 3
50 / 56 / Year of the Horse / 40,723/ +38% / 1,454 / 28 / 17 / 138,057 / 26
51 / 50 / Air Bud / 37,773 / -13% / 302 / 125 / 132 / 23,792,449 / 94
52 / 40 / A Thousand Acres / 36,693 / -61% / 270 / 136 / 256 / 7,763,873 / 45
53 / 44 / Money Talks / 35,946 / -41% / 514 / 70 / 117 / 40,151,884 / 73
54 / 32 / U-Turn / 31,000 / -82% / 290 / 107 / 380 / 6,633,400 / 31
55 / 53 / Across the Sea of Time / 30,712 / -21% / 7,678 / 4 / 4 / 12,192,257 / 747
56 / 51 / Fast, Cheap & Out of Control / 29,205 / -29% / 1,623 / 18 / 15 / 243,820 / 31
57 / 47 / Face/Off / 26,971 / -50% / 243 / 111 / 194 / 112,225,777 / 129
58 / 48 / The Myth of Fingerprints / 25,839 / -47% / 760 / 34 / 50 / 423,309 / 47
59 / 30 / Contact / 23,719 / -87% / 255 / 93 / 316 / 100,853,835 / 115
60 / 55 / Dancehall Queen / 22,465 / -26% / 5,616 / 4 / 5 / 162,723 / 24
Reuters/Variety