UGO Logo

Last modified 10.21.97



Daily Variety Box Office Chart - Oct. 17-19

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Oct. 17-19 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / - / I Know What You Did Last Summer / 15,818,645 / - / 6,267 / 2,524 / - / 15,818,645 / 3

2 / - / The Devil's Advocate / 12,170,536 / - / 5,632 / 2,161 / - / 12,170,536 / 3

3 / 1 / Kiss the Girls / 6,975,730 / -37% / 2,925 / 2,385 / 2,302 / 39,219,860 / 17

4 / 2 / Seven Years in Tibet / 6,412,250 / -36% / 3,049 / 2,103 / 2,103 / 19,752,365 / 12

5 / 4 / In & Out (Par) / 3,713,247 / -32% / 1,604 / 2,315 / 2,452 / 53,147,645 / 31

6 / 3 / Soul Food / 3,312,268 / -41% / 2,731 /1,213 /1,285 / 35,170,436 / 24

7 / 6 / RocketMan / 2,987,753 / -33% / 1,625 / 1,839 / 1,836 / 8,652,785 / 10

8 / 5 / The Peacemaker / 2,671,106 / -49% / 1,347 / 1,983 / 2,420 / 35,747,750 / 24

9 / 7 / L.A. Confidential / 2,543,752 / -31% / 1,891 / 1,345 / 1,625 / 26,864,037 / 31

10 / - / Bean / 2,255,233 / - / 9,319 / 242 / - / 2,255,233 / 3

11 / - / Playing God / 1,937,374 / - / 1,310 / 1,479 / - / 1,937,374 / 3

12 / 12 / The Full Monty / 1,734,066 / -9% / 2,693 / 644 / 670 / 22,389,354 / 68

13 / 8 / The Edge 1,672,729 / -52% / 1,053 / 1,588 / 2,200 / 23,095,470 / 24

14 / 9 / Most Wanted 1,055,501 / -63% / 503 / 2,098 / 2,098 / 4,843,901 / 10

15 / 11 / The Game / 1,010,118 / -51% / 852 / 1,185 / 1,804 / 44,869,045 / 38

16 / 44 / Boogie Nights 869,146 / +1632% / 28,972 / 30 / 2 / 1,025,671 / 8

17 / 10 / Gang Related / 833,276 / -66% / 661 / 1,260 / 1,260 / 4,852,112 / 12

18 / 4 / Fire Down Below / 451,289 / +701% / 932 / 484 / 125 / 15,780,650 / 45

19 / 15 / Hercules / 449,512 / -35% / 679 /662 / 817 / 97,030,115 / 127

20 / 19 / My Best Friend's Wedding / 365,227 / -14% / 792 / 461 / 551 / 124,202,781 / 122

21 / 17 / Contact / 357,439 / -43% / 863 / 414 / 896 / 100,476,316 / 101

22 / 13 / U-Turn / 334,851 / -78% / 487 / 688 / 1,311 / 6,238,091 / 17

23 / 36 / The Ice Storm / 323,502 / +283% / 14,705 / 22 / 3 / 743,499 / 23

24 / 18 / Men in Black / 301,530 / -32% / 631 / 478 / 677 / 244,064,365 / 111

25 / 29 / Shall We Dance? / 291,879 / +67% / 1,089 / 268 / 93 / 8,147,203 / 101

26 / 21 / Spawn / 263,403 / -24% / 675 / 390 / 465 / 54,257,922 / 81

27 / 14 / The Matchmaker / 216,430 / -70% / 929 / 233 / 665 / 2,959,359 / 17

28 / 24 / Good Burger / 213,714 / -26% / 619 / 345 / 434 / 23,071,351 / 87

29 / 22/Mrs. Brown/211,023/-35%/982/215/353/7,736,045/94

30 / 16 / Wes Craven presents Wishmaster / 183,570 / -72% / 565 / 325 / 747 / 14,753,493 / 31

31 / 32 / Washington Square / 176,735 / +59% / 8,033 / 22 / 9 / 385,282 / 15

32 / 20 / G.I. Jane / 174,591 / -54% / 512 / 341 / 684 / 46,736,879 / 59

33 / 23 / Air Force One / 169,478 / -45% / 509 / 333 / 521 / 169,792,834 / 87

34 / 75 / Event Horizon / 149,697 / +1278% / 360 / 416 / 46 / 26,494,965 / 66

35 / 25 / George of the Jungle / 120,594 / -49% / 511 / 236 / 442 / 101,926,853 / 96

36 / 31 / Nothing to Lose / 111,752 / -21% / 527 / 212 / 261 / 44,216,747 / 94

37 / 39 / The House of Yes / 111,202 / +76% / 4,448 / 25 / 4 / 203,703 / 10

38 / 38 / Thrill Ride / 102,215 / +32% / 51,108 / 2 / 7 / 1,267,771 / 101

39 / 26 / A Thousand Acres / 90,092 / -62% / 404 / 223 / 414 / 7,562,821 / 31

40 / 30 / Face-Off / 86,254 / -42% / 396 / 218 / 330 / 112,094,691 / 115

41 / 27 / Money Talks / 80,396 / -65% / 515 / 156 / 335 / 40,014,754 / 59

42 / 28 / Conspiracy Theory / 67,438 / -63% / 899 / 75 / 312 / 74,528,438 / 73

43/ 46 / The Myth of Fingerprints / 59,646 / +33% / 1,356 / 44 / 29 / 317,734 / 33

44 / 62 / Fast,Cheap & Out of Control / 56,801 / +162% / 4,369 / 13 / 2 / 127,918 / 17

45 / 49 / Def Jam's How to Be a Player / 48,609 / +22% / 715 / 68 / 49 / 13,917,655 / 75

46 / 42 / The Sweet Hereafter / 47,286 / -15% / 5,911 / 8 / 6 / 143,274 / 10

47 / 40 / Hoodlum / 46,725 / -22% / 396 / 118 / 127 / 23,340,725 / 54

48 / 82 / Pippi Longstocking / 34,582 / +372% / 736 / 47 / 16 / 478,113 / 59

49 / 37 / Air Bud / 33,809 / -57% / 345 / 98 / 222 / 0 / 80

50 / 48 / Dancehall Queen / 31,971 / -21% / 7,993 / 4 / 3 / 87,102 / 10

51 / 60 / Across the Sea of Time / 28,375 / +18% / 7,094 / 4 / 4 / 12,044,643 / 733

52 / 55 / Cop Land / 27,184 / -13% / 249 / 109 / 123 / 44,320,587 / 66

53 / 35 / Mimic / 25,981 / -71% / 187 / 139 / 290 / 25,454,187 / 59

54 / 63 / Wings of Courage / 25,173 / +18% / 12,587 / 2 / 2 / 13,156,290 / 913

55 / 34 / The Assignment / 24,230 / -74% / 1,346 / 18 / 51 / 540,063 / 24

56 / 57 / Lilies / 21,693 / -21% / 3,099 / 7 / 3 / 221,494 / 360

57 / 77 / Year of the Horse / 20,424 / +101% / 5,106 / 4 / 1 / 41,903 / 12

58 / 53 / Fire / 20,254 / -40% / 1,841 / 11 / 12 / 0 / 59

59 / - / Gummo / 19,820 / - / 6,607 / 3 / - / 19,820 / 3

60 / 52 / Career Girls / 19,724 / -42% / 533 / 37 / 52 / 2,506,039 / 73 Reuters/Variety




since 10.21.97