|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the North American box office during the Nov. 21-23 weekend. Beneath each film listed, the columns should read: rank / rank last weekend / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Mortal Kombat Annihilation / 16,771,694 / - / 7,837 / 2,140 / - / 16,771,694 / 3
2 / 36 / Anastasia / 14,104,933 / - / 5,692 / 2,478 / 1 / 14,242,807 / 10
3 / - / John Grisham's The Rainmaker / 10,626,507 / - / 4,586 / 2,317 / - / 10,626,507 / 3
4 / 1 / The Jackal / 9,024,095 / -40% / 4,100 / 2,201 / 2,193 / 28,563,725 / 10
5 / 3 / The Little Mermaid (reissue) / 5,687,421 / -42% / 2,765 / 2,057 / 2,054 / 102,306,249 / 10
6 / - / Midnight in the Garden of Good and Evil / 5,233,658 / - / 6,352 / 824 / - / 5,233,658 / 3
7 / 2 / Starship Troopers / 4,707,484 / -53% / 1,668 / 2,822 / 2,971 / 46,268,918 / 17
8 / 4 / Bean / 4,288,079 / -46% / 2,154 / 1,991 / 2,015 / 37,388,613 / 38
9 / 5 / The Man Who Knew Too Little / 2,938,348 / -36% / 1,441 / 2,039 / 2,036 / 8,574,922 / 10
10 / 6 / I Know What You Did Last Summer / 2,582,086 / -36% / 1,388 / 1,860 / 2,430 / 63,805,370 / 38
11 / 7 / The Devil's Advocate / 2,241,181 / -36% / 1,271 / 1,763 / 2,016 / 53,712,543 / 38
12 / 10 / Eve's Bayou / 1,566,505 / -38% / 2,403 / 652 / 672 / 9,081,751 / 17
13 / 19 / Wings of the Dove / 1,305,573 / +67% / 5,041 / 259 / 77 / 2,667,583 / 17
14 / 9 / Boogie Nights / 1,244,381 / -52% / 1,664 / 748 / 1,003 / 20,258,958 / 43
15 / 8 / Red Corner / 812,741 / -69% / 661 / 1,229 / 2,507 / 20,838,639 / 24
16 / 16 / The Full Monty / 803,495 / -25% / 1,864 / 431 / 508 / 31,258,780 / 103
17 / 18 / The Ice Storm / 676,945 / -14% / 3,120 / 217 / 154 / 4,355,550 / 58
18 / 13 / Kiss the Girls / 631,555 / -58% / 819 / 771 / 1,524 / 58,205,579 / 52
19 / 12 / Men in Black / 558,608 / -74% / 923 / 605 / 776 / 248,408,779 / 146
20 / 17 / One Night Stand / 519,717 / -47% / 1,277 / 407 / 407 / 1,849,734 / 10
21 / 14 / Fairy Tale: A True Story / 512,069 / -61% / 506 / 1,012 / 1,286 / 12,869,077 / 31
22 /11 / Mad City / 448,966 / -80% / 436 / 1,030 / 2,194 / 9,505,583 / 17
23 / 23 / George of the Jungle / 393,202 / -25% / 651 / 604 / 644 / 104,173,547 / 131
24 / 15 / Seven Years in Tibet / 387,910 / -68% / 758 / 512 / 968 / 36,788,214 / 47
25 / 27 / Snowriders 2 / 316,160 / -17% / 10,539 / 30 / 33 / 1,966,172 / 40
26 / 21 / L.A. Confidential / 273,528 / -55% / 578 / 473 / 701 / 34,327,151 / 66
27 / 26 / Soul Food / 268,717 / -38% / 896 / 300 / 437 / 41,938,015 / 59
28 / 20 / In & Out / 265,239 / -60% / 826 / 321 / 841 / 62,072,445 / 66
29 / 65 / Air Bud / 224,537 / +1335% / 535 / 420 / 50 / 24,091,341 / 115
30 / 25 / My Best Friend's Wedding / 207,528 / -56% / 744 / 279 / 488 / 126,018,477 / 157
31 / 39 / The Peacemaker / 191,744 / +140% / 383 / 501 / 214 / 40,578,960 / 59
32 / 29 / G.I. Jane / 191,513 / -34% / 541 / 354 / 459 / 47,606,792 / 94
33 / 32 / The Edge / 170,134 / -22% / 537 / 317 / 405 / 27,141,003 / 59
34 / 35 / Hercules / 165,816 / +28% / 504 / 329 / 259 / 98,506,359 / 162
35 / 31 / The Game / 155,316 / -29% / 371 / 419 / 434 / 47,830,826 / 73
36 / 24 / Switchback / 137,253 / -73% / 386 / 356 / 1,033 / 6,266,572 / 24
37 / 22 / Gattaca / 132,374 / -77% / 822 / 161 / 487 / 12,026,203 / 31
38 / 34 / Money Talks / 123,179 / -25% / 652 / 189 / 261 / 40,922,619 / 94
39 / 28 / RocketMan / 105,339 / -67% / 362 / 291 / 692 / 14,874,463 / 45
40 / 33 / Nueba Yol 3 / 100,825 / -51% / 3,055 / 33 / 36 / 636,354 / 24
41 / 57 / The Sweet Hereafter / 92,367 / +268% / 4,861 / 19 / 15 / 583,530 / 45
42 / 49 / Kiss or Kill / 80,023 / +90% / 4,001 / 20 / 6 / 142,503 / 10
43 / 37 / Thrill Ride / 78,743 / -14% / 9,843 / 8 / 9 / 1,940,181 / 136
44 / 38 / Shall We Dance? / 67,220 / -26% / 1,159 / 58 / 81 / 9,210,806 / 136
45 / 41 / Fast, Cheap & Out of Control / 61,159 / -13% / 2,184 / 28 / 40 / 528,062 / 52
46 / 40 / Washington Square / 55,308 / -31% / 2,514 / 22 / 25 / 1,271,952 / 50
47 / 42 / The Hanging Garden / 54,810 / -11% / 2,885 / 19 / 19 / 230,570 / 17
48 / 30 / Air Force One / 45,081 / -81% / 382 / 118 / 389 / 171,461,309 / 122
49 / 45 / Across the Sea of Time / 44,985 / -17% / 11,246 / 4 / 4 / 12,441,652 / 768
50 / 43 / Wes Craven Presents Wishmaster / 43,296 / -23% / 492 / 88 / 115 / 15,647,962 / 66
51 / 50 / Mrs. Brown / 38,653 / +1% / 920 / 42 / 56 / 8,365,077 / 129
52 / 47 / Conspiracy Theory / 37,844 / -16% / 591 / 64 / 103 / 76,081,498 / 108
53 / 48 / A Life Less Ordinary / 27,601 / -38% / 613 / 45 / 84 / 4,266,243 / 31
54 / 54 / Spawn / 22,695 / -22% / 613 / 37 / 73 / 54,929,955 / 116
55 / 44 / Buscando un Sueno / 19,453 / -65% / 1,945 / 10 / 19 / 461,661 / 26
56 / 61 / The Tango Lesson / 17,481 / -11% / 8,741 / 2 / 2 / 46,353 / 10
57 / 62 / Sick; Bob Flanagan, Supermasochist / 16,234 / -11% / 1,804 / 9 / 7 / 86,917 / 17
58 / 52 / Good Burger / 16,188 / -56% / 270 / 60 / 120 / 23,687,907 / 122
59 / 51 / Happy Together / 15,157 / -59% / 1,684 / 9 / 9 / 187,508 / 43
60 / 66 / Guantanamera / 14,375 / -4% / 1,597 / 9 / 11 / 699,696 / 143
Reuters/Variety