|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day May 30-June 1 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / The Lost World: Jurassic Park / 34,116,390 / -53% / 10,395 / 3,282 / 3,281 / 141,544,334 / 11
2 / 2 / Addicted to Love / 6,236,377 / -33% / 3,089 / 2,019 / 2,007 / 20,133,430 / 10
3 / -- / Gone Fishin' / 5,784,123 / -- / 3,142 / 1,841 / -- / 5,784,123 / 3
4 / -- / Trial and Error / 4,903,529 / -- / 2,134 / 2,298 / -- / 4,903,529 / 3
5 / 3 / The Fifth Element / 4,032,169 / -37% / 1,613 / 2,500 / 2,500 / 51,503,539 / 24
6 / 5 / Breakdown / 3,203,522 / -29% / 1,364 / 2,348 / 2,348 / 42,385,487 / 31
7 / 4 / Austin Powers / 3,175,504 / -31% / 1,499 / 2,118 / 2,187 / 39,281,393 / 31
8 / 7 / Liar Liar / 1,617,040 / -35% / 1,225 / 1,320 / 1,644 / 166,711,300 / 73
9 / 6 / Fathers' Day / 1,604,640 / -58% / 746 / 2,151 / 2,504 / 25,978,323 / 24
10 / -- / 'Til There Was You / 1,315,445 / -- / 1,747 / 753 / -- / 1,315,445 / 3
11 / 9 / Night Falls on Manhattan / 1,144,606 / -34% / 1,510 / 758 / 758 / 7,392,191 / 17
12 / 8 / Volcano / 909,500 / -51% / 907 / 1,003 / 1,736 / 43,736,669 / 38
13 /10 / Anaconda / 880,312 / -36% / 1,006 / 875 / 1,308 / 59,445,964 / 52
14 / 13 / Scream / 780,199 / -31% / 980/ 796 / 854 / 100,248,091 / 171
15 / 11 / Romy and Michele's High School Reunion / 750,859 / -45% / 854 / 879 / 1,227 / 25,857,518 / 38
16 / 12 / Sprung / 733,643 / -45% / 1,430 / 513 / 715 / 6,207,470 / 19
17 / 14 / The Saint / 523,122 / -43% / 645 / 811 / 1,061 / 58,954,332 / 59
18 / 16 / Grosse Pointe Blank / 352,866 / -39% / 1,050 / 336 / 528 / 25,978,392 / 52
19 / 17 / Jerry Maguire / 334,836 / -19% / 788 / 425 / 406 / 152,275,400 / 171
20 / 18 / Chasing Amy / 312,662 / -21% / 1,421 / 220 / 290 / 8,308,217 / 59
21 / 15 / Murder at 1600 / 262,130 / -56% / 802 / 327 / 807 / 24,618,261 / 45
22 / 19 / Absolute Power / 251,920 / -22% / 630 / 400 / 455 / 49,552,014 / 108
23 / 21 / Selena / 242,472 / -21% / 751 / 323 / 463 / 34,918,157 / 73
24 / 20 / That Darn Cat / 234,918 / -24% / 558 / 421 / 462 / 17,778,848 / 108
25 / 22 / Love! Valour! Compassion! / 202,895 / -31% / 6,545 / 31 / 30 / 910,219 / 17
26 / 24 / Sling Blade / 136,391 / -32% / 897 / 152 / 202 / 23,487,856 / 194
27 / 29 / Dante's Peak / 126,015 / -8% / 1,050 / 120 / 146 / 67,090,725 / 115
28 / 51 / Brassed Off / 124,101 / +206% / 3,447 / 36 / 12 / 192,497 / 10
29 / 28 / Kolya / 115,511 / -23% / 1,313 / 88 / 95 / 5,212,364 / 136
30 / 23 / Jungle 2 Jungle / 112,905 / -58% / 467 / 242 / 343 / 55,592,572 / 87
31 / 26 / The English Patient / 110,552 / -35% / 795 / 139 / 190 / 77,091,214 / 206
32 / 30 / Children of the Revolution / 84,800 / -33% / 1,696 / 50 / 59 / 554,882 / 33
33 / 37 / The Daytrippers / 79,428 / -1% / 1,690 / 47 / 49 / 1,572,819 / 89
34 / 32 / Female Perversions / 79,050 / -25% / 2,550 / 31 / 30 / 486,620 / 38
35 / -- / Donnie Brasco / 68,158 / -- / 155 / 440 / -- / 41,824,343 / 94
36 / 35 / Kama Sutra / 67,444 / -25% / 1,163 / 58 / 61 / 3,806,964 / 94
37 / 33 / Shiloh / 66,900 / -26% / 1,134 / 59 / 68 / 593,471 / 38
38 / 39 / Beverly Hills Ninja / 65,178 / -13% / 639 / 102 / 125 / 31,118,551 / 136
39 / 25 / Private Parts / 65,024 / -66% / 302 / 215 / 456 / 41,137,430 / 88
40 / 27 / Warriors of Virtue / 64,069 / -57% / 218 / 294 / 669 / 6,374,886 / 31
41 / -- / Rough Magic / 59,026 / -- / 2,108 / 28 / -- / 59,026 / 3
42 / 38 / Across the Sea of Time / 58,162 / -28% / 14,541 / 4 / 4 / 10,336,916 / 593
43 / 34 / Waiting for Guffman / 58,088 / -35% / 1,291 / 45 / 50 / 2,480,6921 / 22
44 / 40 / The Devil's Own / 48,751 / -28% / 334 / 146 / 191 / 42,602,646 / 68
45 / 36 / Return of the Jedi (reissue) / 46,817 / -48% / 1,170 / 40 / 175 / 309,064,373 / 80
46 / 46 / The Second Jungle Book / 42,480 / -14% / 500 / 85 / 101 / 310,929 / 17
47 / 45 / A Chef in Love / 40,430 / -25% / 1,758 / 23 / 21 / 312,779 / 40
48 / 47 / Love Jones / 39,765 / -14% / 1,170 / 34 / 50 / 12,061,896 / 80
49 / 41 / Wings of Courage / 32,560 / -52% / 10,853 / 3 / 6 / 12,168,682 / 773
50 / 43 / The 6th Man / 32,152 / -45% / 574 / 56 / 84 / 13,526,351 / 66
51 / 48 / Broken English / 31,864 / -27% / 1,385 / 23 / 23 / 259,520 / 31
52 / 49 / Fools Rush In / 30,526 / -29% / 157 / 195 / 232 / 28,863,662 / 108
53 / 62 / La Promesse / 29,614/ +38% / 9,871 / 3 / 3 / 130,517 / 213
54 / 42 / When We Were Kings / 29,187 / -51% / 712 / 41 / 45 / 2,623,391 / 220
55 / 31 / Vegas Vacation / 29,168 / -73% / 608 / 48 / 175 / 36,429,528 / 108
56 / 59 / The Van / 28,841 / +28% / 4,120 / 7 / 3 / 99,517 / 17
57 / 87 / Twin Town / 28,536 / +279% / 1,585 / 18 / 4 / 74,188 / 24
58 / 53 / Ponette / 27,639 / -19% / 5,528 / 5 / 5 / 226,916 / 80
59 / 50 / Paradise Road / 25,796 / -39% / 832 / 31 / 53 / 1,921,471 / 52
60 / 54 / Anna Karenina / 25,476 / -17% / 1,213 / 21 / 25 / 791,830 / 59
Reuters/Variety