|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day March 7-9 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Private Parts / 14,616,333 / - / 6,836 / 2,138 / - / 14,616,333 / 4
2 / - / Jungle 2 Jungle / 12,812,047 / - / 5,532 / 2,316 / - / 12,812,047 / 3
3 / 1 / The Empire Strikes Back (reissue) / 8,048,852 / -39% / 3,804 / 2,116 / 2,112 / 274,414,455 / 17
4 / 2 / Donnie Brasco / 7,831,804 / -33% / 4,916 / 1,593 / 1,503 / 23,354,735 / 10
5 / 4 / Booty Call / 4,060,870 / -37% / 3,193 / 1,272 / 1,272 / 13,816,313 / 12
6 / 3 / Star Wars (reissue) / 3,894,728 / -43% / 1,910 / 2,039 / 2,375 / 453,311,456 / 38
7 / 5 / Absolute Power / 3,712,550 / -35% / 1,755 / 2,116 / 2,168 / 42,073,637 / 24
8 / 6 / Dante's Peak / 3,224,785 / -39% / 1,415 / 2,279 / 2,751 / 56,802,730 / 31
9 / 7 / Vegas Vacation / 2,386,903 / -48% / 1,274 / 1,873 / 2,070 / 30,607,818 / 24
10 / 9 / Marvin's Room / 2,365,877 / -27% / 2,043 / 1,158 / 1,153 / 8,678,752 / 87
11 / 8 / Fools Rush In / 2,302,017 / -36% / 1,353 / 1,701 / 1,701 / 24,587,877 / 24
12 / 11 / Jerry Maguire / 2,153,022 / -17% / 1,834 / 1,174 / 1,353 / 138,005,881 / 87
13 / 13 / The English Patient / 2,007,254 / -10% / 1,999 / 1,004 / 1,144 / 57,548,109 / 122
14 / 14 / Shine / 1,944,532 / -11% / 1,962 / 991 / 1,050 / 28,769,863 / 108
15 / 10 / Rosewood / 1,763,913 / -39% / 2,097 / 841 / 991 / 9,818,279 / 17
16 / 17 / Sling Blade / 1,270,753 / +44% / 4,742 / 268 / 154 / 4,833,610 / 110
17 / 15 / Scream / 1,012,668 / -22% / 1,256 / 806 / 1,018 / 84,681,531 / 87
18 / 12 / That Darn Cat / 913,719 / -63% / 556 / 1,643 / 1,803 / 15,638,921 / 24
19 / - / Rhyme & Reason / 853,589 / - / 3,049 / 280 / - / 1,104,236 / 5
20 / 16 / Michael / 844,005 / -13% / 838 / 1,007 / 1,060 / 88,519,185 / 75
21 / 18 / Lost Highway / 801,911 / -6% / 2,380 / 337 / 212 / 2,279,519 / 17
22 / 20 / Secrets & Lies / 487,507 / -10% / 2,129 / 229 / 296 / 10,359,338 / 163
23 / 60 / The Preacher's Wife / 486,736 / +1,739% / 842 / 578 / 35 / 46,618,289 / 87
24 / 19 / Evita / 381,913 / -50% / 955 / 400 / 733 / 48,168,734 / 75
25 / 21 / Ransom / 378,071 / -21% / 734 / 515 / 542 / 135,490,454 / 122
26 / 43 / Kama Sutra / 287,128 / +244% / 7,178 / 40 / 10 / 415,030 / 10
27 / 22 / Space Jam / 266,671 / -22% / 474 / 563 / 608 / 90,166,932 / 115
28 / 24 / Everyone Says I Love You / 240,427 / -18% / 2,334 / 103 / 126 / 9,047,742 / 101
29 / 28 / Hamlet / 201,577 / -20% / 2,317 / 87 / 93 / 3,813,678 / 75
30 / 27 / One Fine Day / 194,693 / -28% / 649 / 300 / 361 / 45,769,096 / 80
31 / 47 / Waiting for Guffman / 175,814 / +167% / 5,494 / 32 / 12 / 552,037 / 38
32 / 32 / Kolya / 168,175 / +9% / 4,204 / 40 / 39 / 1,189,899 / 52
33 / 25 / Mother / 151,397 / -45% / 377 / 402 / 410 / 18,432,699 / 75
34 / 29 / Mars Attacks! / 121,212 / -37% / 522 / 232 / 327 / 37,650,012 / 87
35 / 23 / The Beautician and the Beast / 99,181 / -69% / 187 / 529 / 840 / 10,690,027 / 31
36 / 33 / My Fellow Americans / 97,913 / -35% / 497 / 197 / 277 / 22,205,792 / 80
37 / 37 / Breaking the Waves / 96,476 / -12% / 1,286 / 75 / 65 / 3,369,303 / 117
38 / 38 / Smilla's Sense of Snow / 95,774 / -11% / 11,972 / 8 / 8 / 246,226 / 10
39 / 35 / When We Were Kings / 95,147 / -30% / 5,008 / 19 / 19 / 516,851 / 136
40 / 61 / The Pest / 81,025 / +215% / 296 / 274 / 41 / 3,386,927 / 31
41 / 36 / Zeus and Roxanne / 76,584 / -34% / 260 / 294 / 358 / 7,069,950 / 45
42 / 34 / Metro / 72,194 / -47% / 607 / 119 / 251 / 31,159,692 / 52
43 / 30 / Beverly Hills Ninja / 68,256 / -64% / 316 / 216 / 314 / 29,211,613 / 52
44 / 45 / 101 Dalmatians / 67,028 / -5% / 598 / 112 / 120 / 133,397,071 / 103
45 / 39 / Star Trek: First Contact / 64,872 / -36% / 424 / 153 / 232 / 91,898,902 / 108
46 / 26 / Dangerous Ground / 63,017 / -77% / 152 / 414 / 642 / 5,079,851 / 26
47 / 41 / SubUrbia / 57,682 / -40% / 2,136 / 27 / 30 / 481,963 / 31
48 / - / Boys Life 2 / 56,224 / - / 14,056 / 4 / - / 56,224 / 3
49 / 40 / Across the Sea of Time / 55,639 / -43% / 11,128 / 5 / 5 / 8,827,643 / 509
50 / 50 / Prisoner of the Mountains / 50,272 / -17% / 1,622 / 31 / 26 / 475,462 / 38
51 / 46 / Hard Eight / 44,726 / -36% / 1,542 / 29 / 29 / 142,356 / 10
52 / 51 / The Relic / 44,540 / -27% / 479 / 93 / 208 / 32,606,815 / 59
53 / 48 / Ghosts of Mississippi / 41,103 / -37% / 203 / 202 / 236 / 13,000,715 / 80
54 / - / Good Luck / 39,962 / - / 377 / 106 / - / 39,962 / 3
55 / - / The Daytrippers / 35,988 / - / 17,994 / 2 / - / 44,928 / 5
56 / 54 / Turbulence / 32,428 / -26% / 532 / 61 / 87 / 11,416,516 / 59
57 / 56 / Ridicule / 32,391 / -9% / 1,800 / 18 / 20 / 2,417,398 / 108
58 / 52 / In Love and War / 27,328 / -52% / 75 / 366 / 42 / 14,466,354 / 82
59 / 44 / The People Vs. Larry Flynt / 26,596 / -67% / 403 / 66 / 142 / 19,978,109 / 75
60 / 31 / Blood & Wine / 25,864 / -84% / 1,437 / 18 / 163 / 779,620 / 17
Reuters/Variety