|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day March 14-16 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / - / Return of the Jedi (reissue) / 16,293,531 / - / 7,718 / 2,111 / - / 280,028,173 / 3
2 / 2 / Jungle 2 Jungle / 10,936,587 / -15% / 4,708 / 2,323 / 2,316 / 27,206,661 / 10
3 / 1 / Private Parts / 8,710,102 / -37% / 4,074 / 2,138 / 2,138 / 27,616,701 / 11
4 / 4 / Donnie Brasco / 5,418,077 / -31% / 3,401 / 1,593 / 1,593 / 31,274,218 / 17
5 / 3 / The Empire Strikes Back (reissue) / 5,127,288 / -36% / 2,208 / 2,322 / 2,116 / 282,216,979 / 24
6 / - / Love Jones / 3,908,725 / - / 4,767 / 820 / - / 3,908,725 / 3
7 / 16 / Sling Blade / 3,027,349 / +138% / 3,183 / 951 / 268 / 8,373,597 / 117
8 / 7 / Absolute Power / 2,409,169 / -35% / 1,501 / 1,605 / 2,116 / 45,550,069 / 31
9 / 6 / Star Wars (reissue) / 2,275,828 / -42% / 1,591 / 1,430 / 2,039 / 456,754,545 / 45
10 / 5 / Booty Call / 2,143,955 / -47% / 1,858 / 1,154 / 1,272 / 17,084,711 / 19
11 / 8 / Dante's Peak / 2,022,500 / -37% / 1,250 / 1,618 / 2,279 / 59,829,335 / 38
12 / 13 / The English Patient / 1,901,016 / -5% / 2,005 / 948 / 1,004 / 60,317,565 / 129
13 / 12 / Jerry Maguire / 1,878,030 / -13% / 1,922 / 977 / 1,174 / 140,629,285 / 94
14 / 9 / Vegas Vacation / 1,573,032 / -34% / 1,025 / 1,534 / 1,873 / 32,901,588 / 31
15 / 10 / Marvin's Room / 1,505,142 / -36% / 1,563 / 963 / 1,158 / 10,899,695 / 94
16 / 11 / Fools Rush In / 1,476,404 / -36% / 1,169 / 1,263 / 1,701 / 26,827,223 / 31
17 / 14 / Shine / 1,391,473 / -28% / 1,526 / 912 / 991 / 30,823,125 / 115
18 / 15 / Rosewood / 988,793 / -44% / 1,605 / 616 / 841 / 11,420,295 / 24
19 / 20 / Michael / 776,561 / -8% / 852 / 911 / 1,007 / 89,528,911 / 82
20 / 17 / Scream / 629,419 / -38% / 957 / 658 / 806 / 85,605,609 / 94
21 / 18 / That Darn Cat / 474,642 / -48% / 478 / 993 / 1,643 / 16,435,666 / 31
22 / 22 / Secrets & Lies / 418,600 / -14% / 1,975 / 212 / 229 / 9,999,121 / 170
23 / 21 / Lost Highway / 418,298 / -48% / 1,385 / 302 / 337 / 2,829,362 / 24
24 / 23 / The Preacher's Wife / 389,131 / -20% / 706 / 551 / 578 / 47,207,431 / 94
25 / 38 / Smilla's Sense of Snow / 300,686 / +214% / 5,782 / 52 / 8 / 581,833 / 17
26 / 32 / Kolya / 275,475 / +64% / 5,298 / 52 / 40 / 1,423,693 / 59
27 / 26 / Kama Sutra / 268,777 / -6% / 5,843 / 46 / 40 / 791,408 / 17
28 / 24 / Evita / 260,149 / -32% / 798 / 326 / 400 / 48,583,001 / 82
29 / 25 / Ransom / 248,554 / -34% / 620 / 401 / 515 / 135,867,430 / 129
30 / 19 / Rhyme & Reason / 204,357 / -76% / 859 / 238 / 280 / 1,487,984 / 12
31 / 44 / 101 Dalmatians / 180,951 / +170% / 858 / 211 / 112 / 133,600,442 / 110
32 / 31 / Waiting for Guffman / 166,336 / -5% / 4,752 / 35 / 32 / 766,771 / 45
33 / 28 / Everyone Says I Love You / 164,041 / -32% / 1,657 / 99 / 103 / 9,291,297 / 108
34 / 27 / Space Jam / 155,459 / -42% / 329 / 473 / 563 / 90,384,232 / 122
35 / 30 / One Fine Day / 149,080 / -23% / 669 / 223 / 300 / 45,991,211 / 87
36 / 29 / Hamlet / 142,096 / -30% / 2,001 / 71 / 87 / 4,042,969 / 82
37 / 60 / Blood & Wine / 130,041 / +403% / 2,132 / 61 / 18 / 920,985 / 24
38 / 33 / Mother / 124,541 / -18% / 384 / 324 / 402 / 18,635,063 / 82
39 / 39 / When We Were Kings / 120,955 / +27% / 5,498 / 22 / 19 / 6,787,040 / 143
40 / 37 / Breaking the Waves / 93,850 / -3% / 1,219 / 77 / 75 / 3,387,427 / 124
41 / 34 / Mars Attacks! / 72,193 / -40% / 432 / 167 / 232 / 37,754,208 / 94
42 / 49 / Across the Sea of Time / 68,938 / +24% / 13,788 / 5 / 5 / 8,943,353 / 516
43 / 35 / The Beautician and the Beast / 60,118 / -39% / 249 / 241 / 529 / 10,808,916 / 38
44 / 36 / My Fellow Americans / 53,828 / -45% / 411 / 131 / 197 / 22,294,341 / 87
45 / 41 / Zeus and Roxanne / 51,461 / -33% / 254 / 203 / 294 / 7,149,231 / 52
46 / 50 / Prisoner of the Mountains / 48,925 / -3% / 1,359 / 36 / 31 / 547,699 / 45
47 / 85 / Beavis and Butt-head Do America / 47,651 / +742% / 518 / 92 / 45 / 62,300,524 / 87
48 / 40 / The Pest / 45,600 / -44% / 326 / 140 / 274 / 3,454,798 / 38
49 / 55 / The Daytrippers / 43,982 / +22% / 10,996 / 4 / 2 / 103,412 / 12
50 / 45 / Star Trek: First Contact / 42,987 / -34% / 452 / 95 / 153 / 91,968,563 / 115
51 / 53 / Ghosts of Mississippi / 36,176 / -12% / 249 / 145 / 202 / 13,052,741 / 87
52 / 52 / The Relic / 34,871 / -22% / 436 / 80 / 93 / 32,658,553 / 66
53 / 48 / Boys Life 2 / 34,385 / -39% / 8,596 / 4 / 4 / 120,988 / 10
54 / 42 / Metro / 33,363 / -54% / 565 / 59 / 119 / 16,435,666 / 59
55 / 43 / Beverly Hills Ninja / 32,627 / -52% / 243 / 134 / 216 / 29,255,615 / 59
56 / - / The Substance of Fire / 31,638 / - / 2,876 / 11 / - / 56,221 / 3
57 / 92 / Touch / 31,416 / +944% / 2,094 / 15 / 21 / 408,097 / 31
58 / 56 / Turbulence / 29,942 / -8% / 544 / 55 / 61 / 11,466,088 / 66
59 / 47 / SubUrbia / 25,885 / -55% / 1,125 / 23 / 27 / 482,665 / 38
60 / 57 / Ridicule / 25,679 / -21% / 1,167 / 22 / 18 / 2,457,741 / 115
Reuters/Variety