UGO Logo

Last modified 7.1.97



Daily Variety Box Office Chart - June 27-29

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day June 27-29 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / - / Face/Off / 23,387,530 / - / 8,923 / 2,621 / - / 23,387,530 / 3

2 / 11 / Hercules / 21,454,451 / +2,418% / 7,470 / 2,872 / 2 / 23,658,555 / 15

3 / 1 / Batman & Robin / 15,735,702 / -63% / 5,349 / 2,942 / 2,934 / 75,208,048 / 10

4 / 2 / My Best Friend's Wedding / 15,016,921 / -31% / 7,037 / 2,134 / 2,134 / 49,220,136 / 10

5 / 3 / Con Air / 5,898,935 / -43% / 2,301 / 2,564 / 2,941 / 78,549,925 / 24

6 / 4 / The Lost World: Jurassic Park / 4,536,180 / -44% / 1,740 / 2,607 / 3,086 / 213,223,429 / 39

7 / 5 / Speed 2: Cruise Control / 3,726,336 / -50% / 1,528 / 2,438 / 2,625 / 38,112,684 / 17

8 / 12 / Liar Liar / 1,303,400 / +101% / 1,330 / 980 / 717 / 172,929,215 / 101

9 / 6 / Austin Powers / 671,090 / -47% / 676 / 993 / 1,329 / 49,981,181 / 59

10 / 7 / Gone Fishin' / 632,997 / -47% / 744 / 851 / 1,525 / 17,351,349 / 31

11 / 19 / Ulee's Gold / 603,274 / +100% / 5,857 / 103 / 33 / 1,185,317 / 17

12 / 9 / The Fifth Element / 372,023 / -57% / 562 / 662 / 1,066 / 60,652,257 / 52

13 / 13 / Jungle 2 Jungle / 351,379 / -34% / 744 / 472 / 595 / 57,866,411 / 115

14 / 22 / Chasing Amy / 347,530 / +43% / 950 / 366 / 192 / 10,277,505 / 87

15 / 8 / Addicted to Love / 341,840 / -62% / 616 / 555 / 1,401 / 33,411,632 / 38

16 / 25 / Brassed Off / 317,977 / +67% / 1,377 / 231 / 72 / 1,325,109 / 38

17 / 29 / Fathers' Day / 289,722 / +93% / 475 / 610 / 303 / 28,259,845 / 52

18 / 15 / Volcano / 289,166 / -36% / 600 / 482 / 693 / 46,729,814 / 66

19 / 31 / Grosse Pointe Blank / 224,938 / +60% / 606 / 371 / 153 / 27,226,038 / 80

20 / 20 / Anaconda / 203,500 / -24% / 1,018 / 200 / 326 / 61,603,702 / 80

21 / 21 / The Pillow Book / 199,019 / -18% / 3,263 / 61 / 53 / 980,396 / 24

22 / 14 / Breakdown / 198,383 / -57% / 360 / 551 / 980 / 48,088,033 / 59

23 / 18 / Scream / 180,528 / -46% / 419 / 431 / 532 / 102,633,081 / 199

24 / 10 / Buddy / 177,432 / -79% / 278 / 639 / 1,623 / 9,764,057 / 24

25 / 16 / Trial and Error / 142,851 / -68% / 282 / 507 / 1,109 / 13,041,429 / 31

26 / 17 / The Saint / 141,361 / -65% / 347 / 407 / 675 / 61,041,533 / 87

27 / 27 / Temptress Moon / 139,439 / -22% / 3,031 / 46 / 34 / 486,537 / 17

28 / 26 / Love! Valour! Compassion! / 129,639 / -32% / 1,525 / 85 / 90 / 2,299,445 / 45

29 / 24 / Murder at 1600 / 90,748 / -53% / 470 / 193 / 387 / 25,764,952 / 73

30 / 33 / The 6th Man / 79,829 / -38% / 700 / 114 / 159 / 14,367,232 / 94

31 / 23 / Night Falls on Manhattan / 75,916 / -62% / 376 / 202 / 349 / 9,642,229 / 45

32 / 28 / Romy and Michele's High School Reunion / 70,629 / -59% / 574 / 123 / 219 / 27,789,319 / 66

33 / 30 / Jerry Maguire / 59,348 / -58% / 802 / 74 / 175 / 153,519,343 / 199

34 / 34 / Sprung / 55,921 / -48% / 650 / 86 / 151 / 7,419,365 / 47

35 / 42 / Across the Sea of Time / 51,031 / +6% / 17,010 / 3 / 3 / 10,717,595 / 621

36 / 38 / Sling Blade / 50,451 / -14% / 742 / 68 / 91 / 24,006,586 / 222

37 / 43 / Fools Rush In / 40,719 / -7% / 848 / 48 / 57 / 29,166,527 / 136

38 / 40 / The Van / 40,103 / -23% / 2,228 / 18 / 16 / 357,199 / 45

39 / 39 / Ponette / 39,894 / -24% / 2,493 / 16 / 16 / 442,621 / 108

40 / 37 / Kolya / 38,749 / -39% / 1,384 / 28 / 51 / 5,641,883 / 164

41 / - / Gabbeh / 37,818 / - / 7,564 / 5 / - / 44,619 / 290

42 / 50 / Waiting for Guffman / 34,750 / -11% / 1,158 / 30 34 / 2,770,413 / 150

43 / - / Contempt (reissue) / 33,284 / - / 16,642 / 2 / - / 33,284 / 3

44 / 52 / Female Perversions / 31,580 / -7% / 987 / 32 / 29 / 748,828 / 66

45 / 59 / Wings of Courage / 29,429 / +29% / 9,810 / 3 / 3 / 12,426,656 / 801

46 / 36 / The Devil's Own / 28,505 / -74% / 133 / 214 / 495 / 42,845,307 / 96

47 / 32 / Double Team / 27,530 / -79% / 501 / 55 / 189 / 11,267,768 / 87

48 / 41 / Shiloh / 26,052 / -48% / 1,002 / 26 / 52 / 912,539 / 66

49 / 46 / When the Cat's Away / 24,817 / -39% / 12,409 / 2 / 2 / 292,252 / 283

50 / 56 / La Promesse / 24,295 / -12% / 3,471 / 7 / 8 / 301,438 / 241

51 / 47 / Kama Sutra / 23,664 / -42% / 1,392 / 17 / 35 / 4,109,095 / 122

52 / 58 / Bliss / 22,104 / -8% / 1,842 / 12 / 10 / 207,751 / 24

53 / 45 / The English Patient / 22,073 / -47% / 538 / 41 / 67 / 77,410,207 / 234

54 / 55 / Broken English / 19,118 / -36% / 831 / 23 / 29 / 452,453 / 59

55 / 53 / Dream With the Fishes / 18,673 / -41% / 3,112 / 6 / 7 / 68,502 / 10

56 / 57 / A Chef in Love / 18,323 / -33% / 679 / 27 / 31 / 528,521 / 68

57 / 48 / Children of the Revolution / 17,851 / -55% / 744 / 24 / 48 / 808,523 / 61

58 / 49 / Second Jungle Book / 17,503 / -55% / 530 / 33 / 42 / 479,099 / 45

59 / 54 / Selena / 17,368 / -44% / 755 / 23 / 33 / 35,422,828 / 101

60 / 44 / The Daytrippers 17,359 / -59% / 1,085 / 16 / 37 / 1,843,008 / 117

Reuters/Variety




since 7.1.97