UGO Logo

Last modified 7.8.97



Daily Variety Box Office Chart - July 4-6

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day July 4-6 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / - / Men in Black / 51,068,455 / - / 16,910 / 3,020 / - / 84,133,900 / 6

2 / 1 / Face/Off / 16,067,233 / -31% / 6,093 / 2,637 / 2,621 / 51,521,285 / 10

3 / 2 / Hercules / 12,193,152 / -43% / 4,228 / 2,884 / 2,872 / 50,030,540 / 22

4 / 4 / My Best Friend's Wedding / 10,818,090 / -28% / 4,845 / 2,233 / 2,134 / 69,281,429 / 17

5 / 3 / Batman & Robin / 8,027,257 / -49% / 2,729 / 2,942 / 2,942 / 90,716,119 / 17

6 / - / Out to Sea / 5,887,675 / - / 3,392 / 1,736 / - / 7,655,948 / 5

7 / 5 / Con Air / 3,791,861 / -36% / 1,994 / 1,902 / 2,564 / 85,073,453 / 31

8 / 6 / The Lost World: Jurassic Park / 2,604,420 / -43% / 1,365 / 1,908 / 2,607 / 218,334,199 / 46

9 / - / Wild America / 1,810,586 / - / 999 / 1,812 / - / 2,875,117 / 5

10 / 7 / Speed 2: Cruise Control / 1,517,680 / -59% / 939 / 1,617 / 2,438 / 41,113,064 / 24

11 / 8 / Liar Liar / 1,002,605 / -23% / 1,195 / 839 / 980 / 174,806,235 / 108

12 / 20 / Anaconda / 713,200 / +250% / 1,240 / 575 / 200 / 62,522,899 / 87

13 / 11 / Ulee's Gold / 650,730 / +8% / 5,206 / 125 / 103 / 2,120,506 / 24

14 / 9 / Austin Powers / 619,278 / -8% / 686 / 903 / 993 / 50,978,277 / 66

15 / 16 / Brassed Off / 257,946 / -19% / 1,157 / 223 / 231 / 1,749,805 / 45

16 / 13 / Jungle 2 Jungle / 244,566 / -30% / 685 / 357 / 472 / 58,334,580 / 122

17 / 10 / Gone Fishin' / 226,271 / -64% / 714 / 317 / 851 / 17,811,492 / 38

18 / 14 / Chasing Amy / 218,768 / -37% / 972 / 225 / 366 / 10,706,795 / 94

19 / 21 / The Pillow Book / 191,668 / -4% / 2,995 / 64 / 61 / 1,278,411 / 31

20 / 18 / Volcano / 171,494 / -41% / 538 / 319 / 482 / 47,067,010 / 73

21 / 12 / The Fifth Element / 147,367 / -60% / 730 / 202 / 662 / 60,966,673 / 59

22 / 19 / Grosse Pointe Blank / 127,316 / -43% / 573 / 222 / 371 / 27,481,485 / 87

23 / 17 / Father's Day / 123,299 / -57% / 447 / 276 / 610 / 28,530,595 / 59

24 / 36 / Sling Blade / 122,385 / +143% / 460 / 266 / 68 / 24,179,050 / 229

25 / 28 / Love! Valour! Compassion! / 116,151 / -10% / 1,399 / 83 / 85 / 2,494,993 / 52

26 / 27 / Temptress Moon / 107,303 / -23% / 2,555 / 42 / 46 / 661,935 / 24

27 / 22 / Breakdown / 99,975 / -50% / 476 / 210 / 551 / 48,273,691 / 66

28 / 15 / Addicted to Love / 92,537 / -73% / 517 / 179 / 555 / 33,650,528 / 45

29 / 23 / Scream / 86,150 / -52% / 319 / 270 / 431 / 102,803,370 / 206

30 / 26 / The Saint / 80,811 / -43% / 288 / 281 / 407 / 61,191,959 / 94

31 / 39 / Ponette / 70,628 / +77% / 3,363 / 21 / 16 / 537,576 / 115

32 / 35 / Across the Sea of Time / 59,119 / +16% / 19,706 / 3 / 3 / 10,815,062 / 628

33 / 49 / When the Cat's Away / 56,549 / +128% / 7,069 / 8 / 2 / 367,592 / 290

34 / 33 / Jerry Maguire / 51,530 / -13% / 781 / 66 / 74 / 153,620,822 / 206

35 / 30 / The 6th Man / 45,569 / -43% / 670 / 68 / 114 / 14,459,041 / 101

36 / 37 / Fools Rush In / 41,538/ +2% / 903 / 46 / 48 / 29,243,598 / 143

37 / 41 / Gabbeh / 40,469 / +7% / 8,094 / 5 / 5 / 94,736 / 297

38 / 48 / Shiloh / 38,689 / +49% / 944 / 41 / 26 / 961,538 / 73

39 / 25 / Trial and Error / 38,663 / -73% / 200 / 193 / 507 / 13,129,726 / 38

40 / 32 / Romy and Michele's High School Reunion / 37,229 / -47% / 477 / 78 / 123 / 27,860,502 / 73

41 / 38 / The Van / 35,332 / -12% / 1,682 / 21 / 18 / 410,963 / 52

42 / 43 / Contempt (reissue) / 34,775 / +4% / 17,388 / 2 / 2 / 100,506 / 10

43 / 42 / Waiting for Guffman / 29,676 / -15% / 1,141 / 26 / 30 / 2,822,376 / 157

44 / 50 / La Promesse / 29,460 / +21% / 2,946 / 10 / 7 / 342,496 / 248

45 / 47 / Double Team / 29,349 / +7% / 839 / 35 / 55 / 11,313,010 / 94

46 / 40 / Kolya / 28,263 / -27% / 1,285 / 22 / 28 / 5,693,230 / 171

47 / 45 / Wings of Courage / 24,938 / -15% / 8,313 / 3 / 3 / 12,499,661 / 808

48 / 24 / Buddy / 24,773 / -86% / 156 / 159 / 639 / 9,881,853 / 31

49 / 29 / Murder at 1600 / 22,081 / -76% / 409 / 54 / 193 / 25,826,788 / 80

50 / 71 / For Roseanna / 21,400 / +268% / 4,280 / 5 / 1 / 45,163 / 19

51 / 44 / Female Perversions / 20,616 / -35% / 825 / 25 / 32 / 780,497 / 73

52 / 46 / The Devil's Own / 19,601 / -31% / 363 / 54 / 214 / 42,877,165 / 103

53 / 31 / Night Falls on Manhattan / 18,290 / -76% / 179 / 102 / 202 / 9,691,244 / 52

54 / 54 / Dream With the Fishes / 18,151 / -3% / 2,593 / 7 / 6 / 99,361 / 17

55 / 59 / The Daytrippers / 18,021 / +4% / 1,802 / 10 / 16 / 1,872,782 / 124

56 / 53 / The English Patient / 17,527 / -21% / 565 / 31 / 41 / 77,442,232 / 241

57 / 55 / A Chef in Love / 15,413 / -16% / 734 / 21 / 27 / 554,404 / 75

58 / 57 / Children of the Revolution / 13,925 / -22% / 774 / 18 / 24 / 830,608 / 68

59 / 62 / Late Bloomers / 12,512 / -9% / 4,171 / 3 / 3 / 34,891 / 10

60 / 56 / Broken English / 11,680 / -35% / 730 / 16 / 22 / 476,070 / 66

Reuters/Variety




since 7.1.97