Last modified 1/28/97
FOR WKEND ENDING: 5-JAN-97
U.S. BOX OFFICE
INCLUDES CANADA FRI-SUN
TOP 60
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day weekend January 3-5. Columns should read rank / rank last weekend / film / studio/weeks out/Number of screens this week/ Weekend gross /per-screen average / percentage change / number of screens last weekend /screen change/box office last weekend/ cumulative gross.
1 1 Michael NL 2 2,181 12,144,926 5,569 -30% 2,141 40 17,435,711 52,733,564
2 2 Jerry Maguire TRI 4 2,531 12,030,145 4,753 -14% 2,531 14,024,111 83,006,355
3 5 Scream MIR 3 1,737 10,015,810 5,766 10% 1,450 287 9,075,667 39,084,452
4 3 101 Dalmatians BV 6 2,702 7,342,467 2,717 -36% 2,901 -199 11,384,660 121,788,625
5 6 One Fine Day FOX 3 1,968 6,218,887 3,160 -23% 1,975 -7 8,027,257 32,246,925
6 4 Beavis and Butt-head Do AmericPAR 3 2,417 5,755,741 2,381 -44% 2,379 38 10,211,248 54,149,743
7 29 Ghosts of Mississippi COL 3 1,268 5,016,767 3,956 2264% 21 1,247 212,246 5,782,753
8 7 The Preacher's Wife BV 4 2,001 4,925,287 2,461 -33% 2,008 -7 7,347,274 38,655,329
9 8 Mars Attacks! WB 4 1,901 3,433,575 1,806 -32% 1,955 -54 5,075,963 33,779,762
10 9 My Fellow Americans WB 3 1865 3,330,333 1,786 -20% 1,915 -50 4,166,630 18,004,594
11 14 The English Patient MIR 8 582 2,732,463 4,695 3% 582 2,659,575 28,007,132
12 10 The Evening Star PAR 2 1268 2,277,110 1,796 -31% 1,265 3 3,306,445 10,129,807
13 13 Ransom BV 9 1076 2,218,662 2,062 -17% 1,171 -95 2,682,478 129,137,746
14 12 Daylight UNI 5 1,217 1,825,515 1,500 -33% 1,707 -490 2,705,420 29,133,930
15 15 Star Trek: First Contact PAR 7 1,001 1,760,201 1,758 -32% 1,019 -18 2,570,680 89,128,389
16 17 Shine NL 7 207 1,614,152 7,798 1% 207 1,602,329 6,694,360
17 11 Jingle All the Way FOX 7 1405 1,557,418 1,108 -47% 1,723 -318 2,929,382 57,194,776
18 16 Space Jam WB 8 1201 1,378,884 1,148 -35% 1,379 -178 2,116,599 85,422,365
19 18 The Crucible FOX 6 344 1,319,366 3,835 64% 143 201 803,471 4,652,487
20 30 Evita BV 2 22 1,064,660 48,394 446% 2 20 195,085 2,225,737
21 21 Romeo & Juliet FOX 10 662 604,009 912 55% 471 191 390,431 44,798,596
22 20 The People Vs. Larry Flynt COL 2 16 597,692 37,356 14% 16 523,295 1,744,214
23 19 The First Wives Club PAR 16 640 594,070 928 -20% 712 -72 746,143 104,625,228
24 22 D3: The Mighty Ducks BV 14 462 275,168 596 -21% 551 -89 347,783 22,491,695
25 27 Ridicule CFP 7 82 236,507 2,884 -1% 78 4 240,101 1,582,546
26 31 Secrets & Lies OCT 15 72 221,934 3,082 39% 78 -6 153,085 6,237,238
27 28 The Long Kiss Goodnight NL 13 309 221,356 716 -2% 401 -92 226,183 33,132,988
28 25 Sleepers WB 12 447 215,067 481 -24% 499 -52 282,023 52,894,048
29 24 Set It Off NL 9 145 202,220 1,395 -30% 165 -20 287,111 34,639,061
30 33 Breaking the Waves OCT 8 47 179,520 3,820 30% 46 1 138,056 1,328,006
31 23 The Mirror Has Two Faces TRI 8 301 176,969 588 -47% 540 -239 333,870 40,752,572
32 34 Mother PAR 2 7 155,027 22,147 13% 6 1 137,701 522,339
33 41 Big Night GOLD 16 53 134,352 2,535 2% 58 -5 89,584 11,330,458
34 39 Swingers MIR 12 43 129,069 3,002 27% 34 9 101,824 4,088,252
35 37 The Portrait of a Lady GRA 2 7 109,498 15,643 2% 7 107,819 355,334
36 32 High School High SONY 11 273 102,707 376 -31% 402 -129 148,028 20,883,060
37 40 Hamlet COL 2 3 88,362 29,454 -3% 3 90,684 344,863
38 36 Across the Sea of Time SONY 64 4 86,557 21,639 -22% 6 -2 110,687 7,891,581
39 35 Fly Away Home COL 17 262 85,003 324 -35% 326 -64 129,775 24,455,717
40 43 Some Mother's Son COL 2 14 84,020 6,001 -5% 14 88,515 279,564
41 42 That Thing You Do! FOX 14 119 81,468 685 -9% 124 -5 89,307 25,632,746
42 38 Thieves (Les Voleurs) SPC 2 9 79,931 8,881 -24% 10 -1 105,362 247,299
43 44 First Kid BV 19 134 77,311 577 -12% 146 -12 88,206 26,293,417
44 26 The Hunchback of Notre Dame BV 29 134 71,159 531 -71% 333 -199 249,307 100,117,603
45 46 Microcosmos MIR 13 29 62,144 2,143 -1% 35 -6 62,708 1,325,867
46 - Everyone Says I Love You MIR 5 3 57,186 19,062 - - 3 273,122
47 49 La Ceremonie NEWY 3 10 55,278 5,528 18% 6 4 46,980 314,375
48 50 Marvin's Room MIR 3 6 51,243 8,541 10% 6 46,392 271,740
49 48 Jack BV 22 83 49,873 601 -10% 91 -8 55,559 58,554,258
50 47 Garden of the Finzi-Continis (SONY 9 21 49,457 2,355 -21% 23 -2 62,700 536,052
51 45 Wallace & Gromit NARTS 40 17 42,555 2,503 -35% 17 65,428 959,699
52 51 Phenomenon BV 27 57 34,829 611 -13% 63 -6 40,116 104,535,318
53 54 Lone Star SONY 29 14 30,413 2,172 43% 12 2 21,340 12,919,488
54 52 The Whole Wide World SONY 3 9 25,518 2,835 -11% 13 -4 28,631 136,933
55 57 I'm Not Rappaport GRAM 2 3 19,837 6,612 10% 3 17,993 62,448
56 58 The Ghost and the Darkness PAR 13 31 17,461 563 1% 33 -2 17,205 37,769,792
57 56 Michael Collins WB 13 14 16,709 1,194 -16% 23 -9 19,805 10,926,246
58 62 Beautiful Thing SONY 13 12 16,448 1,371 40% 8 4 1,460,297
59 53 The Rich's Man Wife BV 17 28 16,182 578 -33% 34 -6 24,003 8,538,318
60 73 Sling Blade MIR 6 2 14,513 7,257 250% 1 1 140,259
since2/25/97