UGO Logo

Last modified 1/28/97



FOR WKEND ENDING: 12-JAN-97
U.S. BOX OFFICE
INCLUDES CANADA FRI-SUN TOP 60
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day weekend January 24-26. Columns should read rank / rank last weekend / film / studio/weeks out/Number of screens this week/ Weekend gross /per-screen average / percentage change / number of screens last weekend /screen change/box office last weekend/ cumulative gross.

1 - The Relic PAR 1 2,095 9,064,143 4,327 - 2,095 - - 9,064,143
2 20 Evita BV 3 704 8,381,055 11,905 687% 22 682 1,064,660 11,234,712
3 1 Michael NL 3 2,276 8,284,073 3,640 -32% 2,181 95 12,144,926 63,687,745
4 3 Scream MIR 4 1,833 7,439,018 4,058 -26% 1,737 96 10,015,810 50,020,541
5 2 Jerry Maguire TRI 5 2,450 7,011,880 2,862 -42% 2,531 -81 12,030,145 93,318,786
6 - Jackie Chan's First Strike NL 1 1,344 5,778,933 4,300 - 1,344 - - 5,778,933
7 22 The People Vs. Larry Flynt COL 3 1,233 5,315,079 4,311 789% 16 1,217 597,692 7,385,929
8 - Turbulence MGM 1 2,094 4,464,008 2,132 - 2,094 - - 4,464,008
9 5 One Fine Day FOX 4 1,858 3,449,369 1,856 -45% 1,968 -110 6,218,887 37,308,701
10 4 101 Dalmatians BV 7 2024 3,127,796 1,545 -57% 2,702 -678 7,342,467 125,984,141
11 6 Beavis and Butt-head Do AmericPAR 4 1,984 2,906,808 1,465 -49% 2,417 -433 5,755,741 58,721,000
12 7 Ghosts of Mississippi COL 4 1268 2,302,519 1,816 -54% 1,268 5,016,767 9,383,044
13 8 The Preacher's Wife BV 5 1581 2,178,764 1,378 -56% 2,001 -420 4,925,287 41,985,420
14 11 The English Patient MIR 9 561 2,023,234 3,606 -26% 582 -21 2,732,463 31,002,021
15 32 Mother PAR 3 159 1,432,656 9,010 824% 7 152 155,027 2,009,660
16 10 My Fellow Americans WB 4 1220 1,180,578 968 -65% 1,865 -645 3,330,333 20,059,553
17 16 Shine NL 8 207 1,119,091 5,406 -31% 207 1,614,152 8,382,966
18 9 Mars Attacks! WB 5 1022 1,005,268 984 -71% 1,901 -879 3,433,575 35,538,268
19 13 Ransom BV 10 1034 1,003,258 970 -55% 1,076 -42 2,218,662 130,725,764
20 12 The Evening Star PAR 3 1211 818,653 676 -64% 1,268 -57 2,277,110 11,731,217
21 19 The Crucible FOX 7 337 718,801 2,133 -46% 344 -7 1,319,366 5,816,620
22 15 Star Trek: First Contact PAR 8 607 587,727 968 -67% 1,001 -394 1,760,201 90,147,619
23 17 Jingle All the Way FOX 8 925 573,568 620 -63% 1,405 -480 1,557,418 57,966,747
24 14 Daylight UNI 6 615 547,335 890 -70% 1,217 -602 1,825,515 30,201,995
25 18 Space Jam WB 9 714 446,089 625 -68% 1,201 -487 1,378,884 86,033,048
26 21 Romeo & Juliet FOX 11 534 335,671 629 -44% 662 -128 604,009 45,335,102
27 48 Marvin's Room MIR 4 41 306,954 7,487 499% 6 35 51,243 607,499
28 23 The First Wives Club PAR 17 466 226,387 486 -62% 640 -174 594,070 104,985,554
29 26 Secrets & Lies OCT 16 94 183,402 1,951 -17% 72 22 221,934 6,511,605
30 30 Breaking the Waves OCT 9 53 179,716 3,391 47 6 179,520 1,647,907
31 24 D3: The Mighty Ducks BV 15 336 138,092 411 -50% 462 -126 275,168 22,676,808
32 66 The Associate BV 12 292 126,439 433 1259% 14 278 9,301 12,551,651
33 28 Sleepers WB 13 290 120,662 416 -44% 447 -157 215,067 53,105,442
34 25 Ridicule CFP 8 58 116,157 2,003 -51% 82 -24 236,507 1,779,832
35 27 The Long Kiss Goodnight NL 14 219 113,610 519 -49% 309 -90 221,356 33,328,051
36 72 Dear God PAR 11 443 109,368 247 1463% 24 419 6,998 7,061,018
37 33 Big Night GOLD 17 59 107,263 1,818 -20% 53 6 134,352 11,479,728
38 46 Everyone Says I Love You MIR 6 4 96,907 24,227 69% 3 1 57,186 398,800
39 34 Swingers MIR 13 37 95,533 2,582 -26% 43 -6 129,069 4,241,320
40 29 Set It Off NL 10 81 89,601 1,106 -56% 145 -64 202,220 34,787,535
41 35 The Portrait of a Lady GRA 3 7 79,730 11,390 -27% 7 109,498 483,174
42 37 Hamlet COL 3 3 72,237 24,079 -18% 3 88,362 462,498
43 41 That Thing You Do! FOX 15 97 52,849 545 -35% 119 -22 81,468 25,713,230
44 40 Some Mother's Son COL 3 14 52,177 3,727 -38% 14 84,020 366,172
45 43 First Kid BV 20 107 50,741 474 -34% 134 -27 77,311 26,361,690
46 38 Across the Sea of Time SONY 65 4 49,553 12,388 -43% 4 86,557 7,987,572
47 31 The Mirror Has Two Faces TRI 9 122 48,908 401 -72% 301 -179 176,969 40,833,903
48 36 High School High SONY 12 132 48,509 367 -53% 273 -141 102,707 20,951,277
49 42 Thieves (Les Voleurs) SPC 3 10 45,395 4,540 -43% 9 1 79,931 315,569
50 50 Garden of the Finzi-Continis (SONY 10 21 41,352 1,969 -16% 21 49,457 596,694
51 47 La Ceremonie NEWY 4 8 39,650 4,956 -28% 10 -2 55,278 373,204
52 45 Microcosmos MIR 14 31 38,127 1,230 -39% 29 2 62,144 1,390,132
53 39 Fly Away Home COL 18 101 37,325 370 -56% 262 -161 85,003 24,506,082
54 64 Citizen Ruth MIR 5 8 36,769 4,596 201% 3 5 12,212 153,155
55 53 Lone Star SONY 30 19 27,214 1,432 -11% 14 5 30,413 12,952,403
56 52 Phenomenon BV 28 50 25,463 509 -27% 57 -7 34,829 104,569,292
57 51 Wallace & Gromit NARTS41 8 23,503 2,938 -45% 17 -9 42,555 1,002,002
58 49 Jack BV 23 62 21,527 347 -57% 83 -21 49,873 58,586,889
59 60 Sling Blade MIR 7 2 15,911 7,956 10% 2 14,513 167,092
60 54 The Whole Wide World SONY 4 9 15,633 1,737 -39% 9 25,518 160,766



since2/25/97