|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day weekend February 7-9. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / Star Wars (reissue) / 24,277,091 / -32% / 11,539 / 2,104 / 2,104 / 393,498,671 / 10
2 / - / Dante's Peak / 18,479,435 / - / 6,955 / 2,657 / - / 18,479,435 / 3
3 / - / The Beautician and the Beast / 4,080,222 / - / 2,266 / 1,801 / - / 4,080,222 / 3
4 / 2 / Jerry Maguire / 3,580,033 / -31% / 1,823 / 1,964 / 2,140 / 121,282,251 / 59
5 / 3 / Scream / 3,563,218 / -21% / 2,036 / 1,750 / 1,835 / 75,008,414 / 52
6 / 4 / Evita / 3,001,066 / -31% / 2,872 / 1,045 / 1,038 / 40,993,867 / 47
7 / 5 / Metro / 2,492,775 / -43% / 1,443 / 1,728 / 1,947 / 28,412,067 / 24
8 / 14 / The English Patient / 2,237,749 / +21% / 2,148 / 1,042 / 655 / 42,013,561 / 87
9 / 6 / Beverly Hills Ninja / 2,014,802 / -52% / 1,030 / 1,956 / 2,112 / 27,050,978 / 24
10 / 9 / Michael / 1,942,705 / -28% / 1,170 / 1,660 / 1,881 / 83,056,061 / 47
11 / 7 / In Love and War / 1,841,949 / -47% / 1,143 / 1,612 / 1,612 / 12,919,230 / 54
12 / - / The Pest / 1,817,278 / - / 1,508 / 1,205 / - / 1,817,278 / 3
13 / 11 / Mother / 1,724,604 / -35% / 2,346 / 735 / 730 / 14,952,728 / 47
14 / 8 / The Relic / 1,356,390 / -52% / 1,185 / 1,145 / 1,719 / 31,357,912 / 31
15 / 17 / Shine / 1,030,587 / -25% / 3,282 / 314 / 314 / 15,992,423 / 80
16 / 18 / Everyone Says I Love You / 1,001,154 / -24% / 3,627 / 276 / 275 / 6,742,818 / 66
17 / 12 / Fierce Creatures / 861,545 / -63% / 830 / 1,038 / 1,620 / 8,534,615 / 17
18 / 10 / Gridlock'd / 860,261 / -68% / 1,164 / 739 / 743 / 4,948,253 / 12
19 / 35 / Space Jam / 855,878 / +429% / 1,035 / 827 / 234 / 87,901,829 / 87
20 / 15 / Zeus and Roxanne / 809,192 / -55% / 590 / 1,371 / 1,745 / 6,143,056 / 17
21 / 19 / The People Vs. Larry Flynt / 600,288 / -48% / 1,201 / 500 / 966 / 18,778,141 / 47
22 / 13 / Meet Wally Sparks / 586,576 / -72% / 421 / 1,393 / 1,552 / 3,339,779 / 10
23 / 20 / One Fine Day / 411,984 / -41% / 782 / 527 / 768 / 44,230,542 / 52
24 / 21 / 101 Dalmatians / 395,137 / -43% / 633 / 624 / 802 / 132,686,684 / 75
25 / 16 / Shadow Conspiracy / 384,106 / -72% / 459 / 837 / 837 / 2,154,540 / 10
26 / 24 / Hamlet / 344,057 / -18% / 6,144 / 56 / 56 / 2,121,048 / 47
27 / 26 / Daylight / 267,525 / -30% / 760 / 352 / 509 / 32,692,495 / 66
28 / 25 / Jingle All the Way / 244,499 / -41% / 605 / 404 / 555 / 60,422,952 / 80
29 / 23 / Turbulence / 222,994 / -53% / 660 / 338 / 772 / 11,058,080 / 31
30 / 22 / Jackie Chan's First Strike / 212,829 / -65% / 902 / 236 / 781 / 14,280,512 / 31
31 / 27 / The Preacher's Wife / 179,043 / -50% / 661 / 271 / 421 / 45,862,601 / 59
32 / 32 / Breaking the Waves / 166,470 / -3% / 2,448 / 68 / 59 / 2,596,897 / 89
33 / 36 / Secrets & Lies / 158,583 / -2% / 1,705 / 93 / 82 / 7,500,294 / 135
34 / 57 / Sling Blade / 148,493 / +307% / 9,281 / 16 / 4 / 488,508 / 75
35 / 34 / Marvin's Room / 144,684 / -11% / 3,807 / 38 / 33 / 1,647,148 / 52
36 / 47 / Kolya / 140,577 / +130% / 7,399 / 19 / 6 / 284,648 / 17
37 / 33 / Set It Off / 115,136 / -30% / 753 / 153 / 208 / 35,782,706 / 96
38 / 29 / Ransom / 111,335 / -54% / 728 / 153 / 241 / 132,611,345 / 94
39 / - / The Mirror Has Two Faces / 109,124 / - / 215 / 508 / - / 41,014,637 / 87
40 / 28 / The Portrait of a Lady / 106,651 / -58% / 1,441 / 74 / 194 / 3,595,097 / 48
41 / 38 / Thieves (Les Voleurs) / 98,948 / -21% / 2,749 / 36 / 31 / 807,839 / 47
42 / 40 / The Crucible / 93,126 / -24% / 803 / 116 / 135 / 7,261,240 / 75
43 / 39 / Romeo & Juliet / 79,204 / -37% / 619 / 128 / 218 / 46,275,756 / 101
44 / 31 / Stephen King's Thinner / 69,949 / -63% / 218 / 321 / 514 / 15,171,475 / 108
45 / - / SubUrbia / 69,365 / - / 4,335 / 16 / - / 69,365 / 3
46 / 70 / Prisoner of the Mountains / 64,141 / +273% / 4,934 / 13 / 3 / 89,992 / 10
47 / 30 / Beavis and Butt-head Do America / 62,302 / -69% / 234 / 266 / 518 / 62,166,378 / 52
48 / 53 / Across the Sea of Time / 57,168 / +14% / 14,292 / 4 / 4 / 8,284,084 / 481
49 / 50 / La Ceremonie / 56,362 / +2% / 3,315 / 17 / 15 / 607,147 / 52
50 / - / Hotel de Love / 50,947 / - / 2,830 / 18 / - / 50,947 / 3
51 / 49 / Big Night / 46,385 / -19% / 1,131 / 41 / 63 / 11,824,229 / 143
52 / 56 / Waiting for Guffman / 45,907 / +21% / 15,302 / 3 / 3 / 101,607 / 10
53 / 44 / My Fellow Americans / 45,591 / -51% / 501 / 91 / 120 / 21,503,307 / 52
54 / 42 / Star Trek: First Contact / 44,595 / -55% / 314 / 142 / 243 / 91,103,043 / 80
55 / 43 / The Ghost and the Darkness / 44,586 / -53% / 314 / 142 / 275 / 38,553,833 / 122
56 / 37 / Ghosts of Mississippi / 44,301 / -71% / 434 / 102 / 240 / 12,846,329 / 52
57 / 52 / Albino Alligator / 41,535 / -17% / 2,443 / 17 / 14 / 326,308 / 24
58 / 45 / Mars Attacks! / 37,967 / -45% / 463 / 82 / 104 / 36,504,429 / 59
59 / 46 / Some Mother's Son / 33,628 / -49% / 1,051 / 32 / 35 / 608,032 / 47
60 / 48 / The First Wives Club / 33,545 / -43% / 230 / 146 / 212 / 105,444,419 / 143
Reuters/Variety