|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day February 28-March 2 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / 1 / The Empire Strikes Back (reissue) / 13,145,852 / -40% / 6,224 / 2,112 / 2,111 / 262,895,196 / 10
2 / - / Donnie Brasco / 11,660,216 / - / 7,758 / 1,503 / - / 11,660,216 / 3
3 / 2 / Star Wars (reissue) / 6,856,626 / -38% / 2,887 / 2,375 / 2,200 / 447,821,935 / 31
4 / - / Booty Call / 6,429,364 / - / 5,055 / 1,272 / - / 8,005,192 / 5
5 / 3 / Absolute Power / 5,728,082 / -36% / 2,642 / 2,168 / 2,568 / 36,863,422 / 17
6 / 4 / Dante's Peak / 5,268,165 / -26% / 1,915 / 2,751 / 2,761 / 52,335,485 / 24
7 / 5 / Vegas Vacation / 4,558,084 / -30% / 2,202 / 2,070 / 2,070 / 27,252,589 / 17
8 / 6 / Fools Rush In / 3,603,175 / -35% / 2,118 / 1,701 / 1,701 / 21,420,383 / 17
9 / 35 / Marvin's Room / 3,250,409 / +2,037% / 2,819 / 1,153 / 1,153 / 5,380,309 / 80
10 / 8 / Rosewood / 2,909,767 / -8% / 2,936 / 991 / 991 / 7,177,238 / 10
11 / 9 / Jerry Maguire / 2,581,293 / -16% / 1,908 / 1,353 / 1,506 / 135,106,602 / 80
12 / 7 / That Darn Cat / 2,495,131 / -31% / 1,384 / 1,803 / 1,891 / 14,273,057 / 17
13 / 10 / The English Patient / 2,228,209 / -11% / 1,948 / 1,144 / 1,144 / 54,745,722 / 115
14 / 11 / Shine / 2,182,618 / -4% / 2,079 / 1,050 / 893 / 26,066,924 / 101
15 / 12 / Scream / 1,301,110 / -29% / 1,278 / 1,018 / 1,212 / 83,310,972 / 80
16 / 15 / Michael / 968,438 / -9% / 914 / 1,060 / 974 / 87,384,255 / 68
17 / 17 / Sling Blade / 880,872 / +17% / 5,720 / 154 / 154 / 2,020,421 / 103
18 / 31 / Lost Highway / 857,365 / +303% / 4,044 / 212 / 12 / 1,154,781 / 10
19 / 13 / Evita / 757,665 / -38% / 1,034 / 733 / 870 / 47,470,268 / 68
20 / 20 / Secrets & Lies / 539,483 / -12% / 1,823 / 296 / 272 / 9,666,656 / 156
21 / 18 / Ransom / 479,929 / -24% / 885 / 542 / 558 / 134,974,141 / 115
22 / 21 / Space Jam / 343,161 / -25% / 564 / 608 / 680 / 89,837,787 / 108
23 / 14 / The Beautician and the Beast / 320,101 / -71% / 381 / 840 / 1,724 / 10,514,486 / 24
24 / 24 / Everyone Says I Love You / 294,655 / -23% / 2,339 / 126 / 126 / 8,716,229 / 94
25 / 19 / Mother / 276,143 / -56% / 674 / 410 / 551 / 18,186,928 / 68
26 / 16 / Dangerous Ground / 271,704 / -74% / 423 / 642 / 807 / 4,933,508 / 19
27 / 28 / One Fine Day / 270,122 / +8% / 748 / 361 / 422 / 45,490,879 / 73
28 / 26 / Hamlet / 252,067 / -13% / 2,710 / 93 / 88 / 3,518,612 / 68
29 / 30 / Mars Attacks! / 193,226 / -19% / 591 / 327 / 379 / 37,471,556 / 80
30 / 25 / Beverly Hills Ninja / 187,079 / -38% / 596 / 314 / 480 / 29,109,303 / 45
31 / 23 / Blood & Wine / 161,353 / -62% / 990 / 163 / 166 / 703,165 / 10
32 / 33 / Kolya / 154,263 / -38% / 3,955 / 39 / 39 / 966,133 / 45
33 / 29 / My Fellow Americans / 150,027 / -38% / 542 / 277 / 458 / 22,047,804 / 73
34 / 22 / Metro / 137,055 / -70% / 546 / 251 / 441 / 31,045,128 / 45
35 / 45 / When We Were Kings / 135,551 / +85% / 7,134 / 19 / 13 / 375,690 / 129
36 / 39 / Zeus and Roxanne / 116,359 / -5% / 325 / 358 / 363 / 6,954,150 / 38
37 / 36 / Breaking the Waves / 110,134 / -23% / 1,694 / 65 / 78 / 3,213,778 / 110
38 / - / Smilla's Sense of Snow / 107,108 / - / 13,389 / 8 / - / 107,108 / 3
39 / 37 / Star Trek: First Contact / 100,629 / -28% / 434 / 232 / 308 / 91,798,391 / 101
40 / 41 / Across the Sea of Time / 98,215 / -1% / 19,643 / 5 / 5 / 8,714,491 / 502
41 / 51 / SubUrbia / 96,691 / +71% / 3,223 / 30 / 19 / 376,783 / 24
42 / 47 / Meet Wally Sparks / 93,086 / +33% / 427 / 218 / 156 / 3,999,612 / 31
43 / - / Kama Sutra / 83,499 / - / 8,350 / 10 / - / 83,499 / 3
44 / 27 / The People Vs. Larry Flynt / 80,809 / -71% / 569 / 142 / 484 / 19,934,039 / 68
45 / 38 / 101 Dalmatians / 70,549 / -43% / 588 / 120 / 242 / 133,299,485 / 96
46 / - / Hard Eight / 69,486 / - / 2,396 / 29 / - / 69,486 / 3
47 / 49 / Waiting for Guffman / 65,899 / +10% / 5,492 / 12 / 9 / 345,771 / 31
48 / 83 / Ghosts of Mississippi / 65,264 / - / 277 / 236 / 31 / 12,944,038 / 73
49 / 114 / Michael Collins / 61,302 / - / 341 / 180 / - / 11,030,963 / 143
50 / 43 / Prisoner of the Mountains / 60,783 / -27% / 2,338 / 26 / 27 / 403,435 / 31
51 / 34 / The Relic / 60,735 / -62% / 292 / 208 / 310 / 32,541,054 / 52
52 / 32 / In Love and War / 56,536 / -68% / 1,346 / 42 / 482 / 14,418,256 / 75
53 / 44 / Fierce Creatures / 45,176 / -39% / 513 / 88 / 157 / 9,202,671 / 38
54 / 48 / Turbulence / 43,543 / -37% / 500 / 87 / 120 / 11,364,423 / 52
55 / - / Le Samouri (reissue) / 39,481 / - / 9,870 / 4 / - / 39,481 / 3
56 / 46 / Ridicule / 35,772 / -49% / 1,789 / 20 / 32 / 2,371,359 / 101
57 / 50 / Set It Off / 32,738 / -45% / 595 / 55 / 87 / 36,049,108 / 117
58 / 53 / The Mirror Has Two Faces / 27,347 / -39% / 516 / 53 / 83 / 41,252,428 / 108
59 / 54 / The Preacher's Wife / 26,462 / -41% / 756 / 35 / 86 / 46,122,545 / 80
60 / 40 / The Pest / 25,753 / -74% / 628 / 41 / 124 / 3,300,292 / 24
Reuters/Variety