UGO Logo

Last modified 8.19.97



Daily Variety Box Office Chart - Aug. 15-17

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the Aug. 15-17 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / - / Cop Land / 13,510,482 / - / 6,050 / 2,233 / - / 13,510,482 / 3

2 / 2 / Air Force One / 12,350,122 / -31% / 4,143 / 2,981 / 2,981 / 130,353,620 / 24

3 / 1 / Conspiracy Theory / 12,309,562 / -36% / 4,387 / 2,806 / 2,806 / 40,668,584 / 10

4 / - / Event Horizon / 9,511,915 / - / 4,116 / 2,311 / - / 9,511,915 / 3

5 / 3 / Spawn / 4,986,874 / -44% / 2,012 / 2,478 / 2,604 / 46,650,381 / 18

6 / 4 / George of the Jungle / 4,813,639 / -24% / 1,980 / 2,431 / 2,616 / 84,580,796 / 33

7 / 5 / Men in Black / 4,204,505 / -26% / 1,860 / 2,261 / 2,653 / 225,304,729 / 48

8 / 6 / Picture Perfect / 3,322,480 / -34% / 1,981 / 1,677 / 1,727 / 23,739,190 / 17

9 / 7 / Contact / 2,872,875 / -36% / 1,980 / 1,451 / 2,016 / 88,581,422 / 38

10 / 9 / Air Bud / 2,591,545 / -27% / 1,504 / 1,723 / 1,729 / 17,150,084 / 17

11 / 8 / Def Jam's How to Be a Player / 2,527,810 / -40% / 3,344 / 756 / 751 / 10,015,681 / 12

12 / 10 / Nothing to Lose / 1,738,176 / -39% / 1,530 / 1,136 / 1,470 / 40,341,688 / 31

13 / 11 / My Best Friend's Wedding / 1,616,400 / -27% / 1,312 / 1,232 / 1,462 / 116,087,939 / 59

14 / 12 / Face/Off / 1,122,883 / -47% / 1,012 / 1,110 / 1,542 / 107,689,374 / 52

15 / 13 / Good Burger / 1,013,264 / -47% / 744 / 1,362 / 1,893 / 20,408,485 / 24

16 / - Steel / 870,068 / - / 691 / 1,260 / - / 870,068 / 3

17 / 14 / The Lost World: Jurassic Park / 747,650 / -29% / 950 / 787 / 830 / 226,437,834 / 88

18 / 16 / Hercules / 639,941 / -35% / 989 / 647 / 1,057 / 90,973,030 / 64

19 / 18 / Mrs. Brown / 548,924 / -9% / 4,222 / 130 / 95 / 2,731,092 / 31

20 / 19 / Shall We Dance? / 528,188 / -1% / 4,063 / 130 / 105 / 3,567,053 / 38

21 / 15 / Free Willy 3: The Rescue / 489,037 / -51% / 407 / 1,203 / 1,258 / 2,311,809 / 10

22 / 20 / Out to Sea / 402,684 / -10% / 735 / 548 / 592 / 26,580,202 / 47

23 / 36 / Career Girls / 292,498 / +213% / 7,312 / 40 / 8 / 445,697 / 10

24 / 21 / Ulee's Gold / 287,155 / -28% / 878 / 327 / 334 / 7,469,682 / 66

25 / 23 / Gone Fishin' / 258,645 / -26% / 750 / 345 / 429 / 19,151,384 / 80

26 / 24 / Liar Liar / 258,515 / -12% / 940 / 275 / 329 / 179,933,535 / 150

27 / 22 / Speed 2: Cruise Control / 221,042 / -38% / 678 / 326 / 461 / 47,755,016 / 66

28 / 25 / Con Air / 206,349 / -26% / 905 / 228 / 318 / 96,712,318 / 73

29 / 30 / In the Company of Men / 205,927 / +36% / 7,355 / 28 / 14 / 634,365 / 17

30 / - / The Full Monty / 176,585 / - / 29,431 / 6 / - / 244,375 / 5

31 / 29 / Kiss Me, Guido / 165,780 / +3% / 3,768 / 44 / 33 / 934,765 / 31

32 / 61 / The English Patient / 165,173 / -/ 519 / 318 / 30 / 78,258,295 / 283

33 / 27 / Anaconda / 148,083 / -17% / 914 / 162 / 201 / 65,341,753 / 129

34 / 33 / A Simple Wish / 140,640 / 0% / 480 / 293 / 280 / 7,974,535 / 38

35 / 28 / The Fifth Element / 133,912 / -19% / 492 / 272 / 345 / 62,951,133 / 101

36 / 26 / Operation Condor / 111,737 / -51% / 379 / 295 / 464 / 10,333,731 / 31

37 / 37 / Austin Powers / 107,100 / +17% / 956 / 112 / 143 / 53,455,567 / 108

38 / 34 / Love Serenade / 91,068 / -25% / 2,602 / 35 / 31 / 339,849 / 17

39 / 31 / Batman & Robin / 83,183 / -44% / 544 / 153 / 210 / 105,674,498 / 59

40 / 35 / When the Cat's Away / 77,113 / -25% / 1,542 / 50 / 60 / 1,363,950 / 332

41 / - / Buddy / 74,918 / - / 211-355 / - / 10,005,081 / 73

42 / 41 / Box of Moonlight / 71,796 / +5% / 2,176 / 33 / 16 / 229,621 / 24

43 / 43 / Jungle 2 Jungle / 67,929 / +16% / 763 / 89 / 94 / 59,733,009 / 164

44 / 17 / 187 / 59,708 / -93% / 127 / 469 / 1,102 / 5,391,521 / 19

45 / 39 / Star Maps / 56,646 / -36% / 1,666 / 34 / 31 / 435,268 / 26

46 / 42 / The Pillow Book / 50,052 / -19% / 1,021 / 49 / 58 / 2,293,037 / 73

47 / 44 / Ponette / 48,914 / +1% / 1,398 / 35 / 31 / 1,070,210 / 157

48 / 38 / Wild America / 43,669 / -51% / 293 / 149 / 236 / 7,324,662 / 47

49 / 45 / Thrill Ride / 42,855 / -9% / 10,714 / 4 / 4 / 486,510 / 38

50 / 46 / Guantanamera / 41,996 / -1% / 3,818 / 11 / 10 / 278,041 / 45

51 / 65 / Contempt (reissue) / 38,410 / +230% / 7,682 / 5 / 2 / 373,526 / 52

52 / 40 / Across the Sea of Time / 35,708 / -53% / 8,927 / 4 / 5 / 11,605,571 / 670

53 / 32 / Love Jones / 34,803 / -75% / 512 / 68 / 221 / 12,514,138 / 157

54 / 47 / Chasing Amy / 24,924 / -37% / 779 / 32 / 46 / 11,696,642 / 136

55 / 49 / Romy and Michele's High School Reunion / 23,444 / -25% / 601 / 39 / 55 / 29,205,077 / 115

56 / 58 / Wings of Courage / 22,125 / +24% / 11,063 / 2 / 2 / 12,751,314 / 850

57 / 48 / Addicted to Love / 20,495 / -43% / 759 / 27 / 55 / 34,656,904 / 87

58 / 50 / Breakdown / 18,543 / -38% / 290 / 64 / 100 / 50,129,186 / 108

59 / - / The Delta / 18,134 / - / 9,067 / 2 / - / 18,134 / 3

60 / 64 / The Van / 17,132 / +44% / 952 / 18 / 15 / 621,093 / 94

Reuters/Variety




since 8.19.97