|
HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day April 25-27 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.
1 / -- / Volcano / 14,581,740 / -- / 5,2572,774 / -- / 14,581,740 / 3
2 / --/ Romy & Michele's High School Reunion / 7,429,406/ -- / 4,6381,602 / -- / 7,429,406/ 3
3 / 1 / Anaconda / 7,318,954 / -39% / 2,980/ 2,456 / 2,456 / 43,231,457 / 17
4 / 2 / Liar Liar / 7,186,130 / -29% / 2,510 / 2,863 / 2,909 / 143,839,650 / 38
5 / 4 / The Saint / 5,007,093 / -30% / 2,003 / 2,500 / 2,500 / 48,210,631 / 24
6 / 3 / Murder at 1600 / 4,825,209 / -39% / 2,236 / 2,158 / 2,152 / 15,282,092 / 10
7 / 5 / Grosse Pointe Blank / 3,098,353 / -35% / 2,495 / 1,242 / 1,236 / 18,152,209 / 17
8 / 11 / Scream / 1,405,839 / -10% / 1,156 / 1,216 / 1,153 / 93,021,393 / 136
9 / 6 / The Devil's Own / 1,154,808 / -52% / 909 / 1,270 / 2,004 / 41,019,604 / 33
10 / 10 / Chasing Amy / 1,111,989 / -32% / 2,011 / 553 / 519 / 3,886,506 / 24
11 / 8 That Old Feeling / 1,088,665 / -48% / 810 / 1,344 / 1,583 / 15,012,945 / 24
12 / 7 / McHale's Navy / 911,890 / -57% / 490 / 1,861 / 1,859 / 3,689,705 / 10
13 / 12 / Jungle 2 Jungle / 789,163 / -40% / 746 / 1,058 / 1,621 / 53,894,923 / 52
14 / 16 / The English Patient / 657,697 / -19% / 1,275 / 516 / 677 / 75,309,422 / 171
15 / 13 / Selena / 626,974 / -41% / 1,190 / 527 / 699 / 32,954,145 / 38
16 / 9 / 8 Heads in a Duffel Bag / 593,307 / -71% / 392 / 1,514 / 1,553 / 3,260,346 / 10
17 / 28 / Paradise Road / 577,651 / +180% / 1,650 / 350 / 73 / 948,796 / 17
18 / 18 / Sling Blade / 548,131 / -25% / 1,213 / 452 / 534 / 21,714,8731 / 59
19 / 20 / Dante's Peak / 508,250 / -17% / 950 / 535 / 629 / 65,601,915 / 80
20 / 19 / Jerry Maguire / 416,929 / -32% / 720 / 579 / 643 / 149,721,931 / 136
21 / 14 / Return of the Jedi (reissue) / 398,129 / -53% / 1,097 / 363 / 626 / 307,814,518 / 45
22 / 41 / The Empire Strikes Back (reissue) / 379,587 +272% / 505 / 751 / 136 / 289,697,968 / 66
23 / 15 / The 6th Man / 371,459 / -55% / 712 / 522 / 949 / 12,942,542 / 31
24 / 22 / Michael / 369,695 / -8% / 948 / 390 / 397 / 94,824,393 / 124
25 / 24 / Kolya / 246,077 / -22% / 1,608 / 153 / 159 / 4,063,547 / 101
26 / 17 / Double Team / 217,171 / -72% / 511 / 425 / 1,331 / 10,310,186 / 24
27 / 23 / Star Wars (reissue) / 202,166 / -41% / 697 / 290 / 634 / 460,841,468 / 87
28 / 21 / Inventing the Abbotts / 188,984 / -66% / 677 / 279 / 679 / 5,604,686 / 24
29 / 25 / Turbo: A Power Rangers Movie / 177,000 / -33% / 423 / 418 / 473 / 7,844,227 / 31
30 / 30 / Kama Sutra / 174,674 / -6% / 249 / 53 / 77 / 12,831,251 / 59
31 / 29 / The Beautician and the Beast / 152,894 / -22% / 442 / 346 / 442 / 11,294,720 / 80
32 / 27 / Love Jones / 145,991 / -33% / 1,114 / 131 / 267 / 11,560,836 / 45
33 / 26 / B.A.P.S. / 140,935 / -45% / 810 / 174 / 369 / 6,960,740 / 31
34 / 65 / Rosewood / 138,624 / +584% / 506 / 274 / 29 / 12,977,959 / 66
35 / -- / Shiloh / 115,710 / -- / 1,653 / 70 / -- / 115,710 / 3
36 / 45 / Beverly Hills Ninja / 115,096 / +42% / 416 / 277 / 330 / 30,507,998 / 101
37 / 34 / Shine / 109,858 / -19% / 390 / 282 / 282 / 35,446,509 / 157
38 / 35 / When We Were Kings / 103,823 / -22% / 1,483 / 70 / 70 / 2,105,248 / 185
39 / 38 / Waiting for Guffman / 101,644 / -13% / 1,752 / 58 / 54 / 1,923,316 / 87
40 / 37 / The Daytrippers / 94,545 / -26% / 2,101 / 45 / 44 / 1,019,553 / 54
41 / 31 / Donnie Brasco / 85,329 / -51% / 477 / 179 / 220 / 41,600,141 / 59
42 / 36 / Secrets & Lies / 85,167 / -36% / 979 / 87 / 125 / 13,245,764 / 212
43 / 44 / Anna Karenina / 78,710 / -11% / 3,578 / 22 / 18 / 424,450 / 24
44 / 33 / 101 Dalmatians / 76,815 / -47% / 386 / 199 / 322 / 136,122,030 / 152
45 / 43 / The Relic / 76,685 / -15% / 679 / 113 / 130 / 33,834,978 / 108
46 / 58 / Traveller / 75,939 / +146% / 2,921 / 26 / 6 / 119,796 / 10
47 / 48 / Across the Sea of Time / 73,083 / +9% / 18,271 / 4 / 4 / 9,765,624/ 558
48 / 49 / Kissed / 66,744 / -- / 2,902 / 23 / 17 / 226,983 / 17
49 / 40 / Evita / 58,772 / -44% / 600 / 98 / 177 / 49,994,804 / 124
50 / 32 / Private Parts / 53,199 / -63% / 258 / 206 / 258 / 40,672,326 / 53
51 / 42 / Das Boot (reissue) / 52,035 / -45% / 2,602 / 20 / 29 / 11,433,134 / 24
52 / 67 / Everyone Says I Love You / 50,732 / + 174% / 818 / 62 / 34 / 9,714,482 / 150
53 / 39 / Cats Don't Dance / 50,548 / -55% / 291 / 174 / 248 / 3,268,450 / 33
54 / 47 / The Godfather (reissue) / 43,901 / -38% / 1,098 / 40 / 40 / 134,775,387 / 38
55 / 52 / Smilla's Sense of Snow / 40,389 / -18% / 918 / 44 / 49 / 2,221,994 / 59
56 / 50 / The People vs. Larry Flynt / 33,112 / -44% / 502 / 66 / 127 / 20,191,312 / 124
57 / -- / A Chef in Love / 32,510 / -- / 5,418 / 6 / -- / 36,628 / 5
58 / 51 / Metro / 32,322 / -36% / 404 / 80 / 102 / 31,987,563 / 101
59 / 54 / Absolute Power / 30,940 / -31% / 322 / 96/ 108 / 48,741,729 / 73
60 / 64 / Love and Other Catastrophes / 30,341 / +17% / 948 / 32 / 17 / 212,285 / 31
Reuters/Variety