UGO Logo

Last modified 4.9.97



Daily Variety Box Office Chart - April 11-13

HOLLYWOOD (Variety) - Following are final data for the top 60 movies at the U.S. box office during the three-day April 11-13 weekend. Columns should read rank / rank last weekend / film / weekend gross / percentage change / per-screen average / number of screens this weekend / number of screens last weekend / cumulative gross / days in release.

1 / - / Anaconda / 16,620,887 / - / 6,767 / 2,456 / - / 16,620,887 / 3

2 / 1 / Liar Liar / 14,486,385 / -21% / 5,030 / 2,880 / 2,878 / 120,015,240 / 24

3 / 2 / The Saint / 10,807,568 / -34% / 4,413 / 2,449 / 2,307 / 31,401,797 / 10

4 / - / Grosse Pointe Blank / 6,870,397 / - / 5,599 / 1,227 / - / 6,870,397 / 3

5 / 3 / The Devil's Own / 4,180,149 / -40% / 1,775 / 2,355 / 2,504 / 35,551,865 / 19

6 / 4 / That Old Feeling / 3,461,835 / -32% / 2,165 / 1,599 / 1,575 / 10,090,075 / 10

7 / 7 / Jungle 2 Jungle / 2,223,249 / -30% / 1,270 / 1,751 / 2,050 / 50,986,354 / 38

8 / 5 / Double Team / 2,108,589 / -58% / 957 / 2,203 / 2,203 / 8,410,614 / 10

9 / 34 / Scream / 2,016,006 / +1,123% / 1,587 / 1,270 / 282 / 88,826,827 / 122

10 / 6 / Selena / 1,809,611 / -48% / 1,824 / 992 / 1,583 / 30,460,690 / 24

11 / 8 / The 6th Man / 1,704,717 / -40% / 1,439 / 1,185 / 1,231 / 11,180,173 / 17

12 / 9 / Return of the Jedi / 1,662,404 / -40% / 1,662 / 1,000 / 1,339 / 305,849,906 / 31

13 / 10 / Inventing the Abbotts / 1,331,198 / -42% / 1,482 / 898 / 898 / 4,284,666 / 10

14 / 11 / The English Patient / 1,270,359 / -37% / 1,264 / 1,005 / 1,300 / 73,040,322 / 157

15 / 14 / Sling Blade / 1,090,765 / -28% / 1,430 / 763 / 905 / 19,846,376 / 145

16 / 38 / Star Wars (reissue) / 795,245 / +461% / 635 / 1,252 / 104 / 459,923,376 / 73

17 / 15 / Jerry Maguire / 702,018 / -44% / 989 / 710 / 810 / 148,244,457 / 122

18 / 17 / Dante's Peak / 700,480 / -18% / 995 / 704 / 816 / 64,094,225 / 66

19 / 12 / Turbo: A Power Rangers Movie / 648,814 / -60% / 689 / 941 / 2,101 / 7,197,870 / 17

20 / 13 / B.A.P.S. / 553,490 / -65% / 861 / 643 / 1,204 / 6,354,813 / 17

21 / 23 / Michael / 484,553 / -7% / 981 / 494 / 623 / 93,767,309 / 110

22 / 20 / Love Jones / 366,337 / -45% / 1,352 / 271 / 420 / 11,014,267 / 31

23 / 16 / Private Parts / 354,362 / -60% / 638 / 555 / 1,216 / 40,339,774 / 39

24 / 25 / Kolya / 342,577 / -11% / 1,980 / 173 / 160 / 3,255,441 / 87

25 / 18 / Donnie Brasco / 342,077 / -56% / 859 / 398 / 775 / 41,185,234 / 45

26 / 54 / Chasing Amy / 302,406 / +477% / 12,096 / 25 / 3 / 388,770 / 10

27 / 26 / 101 Dalmatians / 232,516 / -23% / 542 / 429 / 532 / 135,848,836 / 138

28 / 21 / Cats Don't Dance / 222,696 / -66% / 526 / 423 / 1,230 / 3,023,991 / 19

29 / 22 / Shine / 206,230 / -67% / 559 / 369 / 719 / 35,045,809 / 143

30 / 27 / Kama Sutra / 201,011 / -10% / 2,716 / 74 / 72 / 2,300,004 / 45

31 / 24 / The Empire Strikes Back (reissue) / 198,951 / -56% / 1,047 / 190 / 294 / 289,122,801 / 52

32 / 35 / Evita / 182,259 / +17% / 701 / 260 / 237 / 49,716,042 / 110

33 / 28 / Secrets & Lies / 163,464 / -27% / 1,202 / 136 / 155 / 12,919,501 / 198

34 / 30 / When We Were Kings / 149,835 / -24% / 2,053 / 73 / 83 / 1,726,552 / 171

35 / 31 / The Relic / 134,063 / -31% / 674 / 199 / 295 / 33,588,740 / 94

36 / 19 / Beverly Hills Ninja / 133,431 / -81% / 338 / 395 / 500 / 30,260,716 / 87

37 / 39 / Waiting for Guffman / 132,433 / -1% / 2,207 / 60 / 48 / 1,611,208 / 73

38 / 33 / The Daytrippers / 126,919 / -24% / 2,885 / 44 / 34/ 689,029 / 40

39 / 29 / Smilla's Sense of Snow / 113,496 / -46% / 1,195 / 95 / 135 / 2,071,423 / 45

40 / 32 / Metro / 109,386 / -42% / 531 / 206 / 351 / 31,847,038 / 87

41 / 40 / The Godfather (reissue) / 93,402 / -26% / 2,335 / 40 / 40 / 134,594,635 / 24

42 / 47 / Anna Karenina / 78,089 / +4% / 6,007 / 13 / 5 / 184,325 / 10

43 / 41 / Crash / 76,774 / -35% / 1,745 / 44 / 156 / 3,083,348 / 192

44 / 50 / Das Boat (reissue) / 75,263 / +10% / 3,961 / 19 / 13 / 11,192,880 / 10

45 / - / Pink Flamingos (reissue) / 70,188 / - / 6,381 / 11 / - / 70,188 / 3

46 / 52 / Lost Highway / 64,671 / - / 924 / 70 / 66 / 3,727,068 / 52

47 / - / Paradise Road / 62,518 / - / 6,946 / 9 / - / 62,518 / 3

48 / 46 / The Preacher's Wife / 60,622 / -25% / 589 / 103 / 147 / 48,049,376 / 122

49 / 49 / Breaking the Waves / 60,441 / -13% / 1,140 / 53 / 54 / 3,895,487 / 152

50 / 36 / Absolute Power / 57,980 / -61% / 429 / 135 / 268 / 48,643,605 / 59

51 / 37 / Vegas Vacation / 52,057 / -65% / 566 / 92 / 267 / 35,001,584 / 59

52 / 45 / Across the Sea of Time / 50,274 / -38% / 12,569 / 4 / 4 / 9,514,081 / 544

53 / 53 / That Darn Cat / 46,851 / -12% / 442 / 106 / 142 / 17,019,783 / 59

54 / 57 / Hamlet / 44,875 / +4% / 1,044 / 43 / 33 / 4,414,535 / 110

55 / 51 / Ransom / 43,421 / -36% / 462 / 94 / 146 / 136,448,821 / 157

56 / 59 / Love and Other Catastrophes / 42,448 / +15% / 1,769 / 24 / 10 / 127,368 / 17

57 / 42 / Booty Call / 40,466 / -54% / 355 / 114 / 173 / 19,473,015 / 47

58 / 44 / Rosewood / 35,995 / -56% / 720 / 50 / 86 / 12,797,351 / 52

59 / - / Kissed / 34,552 / - / 4,319 / 8 / - / 34,552 / 3

60 / 43 / Beavis and Butt-head Do America / 34,444 / -59% / 442 / 78 / 143 / 63,071,133 / 115

Reuters/Variety




since 4.9.97