Box Office Game



Survey

Hollywood, do NOT remake this 70's classic (You can only save one).


American Graffiti

Blazing Saddles

Close Encounters of the Third Kind

Grease

Jaws

National Lampoon's Animal House

Saturday Night Fever

Smokey and the Bandit

Star Wars

The Exorcist

The Godfather

The Sting






-VS-




Magic Mike -VS- The Vow

poster

Buy This Poster
poster

Buy This Poster
User Rating [Rate It]
User Rating [Rate It]
Date Released6.29.12
Opening Weekend Gross$39.127
Total Domestic Gross$113.665
Peak # of Screens3120
Weeks in Top 6012
Rank This Week--
StudioWarner Bros.
Best Picture Oscar--
Date Released2.10.12
Opening Weekend Gross$41.202
Total Domestic Gross$125.014
Peak # of Screens3038
Weeks in Top 6014
Rank This Week--
StudioSGem
Best Picture Oscar--
MPAA RatingR
GenreCom/Dra
Estimated Budget$7
Worldwide Gross$167.2
DirectorS. Soderbergh
MPAA RatingPG-13
GenreDra/Rom
Estimated Budget$30
Worldwide Gross$196.1
DirectorM. Sucsy
[ Review Board ]

[ Review Board ]







Magic Mike VS The Vow Weekend Box Office Comparison
Week Rank That Weekend Weekend Gross
(millions)
Pct. Change Per-Screen Avg. # of Screens Cumulative Gross
(millions)
Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2 Film 1 Film 2
1 2 1 $39.127 $41.202 -- -- $13,354 $13,929 2,930 2,958 $39.127 $41.202
2 5 2 $15.642 $23.065 -60% -44% $5,014 $7,798 3,120 2,958 $72.829 $84.992
3 6 5 $9.021 $9.917 -42% -57% $2,919 $3,264 3,090 3,038 $91.841 $102.924
4 6 7 $4.291 $6.011 -52% -39% $1,647 $2,127 2,606 2,826 $101.966 $111.623
5 8 8 $2.619 $3.842 -39% -36% $1,262 $1,551 2,075 2,478 $107.626 $117.456
6 10 12 $1.414 $2.094 -46% -46% $1,177 $963 1,202 2,175 $110.929 $121.157
7 18 14 $0.422 $0.842 -70% -60% $939 $669 450 1,258 $112.239 $122.776
8 31 18 $0.199 $0.330 -53% -61% $782 $642 255 514 $112.720 $123.473
9 29 19 $0.228 $0.293 15% -11% $643 $612 355 479 $113.087 $123.922
10 37 23 $0.158 $0.244 -31% -17% $590 $729 268 335 $113.391 $124.334
11 43 23 $0.093 $0.196 -41% -20% $460 $661 202 297 $113.579 $124.618
12 50 32 $0.049 $0.119 -47% -39% $428 $546 115 218 $113.665 $124.809
13 39 $0.074 -38% $470 157 $124.934
14 43 $0.052 -29% $471 111 $125.014




Our Sponsor





Domestic Box Office Gross by Weekend

Magic Mike
The Vow
|
$41 M
|
$33 M
|
$25 M
|
$16 M
|
$8 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Weekend




Domestic Cummulative Gross

Magic Mike
The Vow
|
$125 M
|
$100 M
|
$75 M
|
$50 M
|
$25 M
|
$0.0 M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Weekend




[Compare Two Other Films]


Our Sponsor






Share |
Questions, Suggestions, Comments????