| What was the worst movie of the 90's? |
| | Total Votes | Percent |
| The Avengers (1998) | 334 | 12% |
| Batman & Robin (1997) | 270 | 10% |
| The Blair Witch Project (1999) | 404 | 14% |
| Eyes Wide Shut (1999) | 133 | 5% |
| Go (1999) | 29 | 1% |
| Godzilla (1998) | 132 | 5% |
| I Still Know What You Did Last Summer (1998) | 119 | 4% |
| The Island of Dr. Moreau (1996) | 137 | 5% |
| Johnny Mnemonic (1995) | 70 | 2% |
| Lost in Space (1998) | 82 | 3% |
| The Postman (1997) | 236 | 8% |
| Showgirls (1995) | 200 | 7% |
| Speed 2: Cruise Control (1997) | 220 | 8% |
| Waterworld (1995) | 194 | 7% |
| Wild Wild West (1999) | 259 | 9% |
| Total number of votes: 2819 |
| |