| What was the best film released to U.S. theaters in 2002? |
| | Total Votes | Percent |
| Chicago | 414 | 30% |
| The Lord of the Rings: The Two Towers | 379 | 28% |
| Spider-Man | 69 | 5% |
| Star Wars: Episode II -- Attack of the Clones | 67 | 5% |
| Minority Report | 44 | 3% |
| Blade II | 39 | 3% |
| Signs | 37 | 3% |
| Gangs of New York | 31 | 2% |
| Catch Me If You Can | 31 | 2% |
| My Big Fat Greek Wedding | 25 | 2% |
| Harry Potter and the Chamber of Secrets | 24 | 2% |
| 22 | 2% |
| We Were Soldiers | 20 | 1% |
| The Hours | 17 | 1% |
| The Pianist | 14 | 1% |
| The Count of Monte Cristo | 11 | 1% |
| Sweet Home Alabama | 10 | 1% |
| Bowling for Columbine | 8 | 1% |
| Y Tu Mama Tambien | 8 | 1% |
| Frailty | 7 | 1% |
| The Ring | 7 | 1% |
| Road to Perdition | 7 | 1% |
| Die Another Day | 7 | 1% |
| Unfaithful | 5 | 0% |
| 8 Mile | 5 | 0% |
| Frida | 5 | 0% |
| Antwone Fisher | 4 | 0% |
| The Quiet American | 4 | 0% |
| Star Trek: Nemesis | 4 | 0% |
| About Schmidt | 3 | 0% |
| Austin Powers in Goldmember | 3 | 0% |
| Punch-Drunk Love | 3 | 0% |
| About a Boy | 3 | 0% |
| Spirited Away | 3 | 0% |
| Swept Away | 2 | 0% |
| Ice Age | 2 | 0% |
| Mostly Martha | 2 | 0% |
| Adaptation | 2 | 0% |
| Red Dragon | 2 | 0% |
| Confessions of a Dangerous Mind | 2 | 0% |
| 8 Femmes | 2 | 0% |
| Panic Room | 2 | 0% |
| Solaris | 2 | 0% |
| Drumline | 1 | 0% |
| Men in Black II | 1 | 0% |
| Talk to Her | 1 | 0% |
| Tuck Everlasting | 1 | 0% |
| The Believer | 1 | 0% |
| E.T. | 1 | 0% |
| Spirit: Stallion of Cimarron | 1 | 0% |
| The Hot Chick | 1 | 0% |
| Pinocchio | 1 | 0% |
| Treasure Planet | 1 | 0% |
| Adam Sandler's 8 Crazy Nights | 1 | 0% |
| Far From Heaven | 1 | 0% |
| One Hour Photo | 1 | 0% |
| Aankhen | 1 | 0% |
| Jackass: The Movie | 1 | 0% |
| Yamakasi | 1 | 0% |
| Two Weeks Notice | 1 | 0% |
| Enough | 1 | 0% |
| Rabbit Proof Fence | 1 | 0% |
| Insomnia | 1 | 0% |
| Total number of votes:1378 |
| |