UGO Logo
Last Update 3.16.02





Post Your Message for Samuel L. Jackson



Name: Samuel L. Jackson
D.O.B:December 21, 1948
Place of Birth:Washington, D.C., USA
Spouse:LaTanya Richardson
Children:Zoe
Fan Mail:
C/O Addis-Weschler & Associates
955 South Carrillo Drive
Suite 300
Los Angeles, CA 90048
USA

MOVIE MESSAGE BOARDS



VIDEO STORE


Movies over $100M 6
Total Number of Movies 53
Total Number of Movies (starring) 23
Avg Gross of each movie (starring) $38,435,001
Total Gross of All Movies $2,277,729,496
Avg. Gross of each Movie $42,976,028
Avg Gross of Movies in the 90s $41,693,058
Avg. Gross of the Last 10 movies $86,159,325
Samuel L. Jackson
Movie Domestic B.O.
1 The Caveman's Valentine (2001) $687,081
2 Unbreakable (2000) $94,968,000
3 Shaft (2000) $70,327,000
4 Rules of Engagement (2000) $61,322,000
5 Deep Blue Sea (1999) $73,648,000
6 The Phantom Menace (1999) $429,870,576
7 The Negotiator (1998) $44,674,000
8 Sphere(1998) $36,976,000
9 The Red Violin (1998) $9,473,000
10 Jackie Brown(1997) $39,647,595
11 187(1997) $5,716,000
12 Eve's Bayou(1997) $14,822,000
13 Long Kiss Goodnight, The (1996) $33,328,000
14 Time to Kill, A (1996) $108,700,000
15 Search for One-eye Jimmy, The (1996) N/A
16 Great White Hype, The (1996) $7,874,000
17 Hard Eight (1996) $142,356
18 Trees Lounge (1996) $673,269
19 Fluke (1995) $3,987,000
20 Die Hard: With a Vengeance (1995) $100,012,000
21 Kiss of Death (1995) $14,942,000
22 Losing Isaiah (1995) $7,603,000
23 Pulp Fiction (1994) $107,930,000
24 Fresh (1994) $8,094,000
25 Hail Caesar (1994) N/A
26 New Age, The (1994) $245,217
27 Jurassic Park (1993) $357,100,000
28 National Lampoon's Loaded Weapon 1 (1993) $27,979,000
29 Amos & Andrew (1993) $9,745,000
30 Menace II Society (1993) $27,900,000
31 True Romance (1993) $12,281,000
32 Patriot Games (1992) $83,287,000
33 White Sands (1992) $9,011,000
34 Fathers & Sons (1992) N/A
35 Juice (1992) $20,146,000
36 Johnny Suede (1992) $55,000
37 Jumpin' at the Boneyard (1991) $9,000
38 Jungle Fever (1991) $32,482,000
39 Strictly Business (1991) $7,683,000
40 Mo' Better Blues (1990) $16,153,000
41 Betsy's Wedding (1990) $19,740,000
42 Def by Temptation (1990) $2,218,000
43 Exorcist III, The (1990) $26,098,000
44 GoodFellas (1990) $46,836,000
45 Return of Superfly, The (1990) $610,402
46 Shock to the System, A (1990) $3,417,000
47 Do the Right Thing (1989) $27,545,000
48 Sea of Love (1989) $58,571,000
49 Coming to America (1988) $128,152,000
50 School Daze (1988) $14,545,000
51 Eddie Murphy Raw (1987) $50,504,000
52 Magic Sticks (1987) N/A
53 Ragtime (1981) $20,000,000
Home

Weekly Box Office

Release Schedule

Top Actresses

Top Actor

Top 100 Movies Ever

Movies of 2002

Movies of 2001

Movies of 2000

Movies of 1999

Movies of 1998

Movies of 1997

Surveys and Polls

Message Board

Links










Questions, Suggestions, Comments???





Since 5.4.98