Survey

Which film SHOULD win the Oscar for Best Picture of 2018?


Black Panther

BlacKkKlansman

Bohemian Rhapsody

The Favourite

Green Book

Roma

A Star is Born

Vice









Top Actress in the U.S. Box Office
By Avg Domestic Box Office Gross of Movies in a Starring Role

The domestic Box Office data has been collected for the most popular actors and actresses in the U.S.. This data was then used to calculate their rankings on multiple categories. In the table below you can see the results.

A few notes:
  • Click on their name to go to in-depth details for the actor/actress.
  • Each column is sortable. Just click on the arrow below the label.
  • The columns with the label ($M) are listed in Millions of U.S. dollars.
  • Actors and Actress are added to the list based on your input, their popularity, but most importantly, the Box Office totals of their starring roles.
  • Submit your suggestions Here
  • The calculation of these numbers is a very manual process, so this data is updated about once a year.
  • Because it is a manual process, there might be errors. Please let us know if you see any.
  • You can select two names from the table, using the yellow column on the left, and then click the Compare button at the bottom of the table to do an in-depth comparison.
  • Disclosure: We get commission when you use the links in the "Stores" Column to buy Amazon products. Thanks for helping us.

Actress Data Last Update: 11.4.16
the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com the-movie-times.com
Starring Avg. B.O. Gross Total
Rank Actor
TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Emma Watson $2,528.5 14 $180.6 $167.6 $0.0 $252.0 $101.9 $121.9 $2,680.9 16 10 amazon.com
Jennifer Lawrence $2,217.6 14 $170.6 $139.3 $0.0 $0.1 $157.9 $180.3 $2,368.9 18 9 amazon.com allposters.com
Michelle Rodriguez $2,011.3 19 $125.7 $123.2 $0.0 $140.2 $104.2 $104.2 $2,094.7 23 6 amazon.com allposters.com
Carrie Fisher $2,296.6 22 $120.9 $89.2 $17.8 $30.2 $936.7 $139.8 $2,675.6 36 5 amazon.com allposters.com
Julie Andrews $1,605.0 22 $107.0 $109.5 $0.0 $219.0 $183.4 $182.8 $1,971.5 27 8 amazon.com allposters.com
Megan Fox $1,060.7 10 $106.1 $102.6 $0.0 $153.9 $59.8 $86.6 $1,128.3 12 3 amazon.com
Anne Hathaway $2,416.2 26 $96.6 $96.6 $0.0 $54.8 $142.0 $125.9 $2,416.2 27 10 amazon.com allposters.com
Scarlett Johansson $3,182.2 34 $96.4 $84.6 $25.8 $26.9 $196.3 $173.2 $3,467.7 43 7 amazon.com allposters.com
Zoe Saldana $1,786.0 25 $94.0 $93.6 $0.0 $111.0 $73.6 $92.4 $2,621.2 36 6 amazon.com
Cameron Diaz $2,939.7 33 $89.1 $82.1 $43.0 $121.4 $78.1 $78.1 $3,039.3 37 11 amazon.com allposters.com
Jada Pinkett $1,521.5 19 $80.1 $75.5 $35.7 $102.4 $131.9 $117.2 $1,812.7 26 9 amazon.com allposters.com
Natalie Portman $2,049.0 26 $78.8 $69.6 $92.6 $66.2 $59.0 $59.0 $2,297.1 34 6 amazon.com allposters.com
Amy Adams $1,615.6 22 $76.9 $65.4 $10.6 $49.7 $97.5 $105.9 $2,026.5 34 7 amazon.com allposters.com
Emma Stone $1,282.8 17 $75.5 $74.7 $0.0 $51.2 $84.8 $95.5 $1,493.7 20 5 amazon.com allposters.com
Sandra Bullock $2,577.1 36 $73.6 $69.7 $45.3 $66.6 $161.7 $131.1 $2,577.2 41 9 amazon.com allposters.com
Mila Kunis $987.7 20 $70.6 $61.4 $3.9 $25.3 $88.3 $83.9 $1,105.8 25 4 amazon.com
Shannon Elizabeth $489.4 11 $69.9 $49.3 $68.2 $49.8 $28.4 $17.9 $690.9 21 3 amazon.com allposters.com
Elizabeth Banks $2,234.0 34 $69.8 $94.9 $0.0 $83.3 $108.2 $156.4 $4,079.2 47 12 amazon.com allposters.com
Kristen Stewart $1,794.0 28 $69.0 $61.1 $0.0 $54.2 $67.5 $34.0 $1,894.1 33 6 amazon.com allposters.com
Starrthe-movie-times.com="font_body" BGCOLOR=#E3E3E3 ALIGN="center" colspan=5> Avg. B.O. Gross Total
Rank Actor
TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Angelina Jolie $2,097.1 31 $67.6 $66.0 $13.3 $77.8 $122.8 $120.5 $2,179.6 36 10 amazon.com allposters.com
Julia Roberts $2,634.0 39 $67.5 $62.5 $71.8 $66.4 $47.0 $46.4 $2,750.3 46 11 amazon.com allposters.com
Queen Latifah $1,190.5 19 $66.1 $59.3 $29.1 $70.7 $71.2 $81.4 $2,134.0 37 8 amazon.com allposters.com
Leslie Mann $1,146.0 19 $63.7 $61.0 $71.3 $53.8 $62.1 $74.3 $1,585.4 27 7 amazon.com allposters.com
Tia Carrere $508.0 18 $63.5 $48.2 $43.3 $145.8 $0.0 $75.9 $579.0 31 3 amazon.com
Anna Faris $1,438.7 25 $62.6 $64.3 $0.0 $67.5 $58.6 $74.7 $1,607.6 30 7 amazon.com allposters.com
Rachel McAdams $1,358.2 25 $61.7 $60.6 $0.0 $76.4 $46.1 $30.9 $1,393.3 26 4 amazon.com allposters.com
Keira Knightley $1,532.8 26 $61.3 $77.2 $474.5 $93.1 $20.9 $22.7 $2,007.3 30 4 amazon.com allposters.com
Gwyneth Paltrow $1,825.4 30 $60.8 $67.6 $36.2 $38.0 $207.0 $177.1 $2,634.5 39 7 amazon.com allposters.com
Sally Field $1,509.6 28 $60.4 $72.0 $104.0 $32.5 $165.4 $87.7 $2,016.3 33 6 amazon.com allposters.com
Bonnie Hunt $901.1 15 $60.1 $119.5 $67.5 $98.5 $304.1 $168.2 $2,987.1 25 12 amazon.com allposters.com
Rene Russo $1,070.2 18 $59.5 $69.2 $69.2 $29.5 $123.9 $71.2 $1,522.8 22 6 amazon.com allposters.com
Halle Berry $1,576.2 28 $58.4 $63.1 $32.6 $102.1 $62.7 $70.9 $1,956.0 32 7 amazon.com allposters.com
Tina Fey $640.8 11 $58.3 $46.2 $0.0 $26.6 $65.8 $55.5 $646.8 14 1 amazon.com allposters.com
Kristen Bell $918.1 20 $57.4 $60.2 $0.0 $27.6 $78.9 $105.4 $1,325.1 29 4 amazon.com allposters.com
T�a Leoni $729.3 15 $56.1 $54.8 $61.5 $47.8 $78.0 $48.1 $877.5 18 4 amazon.com
Julia Stiles $896.0 23 $56.0 $56.7 $44.9 $58.8 $60.0 $60.0 $1,303.4 30 6 amazon.com allposters.com
Kirsten Dunst $1,609.9 30 $55.5 $52.7 $38.1 $86.2 $1.3 $36.4 $1,846.0 37 5 amazon.com allposters.com
Helena Bonham Carter $1,809.4 37 $54.8 $79.0 $10.7 $95.5 $145.8 $109.1 $3,238.6 45 11 amazon.com allposters.com
Teri Garr $654.8 20 $54.6 $32.9 $30.1 $0.1 $0.0 $27.4 $823.2 45 3 amazon.com
Starring Avg. B.O. Gross Total
Rank Actor
TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Judi Dench $1,522.9 30 $54.4 $57.6 $60.9 $53.5 $89.5 $82.5 $2,130.0 46 9 amazon.com allposters.com
Helen Hunt $978.2 24 $54.3 $43.7 $70.6 $60.7 $12.5 $9.1 $1,049.2 35 4 amazon.com allposters.com
Talia Shire $597.1 18 $54.3 $41.0 $26.9 $4.3 $0.8 $3.4 $778.3 37 4 amazon.com allposters.com
Kathy Bates $1,600.2 33 $53.3 $51.0 $64.5 $55.0 $39.5 $39.5 $2,650.5 59 6 amazon.com allposters.com
Sigourney Weaver $1,911.4 37 $53.1 $49.1 $26.4 $79.0 $20.1 $21.6 $2,601.7 56 5 amazon.com allposters.com
Catherine Zeta-Jones $1,218.5 24 $53.0 $51.1 $43.1 $69.9 $26.1 $27.2 $1,226.8 27 3 amazon.com allposters.com
Rose Byrne $1,321.4 34 $52.9 $63.1 $0.0 $49.1 $73.5 $68.0 $1,765.7 38 7 amazon.com
Cate Blanchett $1,889.0 37 $52.5 $80.9 $23.7 $77.8 $112.9 $101.9 $3,398.3 45 12 amazon.com allposters.com
Jennifer Aniston $1,467.6 28 $52.4 $49.7 $14.5 $69.5 $53.4 $54.6 $1,590.5 32 6 amazon.com allposters.com
Rosie O'Donnell $312.0 6 $52.0 $58.4 $50.5 $35.2 $183.8 $60.4 $876.2 15 5 amazon.com allposters.com
Jane Lynch $512.0 17 $51.2 $58.4 $71.0 $47.2 $88.8 $72.3 $1,928.5 50 8 amazon.com
Carla Gugino $1,202.8 29 $50.1 $56.8 $25.9 $59.6 $80.1 $112.7 $2,273.1 46 8 amazon.com allposters.com
Lucy Liu $731.1 20 $48.7 $51.4 $29.7 $66.2 $54.3 $77.3 $1,388.2 37 7 amazon.com
Sarah Michelle Gellar $681.1 17 $48.7 $49.1 $54.3 $46.5 $0.0 $38.9 $736.3 18 3 amazon.com allposters.com
Amanda Seyfried $921.3 21 $48.5 $41.6 $0.0 $37.4 $43.4 $35.8 $956.4 26 3 amazon.com allposters.com
Catherine O'Hara $1,009.3 22 $48.1 $45.3 $51.5 $51.8 $16.7 $25.9 $1,587.1 39 6 amazon.com allposters.com
Dakota Fanning $807.1 24 $47.5 $73.8 $0.0 $69.3 $85.3 $58.6 $1,844.8 32 6 amazon.com allposters.com
Kate Winslet $1,303.9 28 $46.6 $47.1 $90.7 $24.6 $41.4 $41.4 $1,460.1 31 3 amazon.com allposters.com
Ren?e Zellweger $1,192.7 28 $45.9 $47.7 $21.9 $67.8 $18.7 $48.5 $1,430.7 32 5 amazon.com allposters.com
Monica Bellucci $544.7 27 $45.4 $69.4 $82.5 $69.4 $66.1 $76.2 $1,248.8 35 4 amazon.com allposters.com
Starring Avg. B.O. Gross Total
Rank Actor
TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Joan Cusack $1,532.2 36 $45.1 $41.9 $46.3 $37.9 $58.2 $58.2 $1,970.2 50 4 amazon.com allposters.com
Jessica Alba $943.4 24 $44.9 $42.1 $23.3 $47.6 $41.6 $34.0 $1,009.4 29 4 amazon.com allposters.com
Margot Kidder $358.0 21 $44.7 $42.2 $34.4 $16.7 $0.0 $11.1 $590.2 45 3 amazon.com allposters.com
Famke Janssen $1,116.6 29 $44.7 $50.4 $22.1 $60.0 $83.5 $70.6 $1,561.1 37 7 amazon.com allposters.com
Thandie Newton $845.8 22 $44.5 $43.8 $17.6 $72.2 $18.2 $41.3 $1,008.1 27 4 amazon.com allposters.com
Drew Barrymore $1,725.3 41 $44.2 $45.8 $40.9 $47.5 $21.4 $35.2 $1,971.5 49 6 amazon.com allposters.com
Jodie Foster $1,014.5 32 $44.1 $40.7 $60.5 $52.3 $32.2 $46.3 $1,017.9 40 3 amazon.com allposters.com
Katherine Heigl
$661.1 22 $44.1 $41.5 $27.1 $52.9 $38.2 $44.5 $746.2 28 1 amazon.com allposters.com
Elizabeth Perkins $746.8 18 $43.9 $50.7 $23.2 $70.3 $118.2 $83.2 $1,267.9 27 5 amazon.com allposters.com
Geena Davis $614.4 15 $43.9 $44.7 $44.7 $65.0 $1.9 $35.4 $849.2 21 3 amazon.com allposters.com
Liv Tyler $833.5 21 $43.9 $64.5 $23.7 $128.3 $1.2 $30.1 $1,546.8 27 5 amazon.com allposters.com
Charlize Theron $1,348.2 31 $43.5 $39.4 $29.4 $29.6 $73.8 $61.8 $1,417.1 36 5 amazon.com allposters.com
Linda Hamilton $347.7 14 $43.5 $35.7 $48.9 $0.0 $0.0 $18.4 $356.5 18 1 amazon.com allposters.com
Kate Beckinsale $992.1 29 $43.1 $42.3 $8.3 $54.9 $40.8 $28.0 $1,014.7 31 4 amazon.com allposters.com
Jennifer Garner $806.7 20 $42.5 $51.8 $11.3 $79.5 $36.6 $29.5 $1,346.7 28 5 amazon.com allposters.com
Eva Mendes $679.3 18 $42.5 $42.6 $30.3 $50.3 $24.0 $22.1 $979.9 25 4 amazon.com allposters.com
Michelle Pfeiffer $1,519.8 39 $42.2 $40.3 $44.0 $56.9 $45.9 $46.3 $1,530.4 42 4 amazon.com allposters.com
Isla Fisher $457.8 13 $41.6 $59.6 $0.0 $62.5 $56.4 $55.2 $1,132.5 23 7 amazon.com allposters.com
Maggie Gyllenhaal $994.3 26 $41.4 $35.5 $0.9 $45.4 $18.3 $76.9 $1,065.1 33 1 amazon.com allposters.com
Diane Lane $1,468.7 41 $40.8 $47.7 $12.7 $44.6 $174.3 $119.6 $1,860.0 45 4 amazon.com allposters.com
Starring Avg. B.O. Gross Total
Rank Actor
TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Denise Richards $363.8 11 $40.4 $37.5 $41.7 $30.9 $65.7 $39.5 $562.8 21 2 amazon.com allposters.com
Courteney Cox $523.1 15 $40.2 $35.9 $41.9 $39.4 $38.2 $39.3 $682.8 22 3 amazon.com allposters.com
Lea Thompson $555.7 24 $39.7 $35.7 $48.2 $0.0 $13.0 $10.4 $784.8 32 2 amazon.com allposters.com
Michelle Monaghan $624.1 19 $39.0 $52.3 $0.0 $60.3 $37.6 $37.6 $1,046.7 24 5 amazon.com allposters.com
Meryl Streep $1,865.0 48 $38.9 $39.7 $27.9 $53.7 $40.6 $47.8 $2,104.8 54 6 amazon.com allposters.com
Julianne Moore $1,965.3 52 $38.5 $37.0 $33.7 $24.0 $57.5 $81.0 $2,184.4 61 5 amazon.com allposters.com
Bette Midler $807.9 21 $38.5 $37.9 $34.8 $21.7 $61.4 $39.2 $834.8 23 1 amazon.com allposters.com
Angela Bassett $922.0 28 $38.4 $35.5 $35.9 $27.8 $47.5 $46.3 $1,208.7 38 2 amazon.com allposters.com
Nicole Kidman $1,588.7 46 $37.8 $37.8 $48.8 $47.7 $17.8 $12.0 $1,664.9 53 3 amazon.com allposters.com
Nia Long $716.8 21 $37.7 $34.7 $31.9 $40.5 $26.9 $41.2 $798.9 27 1 amazon.com allposters.com
Demi Moore $1,017.5 29 $37.7 $36.2 $61.4 $28.5 $1.4 $1.4 $1,158.0 38 5 amazon.com allposters.com
Glenn Close $1,150.8 32 $37.1 $42.9 $56.8 $20.5 $57.7 $45.6 $1,671.6 41 6 amazon.com allposters.com
Ashley Judd $885.1 27 $36.9 $42.9 $44.7 $23.7 $62.4 $62.7 $1,287.1 34 4 amazon.com allposters.com
Keri Russell $441.2 16 $36.8 $47.4 $29.3 $55.9 $43.6 $50.4 $711.5 19 3 amazon.com allposters.com
Reese Witherspoon $992.1 29 $36.7 $39.3 $13.7 $64.3 $31.1 $49.7 $1,298.5 35 4 amazon.com allposters.com
Jennifer Lopez $838.7 24 $36.5 $48.0 $38.0 $42.5 $66.8 $60.2 $1,343.2 30 2 amazon.com allposters.com
Neve Campbell $431.9 19 $36.0 $36.0 $47.7 $21.6 $38.2 $10.3 $431.9 22 2 amazon.com allposters.com
Meg Ryan $1,040.9 31 $35.9 $38.3 $46.6 $20.5 $0.0 $20.5 $1,225.8 34 3 amazon.com allposters.com
Goldie Hawn $714.6 25 $35.7 $34.3 $44.8 $18.5 $0.0 $39.6 $721.3 28 1 amazon.com allposters.com
Jessica Biel $814.2 28 $35.4 $35.4 $10.6 $33.8 $45.7 $45.7 $814.2 28 2 amazon.com allposters.com
Starring Avg. B.O. Gross Total
Rank Actor
TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Lindsay Lohan $422.0 13 $35.2 $32.8 $66.3 $36.7 $9.0 $11.3 $459.8 15 1 amazon.com allposters.com
Rachel Weisz $1,191.2 34 $35.0 $34.3 $20.7 $42.2 $33.3 $39.8 $1,303.4 39 4 amazon.com allposters.com
Diane Keaton $1,244.5 41 $34.6 $45.0 $40.4 $48.5 $83.1 $75.3 $1,755.3 45 4 amazon.com allposters.com
Whoopi Goldberg $959.5 30 $34.3 $53.0 $55.6 $28.5 $129.0 $84.4 $2,331.7 46 6 amazon.com allposters.com
Robin Wright $884.1 29 $34.0 $31.5 $47.1 $23.2 $31.5 $42.6 $1,100.8 38 3 amazon.com allposters.com
Jennifer Love Hewitt $333.2 14 $33.3 $30.6 $28.8 $39.1 $0.0 $27.6 $397.5 18 0 amazon.com allposters.com
Jami Gertz $298.2 10 $33.1 $23.3 $86.9 $2.2 $0.0 $34.8 $420.3 20 1 amazon.com allposters.com
Mary Steenburgen $1,072.5 39 $32.5 $29.4 $23.7 $40.4 $37.9 $32.8 $1,380.5 55 6 amazon.com allposters.com
Jamie Lee Curtis $939.0 30 $32.4 $29.7 $31.2 $56.3 $8.4 $37.1 $1,069.0 37 2 amazon.com allposters.com
Madeleine Stowe $510.1 17 $31.9 $30.2 $27.7 $42.1 $0.0 $31.4 $513.8 19 1 amazon.com allposters.com
Mary Elizabeth Mastrantonio $413.5 14 $31.8 $42.6 $28.8 $182.6 $0.0 $45.9 $596.1 15 2 amazon.com allposters.com
Nancy Travis $348.1 11 $31.6 $24.2 $16.5 $14.2 $0.0 $10.1 $435.8 18 1 amazon.com allposters.com
Sarah Jessica Parker $759.5 27 $31.6 $34.2 $24.2 $43.7 $54.1 $55.2 $991.7 32 2 amazon.com allposters.com
Salma Hayek $756.5 29 $31.5 $36.9 $24.5 $24.6 $66.7 $44.4 $1,255.5 40 5 amazon.com allposters.com
Heather Graham $708.4 30 $30.8 $26.8 $30.3 $33.1 $16.1 $18.5 $1,018.5 50 4 amazon.com allposters.com
Maria Bello $858.4 36 $30.7 $33.1 $41.3 $23.7 $45.1 $49.4 $1,026.9 41 3 amazon.com allposters.com
Kirstie Alley $360.8 14 $30.1 $29.6 $19.8 $0.0 $0.0 $15.3 $473.2 22 1 amazon.com allposters.com
Jane Fonda $781.4 44 $30.1 $30.1 $5.8 $50.9 $25.7 $29.1 $781.4 45 3 amazon.com allposters.com
Malin Akerman $387.5 18 $29.8 $32.3 $0.0 $61.0 $6.4 $10.6 $613.1 25 3 amazon.com allposters.com
Kate Hudson $648.3 23 $29.5 $31.3 $3.5 $35.1 $31.2 $30.0 $814.7 27 2 amazon.com allposters.com
Starring Avg. B.O. Gross Total
Rank Actor
TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
of Movies in the 90s ($M)Average Domestic Box Office Gross of Movies first released in the 1990s in Millions of US Dollars
of Movies in the 00s ($M)Average Domestic Box Office Gross of Movies first released between 2000 and 2009 in Millions of US Dollars
of Movies in the 10s ($M)Average Domestic Box Office Gross of Movies first released between 2010 and 2019 in Millions of US Dollars
of the Last 10 Movies ($M)Average Domestic Box Office Gross of their last 10 Movies in Millions of US Dollars
Gross of All Movies ($M)Total Domestic Box Office Gross of all credited Movies in Millions of US Dollars
No. of MoviesTotal Number of Movies with a Credited Role
Over $100 MNumber of Movies with a Credited Role that Grossed over $100M Domestically
StoresYou can buy Movies and Posters for this actor here. We get a commission if you do. Thanks for helping us.
Alicia Silverstone $351.5 19 $29.3 $25.3 $38.4 $30.4 $0.4 $6.4 $353.5 22 1 amazon.com allposters.com
Valeria Golino $342.7 22 $28.6 $24.0 $21.5 $6.7 $0.2 $5.4 $408.5 39 1 amazon.com allposters.com
Jeanne Tripplehorn $427.0 15 $28.5 $25.1 $42.6 $0.4 $0.0 $5.3 $427.3 18 2 amazon.com allposters.com
Jennifer Connelly $847.5 32 $28.2 $26.3 $14.3 $45.6 $18.1 $18.1 $948.6 39 3 amazon.com allposters.com
Debra Winger $496.7 20 $27.6 $25.3 $12.5 $16.3 $0.3 $12.6 $556.6 24 2 amazon.com allposters.com
Michelle Williams $546.3 24 $27.3 $23.5 $23.6 $7.3 $55.7 $39.4 $633.7 31 2 amazon.com allposters.com
Laura Linney $834.3 31 $26.9 $29.4 $49.2 $23.0 $25.5 $28.0 $1,087.5 37 2 amazon.com allposters.com
Kim Basinger $778.9 33 $26.9 $29.2 $24.5 $20.5 $24.6 $14.1 $964.0 38 2 amazon.com allposters.com
Sophie Marceau $241.3 26 $26.8 $24.1 $25.2 $14.2 $0.0 $23.6 $241.3 27 1 amazon.com allposters.com
Madonna $345.1 13 $26.5 $29.4 $32.0 $47.9 $0.0 $36.0 $529.5 19 3 amazon.com allposters.com
Katie Holmes $500.4 20 $26.3 $25.2 $12.8 $35.1 $19.7 $22.1 $580.0 25 1 amazon.com allposters.com
Olivia Wilde $549.7 25 $26.2 $26.1 $0.0 $13.4 $30.6 $16.1 $601.3 28 2 amazon.com allposters.com
Elisabeth Shue $544.5 24 $25.9 $29.1 $20.6 $26.4 $21.0 $18.6 $903.1 35 1 amazon.com allposters.com
Marisa Tomei $926.4 38 $25.7 $38.3 $13.5 $37.3 $68.4 $87.2 $1,760.7 50 5 amazon.com allposters.com
Camilla Belle $178.6 14 $25.5 $48.2 $99.8 $25.1 $3.0 $44.4 $578.0 21 2 amazon.com allposters.com
Naomi Watts $781.4 34 $25.2 $24.7 $6.7 $31.0 $24.6 $32.6 $961.6 46 3 amazon.com allposters.com
Susan Sarandon $1,219.5 64 $24.9 $26.4 $27.3 $37.3 $16.4 $15.9 $1,611.1 79 2 amazon.com allposters.com
Selma Blair $365.3 27 $24.4 $23.8 $31.9 $26.6 $0.1 $15.9 $500.3 34 0 amazon.com allposters.com
Jennifer Tilly $413.4 31 $24.3 $31.9 $39.7 $45.0 $0.0 $0.0 $990.0 56 3 amazon.com allposters.com
Jessica Lange $750.4 31 $24.2 $24.2 $14.9 $16.3 $39.8 $26.8 $750.4 32 2 amazon.com allposters.com
Starring Avg. B.O. Gross Total
Rank Actor
TotalTotal Domestic Box Office Gross of all Movies in a Starring Role
No. of FilmsTotal Number of Movies in a Starring Role
Avg B.O. Gross ($M)Average Domestic Box Office Gross of Movies in a Starring Role in Millions of US Dollars
of all Movies ($M)Average Domestic Box Office Gross of all Movies in Millions of US Dollars
